Classifications MW SRC april 2024 men (unofficial)

full

# Name Team Cat Total Q1 Q2 Q3 Fin
1 Lionel Vujasin COALITION ALFAJOR CAT 1 4:38:48 4 1:13:55 1:13:47 1:03:26 1:07:39
2 Saeid Safarzadeh SWEET POTATOES CAT 1 4:39:24 +0:00:35 4 1:13:56 1:14:10 1:03:27 1:07:49
3 Michał Kamiński COALITION ALFAJOR CAT 1 4:39:39 +0:00:50 4 1:13:57 1:13:55 1:03:26 1:08:20
4 ollie jones COALITION ALFAJOR CAT 1 4:40:19 +0:01:31 4 1:13:55 1:14:16 1:03:26 1:08:41
5 Mickael Plantureux PAIN TOASTED CAT 1 4:42:06 +0:03:18 4 1:14:58 1:14:46 1:04:00 1:08:21
6 Mr X100 UAE CLAN TEAM CAT 1 4:45:28 +0:06:39 4 1:14:34 1:16:06 1:05:58 1:08:48
7 Riccardo Panizza BELGIAN WAFFLES CAT 1 4:45:35 +0:06:47 4 1:14:48 1:17:04 1:03:48 1:09:54
8 Stefan Van Aelst BELGIAN WAFFLES CAT 1 4:47:04 +0:08:15 4 1:14:40 1:19:06 1:03:30 1:09:47
9 Peter Milostić ROAD WARRIORS CAT 2 4:56:38 +0:17:49 4 1:17:53 1:18:31 1:08:11 1:12:01
10 Jonas Bjärehed ROAD WARRIORS CAT 2 4:56:39 +0:17:50 4 1:18:05 1:19:11 1:06:28 1:12:54
11 C. Julián Quintero COFFEE AXIS CT CAT 2 4:58:32 +0:19:43 4 1:18:33 1:20:33 1:06:27 1:12:58
12 Berk Kayin HEXAGONE CAT 2 4:59:49 +0:21:00 4 1:17:53 1:22:32 1:06:28 1:12:55
13 Juan Gallo HEXAGONE CAT 2 5:00:51 +0:22:02 4 1:19:06 1:21:52 1:06:45 1:13:06
14 Kaan Kayin HEXAGONE CAT 2 5:02:08 +0:23:19 4 1:19:55 1:22:31 1:06:37 1:13:04
15 Maciek Mendakiewicz WATTAGE WARLOCKS CAT 2 5:06:20 +0:27:31 4 1:19:57 1:28:41 1:06:31 1:11:10
16 Che Hohwieler PELOTON RIDERS CAT 1 5:07:03 +0:28:14 4 1:21:42 1:21:50 1:09:39 1:13:51
17 Anders Bengtson WATTAGE WIZARDS CAT 2 5:07:10 +0:28:21 4 1:29:39 1:18:33 1:06:29 1:12:27
18 James Krzanich THE HITMEN CAT 2 5:13:56 +0:35:07 4 1:17:52 1:37:09 1:06:43 1:12:10
19 Karsten Meier WATTAGE WARLOCKS CAT 2 5:14:07 +0:35:18 4 1:28:33 1:20:48 1:10:35 1:14:10
20 carlos ospina PELOTON RIDERS CAT 1 5:14:09 +0:35:20 4 1:24:28 1:26:00 1:09:42 1:13:58
21 ivan njuki T1G CAT 2 5:15:10 +0:36:21 4 1:23:12 1:21:35 1:12:30 1:17:51
22 Olivier Symoens THE HITMEN CAT 2 5:15:52 +0:37:03 4 1:24:27 1:30:21 1:07:56 1:13:06
23 David Goodall AOTEAROA ALLIANCE CAT 3 5:16:30 +0:37:41 4 1:27:45 1:24:00 1:09:00 1:15:44
24 Erik Rindborg LEVEL RACING CAT 3 5:17:14 +0:38:25 4 1:23:11 1:27:31 1:09:36 1:16:55
25 Jakob Björklund PAIN TOASTED CAT 1 5:17:42 +0:38:53 4 1:19:51 1:30:59 1:09:15 1:17:36
26 ryan giuliano GOLD GRABBERS CAT 3 5:18:06 +0:39:17 4 1:26:11 1:25:03 1:09:05 1:17:46
27 Nikul Kansara GOLD GRABBERS CAT 3 5:19:02 +0:40:13 4 1:25:50 1:25:25 1:09:04 1:18:41
28 C.Esteban Pulgarin THE SILVER SNATCHERS CAT 3 5:19:10 +0:40:21 4 1:23:38 1:26:55 1:09:50 1:18:45
29 Dawid Nytko PELOTON RIDERS CAT 1 5:19:31 +0:40:42 4 1:21:26 1:30:14 1:13:24 1:14:25
30 Jose Oviedo THE SILVER SNATCHERS CAT 3 5:19:41 +0:40:52 4 1:25:34 1:28:57 1:09:03 1:16:05
31 Simon Acker THE ANZACS CAT 3 / CAT 4 5:23:38 +0:44:49 4 1:27:17 1:27:23 1:12:12 1:16:45
32 Joona Tuikka LEVEL RACING CAT 3 5:24:29 +0:45:41 4 1:23:53 1:31:02 1:09:52 1:19:42
33 Jose Rodriguez X-PRO CAT 2 5:27:10 +0:48:22 4 1:26:54 1:30:49 1:11:06 1:18:19
34 Sami Tuomi LEVEL RACING REVOLUTION CAT 3 5:27:13 +0:48:24 4 1:29:32 1:27:34 1:11:54 1:18:12
35 David Young CAT 3 5:27:45 +0:48:56 4 1:28:23 1:27:02 1:13:18 1:19:01
36 Niklas von Haaren ROAD WARRIORS CAT 2 5:28:12 +0:49:23 4 1:28:58 1:33:07 1:10:57 1:15:08
37 Mateusz Kalman UPCYCLED CAT 3 / CAT 4 5:29:32 +0:50:43 4 1:27:18 1:27:32 1:13:45 1:20:55
38 Juan Martin Mesa COFFEE AXIS CT CAT 2 5:30:53 +0:52:04 4 1:21:54 1:42:29 1:08:28 1:18:00
39 Krzysztof Król BELGIAN WAFFLES CAT 1 5:32:16 +0:53:27 3 1:15:04 1:16:50 1:49:11 1:11:10
40 Mark Dadson THE ANZACS CAT 4 5:34:54 +0:56:05 4 1:32:35 1:31:13 1:11:59 1:19:05
41 dorvin kaye ellos LAST BREATH CAT 3 5:35:49 +0:57:00 4 1:30:39 1:30:27 1:13:13 1:21:28
42 Nicolas Urrego THE POWER CAT 4 5:35:57 +0:57:08 4 1:30:56 1:32:04 1:11:59 1:20:56
43 philip graves THE HITMEN CAT 2 5:37:23 +0:58:34 3 1:17:40 1:18:30 1:49:11 1:12:01
44 Daniel Cadiz DRAFT CAT 3 5:38:00 +0:59:11 4 1:31:43 1:32:33 1:13:51 1:19:51
45 Daniel Valencia LEVEL UP RACING CAT 4 5:38:12 +0:59:23 4 1:33:36 1:33:30 1:11:59 1:19:05
46 Jan Czaplinski CAT 1 / CAT 2 5:38:31 +0:59:42 3 1:28:19 1:19:32 1:06:33 1:44:05
47 Arne Jacobs PAIN TOASTED CAT 1 5:39:08 +1:00:19 3 1:27:08 1:14:27 1:49:11 1:08:22
48 Frédéric Gombert WATTAGE WIZARDS CAT 2 5:39:24 +1:00:35 3 1:18:12 1:18:37 1:49:11 1:13:23
49 Jacques Rusinek THE POWER CAT 4 5:40:01 +1:01:13 4 1:29:37 1:32:10 1:16:32 1:21:41
50 Jakub Obitko WATTAGE WARLOCKS CAT 2 5:40:23 +1:01:34 3 1:18:04 1:19:50 1:49:11 1:13:17
51 Peter Connole AOTEAROA ALLIANCE CAT 3 5:40:31 +1:01:42 4 1:51:48 1:23:48 1:09:04 1:15:50
52 Ola Warren LEVEL UP RACING CAT 4 5:40:32 +1:01:43 4 1:35:05 1:32:25 1:13:24 1:19:36
53 Mateo Pino LEVEL UP RACING CAT 4 5:44:13 +1:05:24 4 1:27:18 1:45:46 1:12:00 1:19:06
54 Saad Khereddine WATT KERNELS CAT 2 5:45:29 +1:06:40 3 1:22:37 1:20:32 1:49:11 1:13:08
55 Moritz Ritter RACING SHOX CAT 1 5:48:45 +1:09:56 3 1:20:56 1:25:36 1:49:11 1:13:00
56 felipe marin castaño AGRODERIAN TEAM CAT 4 5:48:47 +1:09:58 4 1:35:20 1:35:08 1:15:05 1:23:12
57 Jeff Rooney THE POWER CAT 4 5:49:23 +1:10:34 4 1:33:15 1:37:21 1:16:39 1:22:06
58 David Alejandro Mejia Carcajal LEVEL UP RACING CAT 4 5:50:26 +1:11:37 4 1:34:39 1:39:41 1:13:05 1:23:01
59 Joshua Calang Ad THE POWER CAT 4 5:51:14 +1:12:25 4 1:35:12 1:37:13 1:15:05 1:23:43
60 christoph thiem PAIN TOASTED CAT 1 5:51:26 +1:12:37 3 1:23:59 1:28:21 1:49:11 1:09:54
61 Rafael Montoya AGRODERIAN TEAM CAT 4 5:51:29 +1:12:40 4 1:27:18 1:42:02 1:14:02 1:28:05
62 Adriano zanasca UPCYCLED CAT 4 5:52:06 +1:13:17 4 1:30:39 1:44:22 1:13:42 1:23:21
63 Julian David Muñoz Giraldo COFFEE AXIS CT CAT 2 5:52:55 +1:14:06 4 1:27:55 1:41:37 1:23:42 1:19:40
64 Steven Newman CAT 4 5:58:13 +1:19:24 3 1:30:13 1:31:20 1:12:33 1:44:05
65 Taylor Gonsoulin THE SILVER SNATCHERS CAT 3 5:59:08 +1:20:19 3 1:25:59 1:24:43 1:49:11 1:19:13
66 Cristhian Montoya CAT 2 6:02:08 +1:23:19 3 1:27:44 1:29:43 1:20:35 1:44:05
67 Juan Ceballos CAT 2 6:02:10 +1:23:21 3 1:26:18 1:27:19 1:49:11 1:19:20
68 Marvin Orlando Angarita Reyes T1G CAT 2 6:02:37 +1:23:48 3 1:38:58 1:30:03 1:09:29 1:44:05
69 Andrzej Dyduch GOLD GRABBERS CAT 3 6:02:42 +1:23:53 3 1:23:08 1:33:50 1:49:11 1:16:32
70 Vidar Mehl SWEET POTATOES CAT 1 6:04:06 +1:25:17 3 1:14:51 2:35:31 1:03:36 1:10:06
71 xavier maillard UPCYCLED CAT 4 6:04:06 +1:25:18 4 1:40:27 1:40:53 1:17:53 1:24:52
72 Sergio Hoyos T1G CAT 2 6:04:45 +1:25:56 3 1:26:03 1:43:19 1:11:17 1:44:05
73 Yeider Estiven Agudelo Perez LEVEL RACING CAT 3 6:05:26 +1:26:38 3 1:26:02 1:27:47 1:49:11 1:22:25
74 Cameron Dadson THE ANZACS CAT 4 6:06:33 +1:27:44 4 1:39:57 1:41:14 1:18:51 1:26:29
75 David Talbott COALITION ALFAJOR CAT 1 6:06:59 +1:28:10 3 1:14:25 2:35:31 1:05:58 1:11:03
76 Zach Nehr SWEET POTATOES CAT 1 6:08:43 +1:29:54 3 1:15:30 2:35:31 1:03:26 1:14:14
77 Joakim Skretting DRAFT CAT 3 6:09:24 +1:30:35 3 1:30:09 1:31:19 1:49:11 1:18:43
78 Marcin Trojanowski HEXAGONE CAT 2 6:11:13 +1:32:24 3 1:40:26 1:28:30 1:49:11 1:13:05
79 Ruben Dhondt WATTAGE WIZARDS CAT 2 6:12:25 +1:33:36 3 1:18:28 2:35:31 1:06:24 1:11:59
80 Josiel Ricardo Betti WATTAGE WIZARDS CAT 2 6:14:02 +1:35:13 2 1:17:43 1:23:02 1:49:11 1:44:05
81 Johan Norén SWEET POTATOES CAT 1 6:14:03 +1:35:14 3 2:47:12 1:14:14 1:03:53 1:08:41
82 Henrik Öijer ROAD WARRIORS CAT 2 6:15:01 +1:36:12 3 1:38:59 1:30:42 1:49:11 1:16:08
83 florian dromard THE POWER CAT 4 6:15:09 +1:36:20 4 1:57:00 1:37:56 1:16:50 1:23:21
84 Oleg Kochetkov T1G CAT 2 6:15:59 +1:37:10 4 1:50:31 1:43:27 1:16:55 1:25:04
85 Ian McCarrell CAT 2 6:16:38 +1:37:49 2 1:21:18 1:22:03 1:49:11 1:44:05
86 Simon Walter WATT KERNELS CAT 2 6:17:21 +1:38:32 3 1:22:48 2:35:31 1:06:36 1:12:25
87 Juan Pablo Lezcano AGRODERIAN TEAM CAT 4 6:18:20 +1:39:31 3 1:33:50 1:34:02 1:49:11 1:21:16
88 Camilo Rojas LEVEL RACING REVOLUTION CAT 3 6:18:26 +1:39:37 3 1:32:36 1:36:24 1:49:11 1:20:14
89 lenard gregg cadabona LEVEL AVENGERS CAT 4 6:21:05 +1:42:17 4 1:45:47 1:41:13 1:20:24 1:33:39
90 Orlando Montoya CAT 3 6:22:11 +1:43:22 3 1:36:41 1:39:23 1:22:00 1:44:05
91 julio orrego LAST BREATH CAT 3 6:22:44 +1:43:55 3 1:39:01 1:32:21 1:49:11 1:22:09
92 Pablo Popovitch UAE CLAN TEAM CAT 1 6:22:56 +1:44:08 3 2:47:12 1:18:33 1:05:29 1:11:40
93 Alejandro Largo COFFEE AXIS CT CAT 2 6:23:01 +1:44:12 3 1:46:44 1:30:56 1:49:11 1:16:08
94 Wouter Claes WATTS UP CAT 2 6:23:47 +1:44:58 3 1:22:55 2:35:31 1:09:41 1:15:38
95 Tom Gakes DRAFT CAT 3 6:23:55 +1:45:06 3 1:41:55 1:34:03 1:49:11 1:18:44
96 Cameron Cogburn CAT 1 6:24:12 +1:45:23 2 1:34:30 1:16:25 1:49:11 1:44:05
97 Lindon Milostić ROAD WARRIORS CAT 2 6:25:03 +1:46:14 3 2:47:12 1:18:19 1:06:53 1:12:38
98 Tord Alenljung WATT KERNELS CAT 2 6:25:29 +1:46:40 3 2:47:12 1:18:40 1:06:27 1:13:08
99 Jack Staples AOTEAROA ALLIANCE CAT 3 6:25:32 +1:46:43 3 1:23:08 2:35:31 1:09:02 1:17:49
100 Daniel Benedetti WATT KERNELS CAT 2 6:27:08 +1:48:19 3 2:47:12 1:20:31 1:06:29 1:12:55
101 JD Abello THE POWER CAT 4 6:28:31 +1:49:42 2 1:27:17 1:27:56 1:49:11 1:44:05
102 Ian Lloyd UPCYCLED CAT 4 6:31:25 +1:52:36 3 1:38:15 1:38:01 1:49:11 1:25:57
103 Luca Barla ITALIAN ESPRESSO CAT 3 6:32:05 +1:53:16 3 1:39:05 1:39:47 1:49:11 1:24:00
104 Alberto Hernandez COFFEE AXIS CT CAT 2 6:32:51 +1:54:02 3 1:21:58 2:35:31 1:11:07 1:24:13
105 Martin Goikoetxea Conde CAT 2 6:33:46 +1:54:57 3 2:47:12 1:22:43 1:08:17 1:15:33
106 Edwar caro LAST BREATH CAT 3 / CAT 4 6:35:43 +1:56:54 3 1:27:17 2:35:31 1:13:40 1:19:13
107 Ivo Suur WATTS UP CAT 2 6:36:06 +1:57:17 3 1:25:52 2:35:31 1:14:30 1:20:11
108 Filippo Quadrelli WATT KERNELS CAT 2 6:36:50 +1:58:01 2 1:28:58 1:34:34 1:49:11 1:44:05
109 Santiago Marín González AGRODERIAN TEAM CAT 4 6:36:59 +1:58:10 3 1:36:06 1:43:47 1:49:11 1:27:53
110 Nicholas Spratt THE HITMEN CAT 2 6:37:58 +1:59:09 3 2:47:12 1:33:05 1:06:27 1:11:12
111 David Winfield THE ANZACS CAT 4 6:37:59 +1:59:10 3 1:31:20 2:35:31 1:12:00 1:19:06
112 camilo sanchez GOLD GRABBERS CAT 3 6:40:50 +2:02:01 3 2:47:12 1:26:32 1:10:18 1:16:45
113 Bart Van Den Eeckhaut BELGIAN WAFFLES CAT 1 6:41:35 +2:02:46 3 2:47:12 1:36:18 1:05:41 1:12:22
114 Tatu Koistinen WATTAGE WIZARDS CAT 2 6:42:34 +2:03:46 3 2:47:12 1:18:31 1:24:49 1:12:01
115 James Mountier CAT 3 6:42:39 +2:03:50 2 1:35:13 1:34:08 1:49:11 1:44:05
116 Albin Bogren THE SILVER SNATCHERS CAT 3 6:45:21 +2:06:32 3 2:47:12 1:30:01 1:10:20 1:17:46
117 Nick Squillari AOTEAROA ALLIANCE CAT 2 / CAT 3 6:45:49 +2:07:00 3 2:47:12 1:33:46 1:09:02 1:15:47
118 michael knudsen UAE CLAN TEAM CAT 1 6:46:48 +2:07:59 3 2:47:12 1:31:41 1:19:56 1:07:57
119 David Ochoa AGRODERIAN TEAM CAT 4 6:49:20 +2:10:31 3 1:33:43 2:35:31 1:16:48 1:23:16
120 Clinton Dave Cirilo LEVEL RACING CAT 3 6:49:33 +2:10:44 3 2:47:12 1:29:23 1:12:42 1:20:14
121 Tomasz Szepielak CAT 3 6:49:38 +2:10:49 3 2:47:12 1:28:06 1:13:23 1:20:55
122 Carlos Alberto Urán Arroyave LAST BREATH CAT 3 6:50:33 +2:11:44 3 1:36:36 2:35:31 1:14:35 1:23:49
123 Tim Connole MIGHTY DUCKS CAT 4 6:53:05 +2:14:16 3 2:47:12 1:34:41 1:12:04 1:19:06
124 Andrew Neville-Ross THE ANZACS CAT 4 6:55:00 +2:16:11 3 2:47:12 1:30:03 1:11:59 1:25:45
125 francis pino T1G CAT 2 6:55:24 +2:16:35 2 1:44:53 1:37:14 1:49:11 1:44:05
126 Andrea Montalto Monella ITALIAN ESPRESSO CAT 3 6:56:42 +2:17:53 2 1:27:22 2:35:31 1:09:43 1:44:05
127 Ben Kirk LEVEL RACING CAT 3 6:57:45 +2:18:56 3 2:47:12 1:37:14 1:12:57 1:20:20
128 Diego Orrego LEVEL AVENGERS CAT 4 6:57:48 +2:19:00 3 1:49:04 1:47:21 1:49:11 1:32:11
129 David Dähn CAT 1 6:58:10 +2:19:21 2 2:47:12 1:20:22 1:06:30 1:44:05
130 Sean Driscoll CAT 4 6:58:34 +2:19:45 2 1:42:35 1:42:42 1:49:11 1:44:05
131 Jason Osborne CAT 1 6:58:41 +2:19:53 2 1:13:58 2:35:31 1:25:06 1:44:05
132 Felipe Tortoreto MIGHTY DUCKS CAT 4 6:58:44 +2:19:56 3 2:47:12 1:38:07 1:12:34 1:20:50
133 Juan Esteban Santamaria THE POWERLESS CAT 4 6:59:12 +2:20:23 3 1:37:52 2:35:31 1:19:09 1:26:39
134 Torsten Holz THE POWERLESS CAT 4 6:59:46 +2:20:57 3 2:47:12 1:35:32 1:15:14 1:21:46
135 Andreas Lindebner CAT 3 6:59:57 +2:21:09 2 1:27:29 2:35:31 1:12:51 1:44:05
136 Pablo Jr Dimaunahan CAT 3 7:01:34 +2:22:45 2 1:35:59 1:52:18 1:49:11 1:44:05
137 Henry Uys AOTEAROA ALLIANCE CAT 3 7:03:47 +2:24:58 2 1:23:10 2:35:31 1:49:11 1:15:53
138 mohamed El Alami WATTAGE WARLOCKS CAT 2 7:04:02 +2:25:13 2 1:24:54 2:35:31 1:49:11 1:14:24
139 Alessio Caggiula ITALIAN ESPRESSO CAT 3 7:05:15 +2:26:26 2 2:47:12 1:24:54 1:09:02 1:44:05
140 Brett McMurtrie THE ANZACS CAT 4 7:06:25 +2:27:36 2 1:32:04 2:35:31 1:14:44 1:44:05
141 Johnson Cutab MIGHTY DUCKS CAT 4 7:07:18 +2:28:29 3 1:40:53 2:35:31 1:21:25 1:29:28
142 Paulo Kirchner CAT 2 7:08:18 +2:29:29 3 2:47:12 1:44:52 1:13:16 1:22:55
143 Si Bradeley CAT 3 7:08:43 +2:29:54 2 1:28:53 2:35:31 1:20:12 1:44:05
144 Gianvito Inghilleri ITALIAN ESPRESSO CAT 3 7:10:58 +2:32:09 2 2:47:12 1:30:35 1:09:04 1:44:05
145 Luke Allport LEVEL UP RACING CAT 4 7:11:29 +2:32:41 3 2:47:12 1:53:12 1:11:59 1:19:05
146 Paolo Cusumano ITALIAN ESPRESSO CAT 3 7:11:45 +2:32:56 2 2:47:12 1:31:07 1:09:20 1:44:05
147 David Pino LEVEL AVENGERS CAT 4 7:12:18 +2:33:30 3 1:45:02 2:35:31 1:21:43 1:30:02
148 Mathias Vanhee WATTAGE WARLOCKS CAT 2 7:13:59 +2:35:10 3 1:26:47 2:35:31 1:49:11 1:22:28
149 Aaro Hottinen UPCYCLED CAT 4 7:14:31 +2:35:42 3 2:47:12 1:42:15 1:18:56 1:26:05
150 Marcos Brito WTBR - MYWHOOSH BRAZIL CAT 4 7:16:34 +2:37:45 2 1:48:05 1:55:11 1:49:11 1:44:05
151 Daniel Turek COALITION ALFAJOR CAT 1 7:22:38 +2:43:49 1 1:13:50 2:35:31 1:49:11 1:44:05
152 Andres Londoño LEVEL AVENGERS CAT 4 7:26:17 +2:47:28 3 1:46:18 2:35:31 1:26:59 1:37:27
153 hayden pucker CAT 1 7:27:24 +2:48:35 1 1:18:35 2:35:31 1:49:11 1:44:05
154 David Pacheco CAT 2 7:29:44 +2:50:55 1 1:20:56 2:35:31 1:49:11 1:44:05
155 Iker Mourelle RACING SHOX CAT 1 7:31:32 +2:52:44 1 1:22:44 2:35:31 1:49:11 1:44:05
156 Robin Andersson CAT 3 7:33:17 +2:54:28 2 2:47:12 1:42:34 1:19:24 1:44:05
157 Fredrik Sjöberg UPCYCLED CAT 4 7:34:55 +2:56:06 3 2:03:15 1:58:23 1:49:11 1:44:05
158 Hassan sultan CAT 2 7:37:00 +2:58:11 1 1:28:11 2:35:31 1:49:11 1:44:05
159 Garcés Zimael TEAM ESPIDAZI CAT 4 7:42:36 +3:03:47 1 1:33:47 2:35:31 1:49:11 1:44:05
160 Ismael Nogueira CAT 3 7:43:01 +3:04:12 1 1:34:12 2:35:31 1:49:11 1:44:05
161 Osmar Vaz WTBR . MYWHOOSH BRAZIL CAT 4 7:46:53 +3:08:05 1 1:38:05 2:35:31 1:49:11 1:44:05
162 esteban ruiz CAT 3 7:48:02 +3:09:13 1 2:47:12 1:27:33 1:49:11 1:44:05
163 Thierry Bessède LEVEL RACING CAT 3 7:49:01 +3:10:13 2 2:47:12 2:35:31 1:09:29 1:16:48
164 Ross Fawcett CAT 1 7:52:12 +3:13:23 1 2:47:12 1:31:42 1:49:11 1:44:05
165 Edilson Casagrande Filho MIGHTY DUCKS CAT 4 7:52:50 +3:14:01 2 1:48:07 2:35:31 1:49:11 1:40:00
166 Carlos Tobon DS TEAM CAT 4 7:55:31 +3:16:42 3 2:47:12 2:08:10 1:24:40 1:35:27
167 Brad Thompson CAT 4 7:57:16 +3:18:28 1 1:48:28 2:35:31 1:49:11 1:44:05
168 Nicolas Henri Bonvin CAT 2 7:58:51 +3:20:02 1 2:47:12 1:38:21 1:49:11 1:44:05
169 Robert Cronje CAT 4 8:03:33 +3:24:44 1 2:47:12 1:43:03 1:49:11 1:44:05
170 Justin Roy LEVEL RACING REVOLUTION CAT 3 8:03:56 +3:25:07 1 2:47:12 1:43:26 1:49:11 1:44:05
171 Andres Gutierrez CAT 3 8:06:55 +3:28:06 2 2:47:12 2:03:56 1:31:41 1:44:05
172 Marc Gates CAT 2 8:13:27 +3:34:38 1 2:47:12 2:35:31 1:06:37 1:44:05
173 Cam Winfield THE HITMEN CAT 2 8:16:00 +3:37:11 1 2:47:12 2:35:31 1:09:10 1:44:05
174 Alberto Zapata CAT 2 8:17:21 +3:38:32 1 2:47:12 2:35:31 1:10:31 1:44:05
175 Adam Treschow CAT 3 8:17:28 +3:38:39 1 2:47:12 2:35:31 1:10:38 1:44:05
176 Juan Villada guarin CAT 2 8:20:00 +3:41:11 1 2:47:12 2:35:31 1:13:10 1:44:05
177 David Molano DS TEAM CAT 4 8:20:51 +3:42:02 2 2:47:12 2:35:31 1:22:39 1:35:27
178 Pablo Vanegas CAT 3 8:22:58 +3:44:09 1 2:47:12 2:02:28 1:49:11 1:44:05
179 Steffen Preuß CAT 3 8:27:10 +3:48:21 1 2:47:12 2:35:31 1:20:21 1:44:05
180 Fernando Henao CAT 2 / CAT 4 8:33:48 +3:54:59 1 2:47:12 2:35:31 1:26:58 1:44:05
181 Kevin Cano CAT 1 / CAT 2 8:47:24 +4:08:36 1 2:47:12 2:26:55 1:49:11 1:44:05
182 Frankly Alexis Vergara Agudelo CAT 3 8:56:01 +4:17:12 1 2:47:12 2:35:31 1:49:11 1:44:05
182 Cristian Munoz CAT 4 8:56:01 +4:17:12 1 2:47:12 2:35:31 1:49:11 1:44:05

CAT 1

# Name Team Cat Total Q1 Q2 Q3 Fin
1 Lionel Vujasin COALITION ALFAJOR -40 4:38:48 4 1:13:55 1:13:47 1:03:26 1:07:39
2 Saeid Safarzadeh SWEET POTATOES -40 4:39:24 +0:00:35 4 1:13:56 1:14:10 1:03:27 1:07:49
3 Michał Kamiński COALITION ALFAJOR -40 4:39:39 +0:00:50 4 1:13:57 1:13:55 1:03:26 1:08:20
4 ollie jones COALITION ALFAJOR -40 4:40:19 +0:01:31 4 1:13:55 1:14:16 1:03:26 1:08:41
5 Mickael Plantureux PAIN TOASTED -40 4:42:06 +0:03:18 4 1:14:58 1:14:46 1:04:00 1:08:21
6 Mr X100 UAE CLAN TEAM 40+ 4:45:28 +0:06:39 4 1:14:34 1:16:06 1:05:58 1:08:48
7 Riccardo Panizza BELGIAN WAFFLES -40 4:45:35 +0:06:47 4 1:14:48 1:17:04 1:03:48 1:09:54
8 Stefan Van Aelst BELGIAN WAFFLES -40 4:47:04 +0:08:15 4 1:14:40 1:19:06 1:03:30 1:09:47
9 Johan Norén SWEET POTATOES -40 5:01:20 +0:22:31 3 1:34:30 1:14:14 1:03:53 1:08:41
10 Che Hohwieler PELOTON RIDERS 40+ 5:07:03 +0:28:14 4 1:21:42 1:21:50 1:09:39 1:13:51
11 Krzysztof Król BELGIAN WAFFLES -40 5:08:11 +0:29:22 3 1:15:04 1:16:50 1:25:06 1:11:10
12 Pablo Popovitch UAE CLAN TEAM -40 5:10:14 +0:31:25 3 1:34:30 1:18:33 1:05:29 1:11:40
13 Jan Czaplinski 40+ 5:12:01 +0:33:12 3 1:28:19 1:19:32 1:06:33 1:17:36
14 carlos ospina PELOTON RIDERS -40 5:14:09 +0:35:20 4 1:24:28 1:26:00 1:09:42 1:13:58
15 Arne Jacobs PAIN TOASTED -40 5:15:04 +0:36:15 3 1:27:08 1:14:27 1:25:06 1:08:22
16 Jakob Björklund PAIN TOASTED -40 5:17:42 +0:38:53 4 1:19:51 1:30:59 1:09:15 1:17:36
17 David Dähn -40 5:18:59 +0:40:10 2 1:34:30 1:20:22 1:06:30 1:17:36
18 Dawid Nytko PELOTON RIDERS -40 5:19:31 +0:40:42 4 1:21:26 1:30:14 1:13:24 1:14:25
19 Moritz Ritter RACING SHOX -40 5:24:40 +0:45:51 3 1:20:56 1:25:36 1:25:06 1:13:00
20 christoph thiem PAIN TOASTED -40 5:27:21 +0:48:32 3 1:23:59 1:28:21 1:25:06 1:09:54
21 Bart Van Den Eeckhaut BELGIAN WAFFLES -40 5:28:53 +0:50:04 3 1:34:30 1:36:18 1:05:41 1:12:22
22 Cameron Cogburn -40 5:33:38 +0:54:49 2 1:34:30 1:16:25 1:25:06 1:17:36
23 michael knudsen UAE CLAN TEAM -40 5:34:06 +0:55:17 3 1:34:30 1:31:41 1:19:56 1:07:57
24 Ross Fawcett -40 5:48:55 +1:10:06 1 1:34:30 1:31:42 1:25:06 1:17:36
25 Vidar Mehl SWEET POTATOES -40 5:55:29 +1:16:41 3 1:14:51 2:26:55 1:03:36 1:10:06
26 David Talbott COALITION ALFAJOR -40 5:58:23 +1:19:34 3 1:14:25 2:26:55 1:05:58 1:11:03
27 Zach Nehr SWEET POTATOES -40 6:00:07 +1:21:18 3 1:15:30 2:26:55 1:03:26 1:14:14
28 Daniel Turek COALITION ALFAJOR -40 6:23:28 +1:44:39 1 1:13:50 2:26:55 1:25:06 1:17:36
29 Jason Osborne -40 6:23:36 +1:44:47 2 1:13:58 2:26:55 1:25:06 1:17:36
30 hayden pucker -40 6:28:14 +1:49:25 1 1:18:35 2:26:55 1:25:06 1:17:36
31 Iker Mourelle RACING SHOX 40+ 6:32:22 +1:53:33 1 1:22:44 2:26:55 1:25:06 1:17:36
32 Kevin Cano -40 6:44:08 +2:05:19 1 1:34:30 2:26:55 1:25:06 1:17:36

CAT 2

# Name Team Cat Total Q1 Q2 Q3 Fin
1 Peter Milostić ROAD WARRIORS 40+ 4:56:38 4 1:17:53 1:18:31 1:08:11 1:12:01
2 Jonas Bjärehed ROAD WARRIORS 40+ 4:56:39 +0:00:01 4 1:18:05 1:19:11 1:06:28 1:12:54
3 C. Julián Quintero COFFEE AXIS CT -40 4:58:32 +0:01:54 4 1:18:33 1:20:33 1:06:27 1:12:58
