Classifications WADENTERROR Ridge


Promotion Clip

This series fills the gap of time trial like hill races. There will be a lot of flat sections too, but the main difference to the other races is...

... only the distance counts ...

There will be no drafting, you only work against the clock and the beast in you. We start at April, 6th and race over 8 stages starting with a prologue over 20 minutes. The following races take place on Mondays and Saturdays always in a single time slot at 19:30 German time, 18:30 British time.

On Mondays we run the short punchies of 20 minutes. On Saturday there will be longer rides of 40 to 50 minutes that will kill the rest of your free will :-)

Short explanation to the non German natural speakers about the meaning of Wadenterror ... ... it means maximum terror to the calves! ... no mercy! .. give it your all!

6.4.2024: Stage 1 - Crossover Circuit, 20 minutes - Prologue -Short punchy #1

8.4.2024: Stage 2 - Northern Hill Climb Lap, 20 minutes, no winds - short punchy #2

13.4.2024: Stage 3 - False Flat, 40 minutes - calf terror #1

15.4.2024: Stage 4 - Loched and Loaded, 45 minutes - calf terror #2

20.4.2024: Stage 5 - Base Camp Redux, 40 minutes - calf terror #3

22.4.2024: Stage 6 - Climbers Pride, 20 minutes - short punchy #3

27.4.2024: Stage 7 - Three peaks, 50 minutes - calf terror #4

29.4.2024: Stage 8 - The Swan, 20 minutes - short punchy #4


Wadenterror ridge


The rider with the longest distance covered in the given time limit gets 100 points. The following riders each place back 1 point less then the predecessor.


# Name Total S1 S2 S3 S4 S5 S6 S7 S8
1 Christophe Contant 797 8 98 100 100 100 100 100 100 99
2 John Beames 768 8 97 95 97 94 97 94 99 95
3 Tony Martin Lake 744 8 92 91 95 92 94 93 97 90
4 Lutz Pleuter 721 8 90 87 88 89 93 90 93 91
5 Rob Miller 689 7 100 99 99 97 99 97 98
6 GORDON JACKSON 684 8 84 82 85 84 88 87 89 85
7 Myki Bartolucci 671 7 94 96 98 95 96 98 94
8 Oliver -IRL- Duckwitz 666 8 79 80 82 82 85 86 88 84
9 Even Øistensen 640 7 93 89 89 91 91 91 96
10 Henk de Beer 632 7 88 90 88 90 89 95 92
11 Roger Whittle 623 7 88 86 91 90 92 88 88
12 andy macca 590 7 82 81 80 86 85 90 86
13 Rasmus Feldballe 469 5 90 96 89 96 98
14 Roger Hughes 386 4 99 97 94 96
15 Andrew Walker 354 4 87 87 91 89
16 Chema Carceller 332 4 78 83 84 87
17 Ludvig Karlberg 295 3 99 96 100
18 John Sammut 284 3 94 93 97
19 Dan Stimson 281 3 95 93 93
20 Clive Byham 255 3 85 84 86
21 Mark Siega 251 3 83 83 85
22 Morten Vaeng 197 2 98 99
23 Jan Vana 193 2 98 95
24 Thobias Björk 184 2 92 92
25 Neil Walker 181 2 94 87
26 Robin Sanderson 178 2 91 87
27 Brian Christensen 171 2 85 86
28 Jacob Eriksen 167 2 84 83
29 Yuchi Kanai 98 1 98
30 Ryan Hamilton 96 1 96
31 Côme-Espan Vaudey--Larribau 95 1 95
32 Mark S - Human 93 1 93
33 Rui Miranda 92 1 92
33 Brenon Daly 92 1 92
35 Nick Gordon OTR 89 1 89
36 Paul Pudel 87 1 87
37 Peter Austin 86 1 86
38 M NH 81 1 81
38 Little Chris 81 1 81
40 David Buckley 80 1 80
41 Mike Landmann 79 1 79

Team


The points a rider scores in the race will also go to the team score. Best three riders count for classification.


# Team Total S1 S2 S3 S4 S5 S6 S7 S8
1
Pedalers
2236
289
291
295
289
293
292
199
288
2
Wadenterror
2183
270
264
274
271
279
271
284
270
3
Race3R
1714
288
290
188
281
190
283
98
96
4
TROuble
1338
279
263
267
180
88
87
89
85
5
Moon Riders
666
79
80
82
82
85
86
88
84
6
WattRondellerne
469
90
96
89
96
98
7
Spain Riders
332
78
83
84
87
8
BL13
295
99
96
100
9
Pocomotion
284
94
93
97
10
Kalas eSRT
197
98
99
11
West London VR
184
92
92
12
eCykle Klub Danmark
171
85
86
13
OTR eRacing
87
87
14
Westerley CC
80
80

30+ (young riders)


The points a rider scores in the race will also go to the young riders jersey.


# Name Cat Total S1 S2 S3 S4 S5 S6 S7 S8
1 Ludvig Karlberg 300 3 100 100 100
2 Dan Stimson 298 3 100 99 99
3 Jan Vana 200 2 100 100
4 Côme-Espan Vaudey--Larribau 100 1 100

40+ (mid agers)


The points a rider scores in the race will also go to the mid agers jersey.


# Name Cat Total S1 S2 S3 S4 S5 S6 S7 S8
1 John Beames 795 8 100 100 100 99 100 99 100 97
2 Oliver -IRL- Duckwitz 756 8 94 93 92 94 96 95 97 95
3 Even Øistensen 684 7 99 97 96 98 99 97 98
4 Henk de Beer 40-44 679 7 96 97 97 98 96 99 96
5 Rasmus Feldballe 40-44 494 5 98 99 97 100 100
6 John Sammut 40-44 296 3 99 98 99
7 Mark Siega 286 3 96 94 96
7 Clive Byham 286 3 97 95 94
9 Thobias Björk 196 2 98 98
10 Robin Sanderson 193 2 98 95
11 Jacob Eriksen 40-44 188 2 93 95
12 Yuchi Kanai 40-44 100 1 100
13 David Buckley 40-44 95 1 95

50+ (masters)


The points a rider scores in the race will also go to the masters jersey.


# Name Cat Total S1 S2 S3 S4 S5 S6 S7 S8
1 Christophe Contant 50-54 799 8 99 100 100 100 100 100 100 100
2 Tony Martin Lake 50-54 776 8 96 96 98 97 97 97 99 96
3 Lutz Pleuter 50-54 765 8 95 95 94 95 96 96 97 97
4 GORDON JACKSON 740 8 90 92 93 92 94 94 94 91
5 Myki Bartolucci 687 7 97 98 99 98 98 98 99
6 Roger Whittle 662 7 93 94 95 96 95 95 94
7 andy macca 50-54 642 7 89 91 90 92 93 95 92
8 Roger Hughes 50-54 395 4 100 99 97 99
9 Andrew Walker 50-54 377 4 92 94 96 95
10 Chema Carceller 50-54 363 4 87 92 91 93
11 Morten Vaeng 50-54 198 2 99 99
12 Neil Walker 50-54 191 2 98 93
13 Brian Christensen 50-54 186 2 93 93
14 Mark S - Human 98 1 98
14 Ryan Hamilton 50-54 98 1 98
16 Rui Miranda 97 1 97
17 Brenon Daly 96 1 96
18 Nick Gordon OTR 94 1 94
19 Paul Pudel 93 1 93
20 Little Chris 50-54 91 1 91
20 Peter Austin 91 1 91
22 M NH 88 1 88

60+ (masters deluxe)

# Name Total S1 S2 S3 S4 S5 S6 S7 S8
1 Rob Miller 700 7 100 100 100 100 100 100 100
2 Mike Landmann 99 1 99

Podium

Wadenterror ridge

John Beames

2

Christophe Contant

Tony Martin Lake

3
Team

Wadenterror

2

Pedalers

Race3R

3
30+ (young riders)

Dan Stimson

2

Ludvig Karlberg

Jan Vana

3
40+ (mid agers)

Oliver -IRL- Duckwitz

2

John Beames

Even Øistensen

3
50+ (masters)

Tony Martin Lake

2

Christophe Contant

Lutz Pleuter

3
60+ (masters deluxe)

Mike Landmann

2

Rob Miller

3

Results Stage 1 - Prologue -short punchy #1

This is the opening of the new series covering flat/hilly time challenges.

Today it will contain only one hill. As there is no drafting you can get most advantage out of your descending skills (there are some - try to find them)

Get over the ridge before you cross the time limit to gain as much distance as possible.

Crossover Circuit

20 minutes time challenge

no winds

no drafting

no bots


Full results
# Name Team Cat Time Distance
1 Rob Miller Race3R 60-64 0:20:00.000 12962,810m
2 Roger Hughes TROuble 50-54 0:20:00.000 +0:00:00 12932,660m -30,150m
3 Christophe Contant Pedalers 50-54 0:20:00.000 +0:00:00 12709,570m -253,240m
4 John Beames Pedalers 45-49 0:20:00.000 +0:00:00 12616,020m -346,790m
5 Ryan Hamilton 50-54 0:20:00.000 +0:00:00 12465,340m -497,470m
6 Dan Stimson Race3R 35-39 0:20:00.000 +0:00:00 12355,340m -607,470m
7 Myki Bartolucci Pedalers 55-59 0:20:00.000 +0:00:00 12140,400m -822,410m
8 Even Øistensen Race3R 45-49 0:20:00.000 +0:00:00 11851,260m -1111,550m
9 Tony Martin Lake Wadenterror 50-54 0:20:00.000 +0:00:00 11758,200m -1204,610m
10 Robin Sanderson TROuble 45-49 0:20:00.000 +0:00:00 11613,540m -1349,270m
11 Lutz Pleuter Wadenterror 50-54 0:20:00.000 +0:00:00 11462,470m -1500,340m
12 Nick Gordon OTR TROuble 55-59 0:20:00.000 +0:00:00 11420,650m -1542,160m
13 Roger Whittle Wadenterror 55-59 0:20:00.000 +0:00:00 11411,430m -1551,380m
14 Andrew Walker Wadenterror 50-54 0:20:00.000 +0:00:00 11259,420m -1703,390m
15 Peter Austin TROuble 55-59 0:20:00.000 +0:00:00 11213,690m -1749,120m
16 Clive Byham TROuble 45-49 0:20:00.000 +0:00:00 11198,040m -1764,770m
17 GORDON JACKSON TROuble 55-59 0:20:00.000 +0:00:00 11179,670m -1783,140m
18 Mark Siega Race3R 45-49 0:20:00.000 +0:00:00 10822,080m -2140,730m
19 andy macca Wadenterror 50-54 0:20:00.000 +0:00:00 10759,990m -2202,820m
20 M NH 55-59 0:20:00.000 +0:00:00 10610,400m -2352,410m
21 David Buckley Westerley CC 40-44 0:20:00.000 +0:00:00 10446,570m -2516,240m
22 Oliver -IRL- Duckwitz Moon Riders 45-49 0:20:00.000 +0:00:00 10081,580m -2881,230m
23 Chema Carceller Spain Riders 50-54 0:20:00.000 +0:00:00 9234,368m -3728,442m

Results Stage 2 - short punchy #2

Today we start into the pain zone. Cover your ears, if you don't want to hear you calves scream.

Two serious climbs with just a short descent to recover. Push as hard as you can and take the third climb before the bell rings.

And put on your warm gloves. There is bad weather ahead.

Thanks to George to realize this variation so quickly

Northern Hill Climb Lap

20 minutes time challenge

no winds

no drafting

no bots

Race 1
2024-04-08 09:30:00 UTC
Finished
Race 2
2024-04-08 17:30:00 UTC
Finished
Race 3
2024-04-11 20:00:00 UTC
Finished
Race 4
2024-04-12 15:00:00 UTC
Finished

Full results
# Name Team Cat Time Distance
1 Christophe Contant Pedalers 50-54 0:20:00.000 11542,050m
2 Rob Miller Race3R 60-64 0:20:00.000 +0:00:00 10892,370m -649,680m
3 Jan Vana Race3R 35-39 0:20:00.000 +0:00:00 10754,580m -787,470m
4 Roger Hughes TROuble 50-54 0:20:00.000 +0:00:00 10705,480m -836,570m
5 Myki Bartolucci Pedalers 55-59 0:20:00.000 +0:00:00 10445,390m -1096,660m
6 John Beames Pedalers 45-49 0:20:00.000 +0:00:00 10095,150m -1446,900m
7 John Sammut Pocomotion 40-44 0:20:00.000 +0:00:00 9588,648m -1953,402m
8 Dan Stimson Race3R 35-39 0:20:00.000 +0:00:00 9558,356m -1983,694m
9 Rui Miranda 55-59 0:20:00.000 +0:00:00 9309,785m -2232,265m
10 Tony Martin Lake Wadenterror 50-54 0:20:00.000 +0:00:00 9294,564m -2247,486m
11 Rasmus Feldballe WattRondellerne 40-44 0:20:00.000 +0:00:00 9223,043m -2319,007m
12 Even Øistensen Race3R 45-49 0:20:00.000 +0:00:00 9219,873m -2322,177m
13 Henk de Beer 40-44 0:20:00.000 +0:00:00 9170,863m -2371,187m
14 Lutz Pleuter Wadenterror 50-54 0:20:00.000 +0:00:00 9056,224m -2485,826m
15 Roger Whittle Wadenterror 55-59 0:20:00.000 +0:00:00 9041,451m -2500,599m
16 Brian Christensen eCykle Klub Danmark 50-54 0:20:00.000 +0:00:00 8878,287m -2663,763m
17 Clive Byham TROuble 45-49 0:20:00.000 +0:00:00 8708,737m -2833,313m
18 Mark Siega Race3R 45-49 0:20:00.000 +0:00:00 8117,994m -3424,056m
19 GORDON JACKSON TROuble 55-59 0:20:00.000 +0:00:00 7416,169m -4125,881m
20 andy macca Wadenterror 50-54 0:20:00.000 +0:00:00 7171,415m -4370,635m
21 Oliver -IRL- Duckwitz Moon Riders 45-49 0:20:00.000 +0:00:00 5991,368m -5550,682m
22 Mike Landmann 60-64 0:20:00.000 +0:00:00 5721,572m -5820,478m

Results Stage 3 - calf terror #1

The terror begins. This is the first real calf terror section. Starting with a proper TT you will enter the first climb with the desire to let the pain end in the descend. Try to gain as much recovery as you can . H E L L is just ahead. This was just the warm up for another TT. And if there is anything left in the tank - have fun in the next climb ...

False Flat

40 minutes time challenge

no winds

no drafting

no bots

Race 1
2024-04-07 18:20:00 UTC
Finished
Race 2
2024-04-13 09:30:00 UTC
Finished
Race 3
2024-04-13 17:30:00 UTC
Finished

Full results
# Name Team Cat Time Distance
1 Christophe Contant Pedalers 50-54 0:40:00.000 16194,880m
2 Rob Miller Race3R 60-64 0:40:00.000 +0:00:00 15874,780m -320,100m
3 Myki Bartolucci Pedalers 55-59 0:40:00.000 +0:00:00 15574,540m -620,340m
4 John Beames Pedalers 45-49 0:40:00.000 +0:00:00 14963,430m -1231,450m
5 Rasmus Feldballe WattRondellerne 40-44 0:40:00.000 +0:00:00 14942,260m -1252,620m
6 Tony Martin Lake Wadenterror 50-54 0:40:00.000 +0:00:00 14838,610m -1356,270m
7 Roger Hughes TROuble 50-54 0:40:00.000 +0:00:00 14784,590m -1410,290m
8 John Sammut Pocomotion 40-44 0:40:00.000 +0:00:00 14732,440m -1462,440m
9 Brenon Daly 55-59 0:40:00.000 +0:00:00 14533,580m -1661,300m
10 Roger Whittle Wadenterror 55-59 0:40:00.000 +0:00:00 14479,010m -1715,870m
11 Henk de Beer 40-44 0:40:00.000 +0:00:00 14380,490m -1814,390m
12 Even Øistensen Race3R 45-49 0:40:00.000 +0:00:00 14138,760m -2056,120m
13 Lutz Pleuter Wadenterror 50-54 0:40:00.000 +0:00:00 14031,980m -2162,900m
14 Robin Sanderson TROuble 45-49 0:40:00.000 +0:00:00 13958,580m -2236,300m
15 Clive Byham TROuble 45-49 0:40:00.000 +0:00:00 13188,370m -3006,510m
16 GORDON JACKSON TROuble 55-59 0:40:00.000 +0:00:00 13171,220m -3023,660m
17 Jacob Eriksen 40-44 0:40:00.000 +0:00:00 12599,060m -3595,820m
18 Chema Carceller Spain Riders 50-54 0:40:00.000 +0:00:00 11776,870m -4418,010m
19 Oliver -IRL- Duckwitz Moon Riders 45-49 0:40:00.000 +0:00:00 11309,170m -4885,710m

Results Stage 4 - calf terror #2

You had a nice weekend and an easy start in the week?

This will not save you. Calf terror and unrelenting hills awaiting you.

45 minutes up the inclines with only short breaks to cool your burning legs.

Get through this and we are half way done.

And feel the delicious taste of blood in your mouth.

The torture on stage 5 will get worse!!!

Loched and Loaded

45 minutes time challenge

no winds

no drafting

no bots

Race 1
2024-04-12 15:00:00 UTC
Finished
Race 2
2024-04-14 15:00:00 UTC
Finished
Race 3
2024-04-15 09:30:00 UTC
Finished
Race 4
2024-04-15 17:30:00 UTC
Finished

Full results
# Name Team Cat Time Distance
1 Christophe Contant Pedalers 50-54 0:45:00.000 25278,250m
2 Ludvig Karlberg BL13 35-39 0:45:00.000 +0:00:00 24876,720m -401,530m
3 Yuchi Kanai 40-44 0:45:00.000 +0:00:00 24195,110m -1083,140m
4 Rob Miller Race3R 60-64 0:45:00.000 +0:00:00 23704,850m -1573,400m
5 Roger Hughes TROuble 50-54 0:45:00.000 +0:00:00 23277,280m -2000,970m
6 Myki Bartolucci Pedalers 55-59 0:45:00.000 +0:00:00 22733,640m -2544,610m
7 John Beames Pedalers 45-49 0:45:00.000 +0:00:00 21795,670m -3482,580m
8 Dan Stimson Race3R 35-39 0:45:00.000 +0:00:00 21053,620m -4224,630m
9 Tony Martin Lake Wadenterror 50-54 0:45:00.000 +0:00:00 20870,200m -4408,050m
10 Even Øistensen Race3R 45-49 0:45:00.000 +0:00:00 20822,780m -4455,470m
11 Roger Whittle Wadenterror 55-59 0:45:00.000 +0:00:00 20778,780m -4499,470m
12 Lutz Pleuter Wadenterror 50-54 0:45:00.000 +0:00:00 20655,010m -4623,240m
13 Henk de Beer 40-44 0:45:00.000 +0:00:00 20478,170m -4800,080m
14 Andrew Walker Wadenterror 50-54 0:45:00.000 +0:00:00 20163,590m -5114,660m
15 Brian Christensen eCykle Klub Danmark 50-54 0:45:00.000 +0:00:00 20121,360m -5156,890m
16 Mark Siega Race3R 45-49 0:45:00.000 +0:00:00 19793,850m -5484,400m
17 GORDON JACKSON TROuble 55-59 0:45:00.000 +0:00:00 19737,220m -5541,030m
18 Jacob Eriksen 40-44 0:45:00.000 +0:00:00 19301,220m -5977,030m
19 Oliver -IRL- Duckwitz Moon Riders 45-49 0:45:00.000 +0:00:00 18900,330m -6377,920m
20 Little Chris 50-54 0:45:00.000 +0:00:00 18840,820m -6437,430m
21 andy macca Wadenterror 50-54 0:45:00.000 +0:00:00 16854,880m -8423,370m

Results Stage 5 -calf terror # 3

Today we have the ... no, it's not the queen stage. It's "just" the princess. Get into the rythm with this flowing climb. No kickers. Just smooth tasty calf terror.

Unfortunately the reverse option isn't availlable yet which gives you on the other hand the oportunity to show again your descending and cornering skills!

Base Camp Redux

40 minutes time challenge

no winds

no drafting

no bots

Race 1
2024-04-20 09:30:00 UTC
Finished
Race 2
2024-04-20 17:30:00 UTC
Finished
Race 3
2024-04-21 15:00:00 UTC
Finished
Race 4
2024-04-21 16:00:00 UTC
Finished

Full results
# Name Team Cat Time Distance
1 Christophe Contant Pedalers 50-54 0:40:00.000 22814,620m
2 Rob Miller Race3R 60-64 0:40:00.000 +0:00:00 22516,090m -298,530m
3 Morten Vaeng Kalas eSRT 50-54 0:40:00.000 +0:00:00 22248,320m -566,300m
4 John Beames Pedalers 45-49 0:40:00.000 +0:00:00 22162,770m -651,850m
5 Myki Bartolucci Pedalers 55-59 0:40:00.000 +0:00:00 22145,460m -669,160m
6 Côme-Espan Vaudey--Larribau U23 0:40:00.000 +0:00:00 20899,480m -1915,140m
7 Tony Martin Lake Wadenterror 50-54 0:40:00.000 +0:00:00 20814,590m -2000,030m
8 Lutz Pleuter Wadenterror 50-54 0:40:00.000 +0:00:00 20490,750m -2323,870m
9 Roger Whittle Wadenterror 55-59 0:40:00.000 +0:00:00 20252,740m -2561,880m
10 Even Øistensen Race3R 45-49 0:40:00.000 +0:00:00 20183,550m -2631,070m
11 Henk de Beer 40-44 0:40:00.000 +0:00:00 19734,920m -3079,700m
12 Rasmus Feldballe WattRondellerne 40-44 0:40:00.000 +0:00:00 18735,820m -4078,800m
13 GORDON JACKSON TROuble 55-59 0:40:00.000 +0:00:00 18366,490m -4448,130m
14 Paul Pudel OTR eRacing 55-59 0:40:00.000 +0:00:00 18154,880m -4659,740m
15 andy macca Wadenterror 50-54 0:40:00.000 +0:00:00 17971,770m -4842,850m
16 Oliver -IRL- Duckwitz Moon Riders 45-49 0:40:00.000 +0:00:00 14567,140m -8247,480m
17 Chema Carceller Spain Riders 50-54 0:40:00.000 +0:00:00 10770,110m -12044,510m

Results Stage 6 - short punchy #3

Want to climb a serious mountain today?

Get ready to shred your legs on the Base Camp Redux Reverse climb.

Get over the top and distance all the others.

Climbers Pride

20 minutes time challenge

no winds

no drafting

no bots

Race 1
2024-04-21 15:00:00 UTC
Finished
Race 2
2024-04-22 09:30:00 UTC
Finished
Race 3
2024-04-22 17:30:00 UTC
Finished
Race 4
2024-04-22 18:30:00 UTC
Finished
Race 5
2024-04-22 19:30:00 UTC
Finished
Race 6
2024-04-22 20:30:00 UTC
Finished
Race 7
2024-04-23 09:00:00 UTC
Finished

Full results
# Name Team Cat Time Distance
1 Christophe Contant Pedalers 50-54 0:20:00.000 8143,509m
2 Morten Vaeng Kalas eSRT 50-54 0:20:00.000 +0:00:00 8026,337m -117,172m
3 Myki Bartolucci Pedalers 55-59 0:20:00.000 +0:00:00 7959,377m -184,132m
4 Rob Miller Race3R 60-64 0:20:00.000 +0:00:00 7900,662m -242,847m
5 Rasmus Feldballe WattRondellerne 40-44 0:20:00.000 +0:00:00 7852,743m -290,766m
6 Jan Vana Race3R 35-39 0:20:00.000 +0:00:00 7776,006m -367,503m
7 John Beames Pedalers 45-49 0:20:00.000 +0:00:00 7548,764m -594,745m
8 Tony Martin Lake Wadenterror 50-54 0:20:00.000 +0:00:00 7517,909m -625,600m
9 Thobias Björk West London VR 45-49 0:20:00.000 +0:00:00 7457,463m -686,046m
10 Even Øistensen Race3R 45-49 0:20:00.000 +0:00:00 7410,574m -732,935m
11 Lutz Pleuter Wadenterror 50-54 0:20:00.000 +0:00:00 7326,790m -816,719m
12 Henk de Beer 40-44 0:20:00.000 +0:00:00 7219,208m -924,301m
13 Roger Whittle Wadenterror 55-59 0:20:00.000 +0:00:00 7029,498m -1114,011m
14 GORDON JACKSON TROuble 55-59 0:20:00.000 +0:00:00 6832,105m -1311,404m
15 Oliver -IRL- Duckwitz Moon Riders 45-49 0:20:00.000 +0:00:00 6527,854m -1615,655m
16 andy macca Wadenterror 50-54 0:20:00.000 +0:00:00 5970,833m -2172,676m

Results Stage 7 - calf terror #4

How are you feeling today? Legs alright again?

Or are you still crawling on your knees?

You better should because today we are on the queens runway.

Three peaks within 50 minutes. Get over it and be todays king! We also have queens in the peloton? I hope so!

Three peaks

50 minutes time challenge

no winds

no drafting

no bots

Race 1
2024-04-27 09:30:00 UTC
Race 2
2024-04-27 17:30:00 UTC
Finished

Full results
# Name Team Cat Time Distance
1 Christophe Contant Pedalers 50-54 0:50:00.000 24152,360m
2 John Beames Pedalers 45-49 0:50:00.000 +0:00:00 22615,120m -1537,240m
3 Rob Miller Race3R 60-64 0:50:00.000 +0:00:00 21769,920m -2382,440m
4 Tony Martin Lake Wadenterror 50-54 0:50:00.000 +0:00:00 21639,720m -2512,640m
5 Ludvig Karlberg BL13 35-39 0:50:00.000 +0:00:00 21506,180m -2646,180m
6 Henk de Beer 40-44 0:50:00.000 +0:00:00 21175,590m -2976,770m
7 Neil Walker Wadenterror 50-54 0:50:00.000 +0:00:00 20960,700m -3191,660m
8 Lutz Pleuter Wadenterror 50-54 0:50:00.000 +0:00:00 20625,340m -3527,020m
9 Thobias Björk West London VR 45-49 0:50:00.000 +0:00:00 20541,120m -3611,240m
10 Andrew Walker Wadenterror 50-54 0:50:00.000 +0:00:00 20398,440m -3753,920m
11 andy macca Wadenterror 50-54 0:50:00.000 +0:00:00 20185,920m -3966,440m
12 GORDON JACKSON TROuble 55-59 0:50:00.000 +0:00:00 19727,790m -4424,570m
13 Oliver -IRL- Duckwitz Moon Riders 45-49 0:50:00.000 +0:00:00 19393,680m -4758,680m
14 Chema Carceller Spain Riders 50-54 0:50:00.000 +0:00:00 18776,850m -5375,510m

Results Stage 8 - short punchy #4

This route looks familiar to you. It's the sister of the "Northern Hill Climb Lap". And as brutal as its sibling.

Give it one last short effort and we are done. IRL is awaiting the knights to concure the summery outdoor climbs.

The Swan

20 minutes time challenge

no winds

no drafting

no bots

Race 1
2024-04-29 09:30:00 UTC
Race 2
2024-04-29 17:30:00 UTC
Finished

Full results
# Name Team Cat Time Distance
1 Ludvig Karlberg BL13 35-39 0:00:00.720 9593,901m
2 Christophe Contant Pedalers 50-54 0:00:00.720 +0:00:00 9403,395m -190,506m
3 Rasmus Feldballe WattRondellerne 40-44 0:00:00.720 +0:00:00 9225,789m -368,112m
4 John Sammut Pocomotion 40-44 0:00:00.720 +0:00:00 9196,673m -397,228m
5 Even Øistensen Race3R 45-49 0:00:00.720 +0:00:00 9110,891m -483,010m
6 John Beames Pedalers 45-49 0:00:00.720 +0:00:00 9100,954m -492,947m
7 Myki Bartolucci Pedalers 55-59 0:00:00.720 +0:00:00 9064,059m -529,842m
8 Mark S - Human 55-59 0:00:00.720 +0:00:00 8796,984m -796,917m
9 Henk de Beer 40-44 0:00:00.720 +0:00:00 8786,919m -806,982m
10 Lutz Pleuter Wadenterror 50-54 0:00:00.720 +0:00:00 8776,426m -817,475m
11 Tony Martin Lake Wadenterror 50-54 0:00:00.720 +0:00:00 8758,714m -835,187m
12 Andrew Walker Wadenterror 50-54 0:00:00.720 +0:00:00 8695,976m -897,925m
13 Roger Whittle Wadenterror 55-59 0:00:00.720 +0:00:00 8570,013m -1023,888m
14 Neil Walker Wadenterror 50-54 0:00:00.720 +0:00:00 8519,977m -1073,924m
15 andy macca Wadenterror 50-54 0:00:00.720 +0:00:00 8356,920m -1236,981m
16 GORDON JACKSON TROuble 55-59 0:00:00.720 +0:00:00 8233,107m -1360,794m
17 Oliver -IRL- Duckwitz Moon Riders 45-49 0:00:00.720 +0:00:00 8181,708m -1412,193m