# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wouter Claes [ṀṚ] | 1540 | 12 | 175 | 200 | 180 | 190 | 200 | 175 | 190 | 190 | 180 | 190 | 200 | 165 | |
2 | Doug Hart [pdl] | 1430 | 8 | 170 | 170 | 200 | 175 | 180 | 175 | 190 | 170 | |||||
3 | Daniel Schoch ṀṚ | 1302 | 9 | 150 | 137 | 180 | 160 | 160 | 200 | 155 | 125 | 160 | ||||
4 | Rob Miller 3r | 1291 | 12 | 170 | 160 | 150 | 165 | 170 | 117 | 175 | 121 | 137 | 160 | 141 | 137 | |
5 | Sebastien Denes | 1048 | 7 | 137 | 155 | 129 | 117 | 180 | 175 | 155 | ||||||
6 | Rasmus Feldballe | 1035 | 6 | 170 | 180 | 170 | 175 | 190 | 150 | |||||||
7 | Even Oistensen (3r) | 1004 | 8 | 137 | 121 | 141 | 155 | 88 | 91 | 121 | 150 | |||||
8 | Mike Wareham [ṀṚ] | 1000 | 11 | 125 | 129 | 88 | 137 | 145 | 105 | 81 | 88 | 145 | 113 | 101 | ||
9 | B. Herrera | 919 | 9 | 155 | 105 | 117 | 94 | 101 | 72 | 101 | 129 | 117 | ||||
10 | Marcin Szkudlarek [ṀṚ] | 785 | 7 | 121 | 94 | 125 | 117 | 78 | 133 | 117 | ||||||
11 | Anders Østergaard (tbs) | 756 | 5 | 141 | 165 | 155 | 150 | 145 | ||||||||
12 | Alberto Faustino | 735 | 4 | 190 | 180 | 175 | 190 | |||||||||
13 | Kevin Cervelo [ṀṚ] (c) | 626 | 4 | 145 | 160 | 180 | 141 | |||||||||
14 | Joe Bimot | 603 | 6 | 97 | 121 | 66 | 69 | 125 | 125 | |||||||
15 | Arnaud Denet (ẠeṢṚṬ) | 590 | 3 | 190 | 200 | 200 | ||||||||||
16 | Gri Pulga | 543 | 7 | 97 | 78 | 42 | 72 | 66 | 97 | 91 | ||||||
17 | Tim Cooke 3r | 502 | 3 | 190 | 175 | 137 | ||||||||||
18 | Jojo Rusinek (ẠẹṢṚṬ) d,m | 500 | 3 | 170 | 170 | 160 | ||||||||||
19 | Jonathan Stephens | 490 | 3 | 165 | 155 | 170 | ||||||||||
20 | Christophe Contant[pdl] | 480 | 3 | 165 | 165 | 150 | ||||||||||
21 | Salvo Caruso (team a.d.r.) | 452 | 3 | 155 | 137 | 160 | ||||||||||
22 | Daniel Badke (m) | 416 | 4 | 113 | 57 | 105 | 141 | |||||||||
23 | Paul Pudel (otr) | 415 | 3 | 121 | 165 | 129 | ||||||||||
24 | Felix C. | 400 | 2 | 200 | 200 | |||||||||||
25 | Peter Austin otr | 396 | 3 | 150 | 129 | 117 | ||||||||||
26 | Ingmar Van bers [яʀ] | 359 | 3 | 117 | 129 | 113 | ||||||||||
27 | Kamil Waligora | 350 | 2 | 175 | 175 | |||||||||||
28 | Tomasz Poniatowski [ṀṚ] | 334 | 3 | 121 | 141 | 72 | ||||||||||
29 | Ken Van de steene | 329 | 3 | 113 | 91 | 125 | ||||||||||
30 | Sam Doshi | 327 | 4 | 101 | 88 | 54 | 84 | |||||||||
31 | Dave Morrison | 319 | 3 | 109 | 109 | 101 | ||||||||||
32 | Kevan Unsworth | 315 | 3 | 125 | 45 | 145 | ||||||||||
33 | Andre Ratte | 306 | 2 | 165 | 141 | |||||||||||
34 | Jeppe Snæver (tbs) | 300 | 2 | 145 | 155 | |||||||||||
35 | Jonas Fritz | 297 | 2 | 160 | 137 | |||||||||||
36 | Jurgen Janssens | 290 | 2 | 145 | 145 | |||||||||||
37 | Hugo Huzan | 284 | 3 | 63 | 137 | 84 | ||||||||||
38 | Timo Achenbach | 274 | 2 | 141 | 133 | |||||||||||
39 | Bhavesh Mistry | 267 | 3 | 94 | 60 | 113 | ||||||||||
40 | Stephen Schaefer [atp] | 266 | 2 | 133 | 133 | |||||||||||
41 | Lau Mai | 258 | 2 | 145 | 113 | |||||||||||
41 | Francois Iker [ṀṚ] | 258 | 2 | 133 | 125 | |||||||||||
43 | Mark Vassalotti | 248 | 3 | 97 | 60 | 91 | ||||||||||
44 | Tony Davis | 230 | 2 | 121 | 109 | |||||||||||
44 | Iñaki Cobo | 230 | 2 | 121 | 109 | |||||||||||
46 | Peter Kennedy (c) | 217 | 2 | 133 | 84 | |||||||||||
47 | David Alves | 207 | 2 | 113 | 94 | |||||||||||
48 | Martin Limburg | 205 | 2 | 84 | 121 | |||||||||||
49 | Roman HÜbl (ẠẹṢṚṬ) | 200 | 1 | 200 | ||||||||||||
49 | Henrik Mård [swe] | 200 | 1 | 200 | ||||||||||||
49 | Joa Züchner (ẠẹṢṚṬ) | 200 | 1 | 200 | ||||||||||||
52 | Darren Jones | 196 | 2 | 75 | 121 | |||||||||||
53 | Gavin Ash | 190 | 1 | 190 | ||||||||||||
53 | Juris Kratins | 190 | 1 | 190 | ||||||||||||
55 | Chris Cook | 181 | 2 | 72 | 109 | |||||||||||
56 | Luka Big chungus | 180 | 1 | 180 | ||||||||||||
56 | James Melville | 180 | 1 | 180 | ||||||||||||
56 | Frédéric Dubré (ẠẹṢṚṬ) | 180 | 1 | 180 | ||||||||||||
56 | Lorenzo Simons | 180 | 1 | 180 | ||||||||||||
60 | Kevin Barclay [otr] | 175 | 1 | 175 | ||||||||||||
61 | James Vickers | 170 | 1 | 170 | ||||||||||||
61 | Phil Viking lemay | 170 | 1 | 170 | ||||||||||||
63 | David Knight | 169 | 2 | 78 | 91 | |||||||||||
64 | Magalhães Daniel (o) | 165 | 2 | 105 | 60 | |||||||||||
65 | Olivier Pradeilles | 165 | 1 | 165 | ||||||||||||
65 | Peter Brookewavell | 165 | 1 | 165 | ||||||||||||
65 | Sam Kimber | 165 | 1 | 165 | ||||||||||||
65 | Dan Stimson (r3r dev) | 165 | 1 | 165 | ||||||||||||
69 | Bittor Arostegi | 160 | 1 | 160 | ||||||||||||
69 | Yahya ÖksÜzoglu | 160 | 1 | 160 | ||||||||||||
69 | Jan Vana (nopinzr3r) | 160 | 1 | 160 | ||||||||||||
72 | J. L. | 159 | 2 | 84 | 75 | |||||||||||
73 | Dries Vermont (m) | 155 | 1 | 155 | ||||||||||||
73 | Daniel Cadiz | 155 | 1 | 155 | ||||||||||||
73 | Mat Hammond | 155 | 1 | 155 | ||||||||||||
76 | Mark Middleton | 154 | 2 | 91 | 63 | |||||||||||
77 | Romel Garcia | 150 | 1 | 150 | ||||||||||||
77 | Greg Morgan | 150 | 1 | 150 | ||||||||||||
77 | John Williams | 150 | 1 | 150 | ||||||||||||
77 | Matthias Schilling | 150 | 1 | 150 | ||||||||||||
77 | Paul Whitehorne | 150 | 1 | 150 | ||||||||||||
82 | Gavin Bailey | 145 | 2 | 51 | 94 | |||||||||||
83 | Byron Hardin (otr) | 145 | 1 | 145 | ||||||||||||
83 | Bjørnar Stenberg | 145 | 1 | 145 | ||||||||||||
83 | Joris Bak | 145 | 1 | 145 | ||||||||||||
86 | Ryan Hamilton | 141 | 1 | 141 | ||||||||||||
86 | Mark Rowbottom ЯƦ | 141 | 1 | 141 | ||||||||||||
86 | Roberto Martí | 141 | 1 | 141 | ||||||||||||
86 | George Saunders iv [atp] | 141 | 1 | 141 | ||||||||||||
90 | Luc Van reeth m | 137 | 1 | 137 | ||||||||||||
90 | Yokoyama Kazu | 137 | 1 | 137 | ||||||||||||
92 | Stephen Bellio otr | 133 | 1 | 133 | ||||||||||||
92 | Ant Gregas | 133 | 1 | 133 | ||||||||||||
92 | Nobbi S. | 133 | 1 | 133 | ||||||||||||
92 | Greg Antczak | 133 | 1 | 133 | ||||||||||||
92 | Stefan Orth | 133 | 1 | 133 | ||||||||||||
97 | Kevin Robbins | 129 | 1 | 129 | ||||||||||||
97 | Martin Ørum (a) | 129 | 1 | 129 | ||||||||||||
97 | Moreno Ceccon m (team adr) | 129 | 1 | 129 | ||||||||||||
97 | Ivo Liebregts | 129 | 1 | 129 | ||||||||||||
97 | Xavier Maillard | 129 | 1 | 129 | ||||||||||||
102 | Nikolaus BÄtge | 125 | 1 | 125 | ||||||||||||
102 | Oliveira Pedrix2640 | 125 | 1 | 125 | ||||||||||||
102 | Franco Belfio | 125 | 1 | 125 | ||||||||||||
105 | Alarcon ureta Victor | 117 | 2 | 51 | 66 | |||||||||||
106 | Jørgen van bers [яʀ] | 117 | 1 | 117 | ||||||||||||
106 | Pawel Syska | 117 | 1 | 117 | ||||||||||||
106 | Ingmar K. | 117 | 1 | 117 | ||||||||||||
109 | Ross Collins [ṀṚ] | 113 | 1 | 113 | ||||||||||||
109 | Joel Barrette | 113 | 1 | 113 | ||||||||||||
109 | Michal Krasnoborski | 113 | 1 | 113 | ||||||||||||
109 | Rafael Nunez | 113 | 1 | 113 | ||||||||||||
113 | Tim Louis | 109 | 1 | 109 | ||||||||||||
113 | Henrik Stolare [rgtswe] | 109 | 1 | 109 | ||||||||||||
113 | Gwenael Layec | 109 | 1 | 109 | ||||||||||||
113 | Jens Vanden abeele | 109 | 1 | 109 | ||||||||||||
113 | Maarten Vervaeke | 109 | 1 | 109 | ||||||||||||
113 | Mark Siega | 109 | 1 | 109 | ||||||||||||
119 | Kevin Frost (c) | 105 | 1 | 105 | ||||||||||||
119 | O. SÁnchez crespo | 105 | 1 | 105 | ||||||||||||
119 | Kevin Mullen | 105 | 1 | 105 | ||||||||||||
119 | Manuel León | 105 | 1 | 105 | ||||||||||||
119 | Pascal Two oh | 105 | 1 | 105 | ||||||||||||
119 | Simon Pickard | 105 | 1 | 105 | ||||||||||||
119 | Sylvain Steen | 105 | 1 | 105 | ||||||||||||
126 | John Hemingway | 101 | 1 | 101 | ||||||||||||
126 | Phil Taylor | 101 | 1 | 101 | ||||||||||||
126 | Patrick Von massow (m) | 101 | 1 | 101 | ||||||||||||
126 | Matt Hunter | 101 | 1 | 101 | ||||||||||||
126 | Chris Edge | 101 | 1 | 101 | ||||||||||||
126 | Lee Stretton | 101 | 1 | 101 | ||||||||||||
132 | Russ Eggar | 97 | 1 | 97 | ||||||||||||
132 | Omicron Covid19 | 97 | 1 | 97 | ||||||||||||
132 | Rj An | 97 | 1 | 97 | ||||||||||||
132 | Theo Witjes | 97 | 1 | 97 | ||||||||||||
132 | William Shiels | 97 | 1 | 97 | ||||||||||||
132 | Dines Bolt | 97 | 1 | 97 | ||||||||||||
132 | Dave Dykes (m) | 97 | 1 | 97 | ||||||||||||
139 | Canoen Alain | 94 | 1 | 94 | ||||||||||||
139 | Peter Dawson | 94 | 1 | 94 | ||||||||||||
139 | Nigel Keenan | 94 | 1 | 94 | ||||||||||||
139 | Yuto Takahashi | 94 | 1 | 94 | ||||||||||||
139 | Krzysztof Kowalski | 94 | 1 | 94 | ||||||||||||
139 | Joe Pavlik | 94 | 1 | 94 | ||||||||||||
145 | Andrew Hammersley | 91 | 1 | 91 | ||||||||||||
145 | Marcin Syska | 91 | 1 | 91 | ||||||||||||
147 | Fabio Taroni | 88 | 1 | 88 | ||||||||||||
147 | Ady Clarke | 88 | 1 | 88 | ||||||||||||
147 | Rf Rf | 88 | 1 | 88 | ||||||||||||
147 | John White | 88 | 1 | 88 | ||||||||||||
151 | Kristof Teppers | 84 | 1 | 84 | ||||||||||||
151 | Wim Van de vreke | 84 | 1 | 84 | ||||||||||||
153 | Uros Lazar | 81 | 1 | 81 | ||||||||||||
153 | Elias Raket | 81 | 1 | 81 | ||||||||||||
153 | Filip Dv (m) | 81 | 1 | 81 | ||||||||||||
153 | Bjoern Wentz [ṀṚ] | 81 | 1 | 81 | ||||||||||||
153 | Kim Donghwa | 81 | 1 | 81 | ||||||||||||
158 | Kristian List | 78 | 1 | 78 | ||||||||||||
158 | Anton (nton) wouters (c) | 78 | 1 | 78 | ||||||||||||
158 | Sjoerd Wildschut | 78 | 1 | 78 | ||||||||||||
161 | Javier Galindo | 75 | 1 | 75 | ||||||||||||
161 | Harry Hay | 75 | 1 | 75 | ||||||||||||
161 | .. Yomama | 75 | 1 | 75 | ||||||||||||
164 | David Regattieri | 72 | 1 | 72 | ||||||||||||
165 | Mark Lightfoot | 69 | 1 | 69 | ||||||||||||
165 | Pession Ange (alpine-cycling.com) | 69 | 1 | 69 | ||||||||||||
165 | Iain Davidson | 69 | 1 | 69 | ||||||||||||
165 | Shante Du plessis | 69 | 1 | 69 | ||||||||||||
169 | Thierry Guerber | 66 | 1 | 66 | ||||||||||||
170 | Xvt Lmd (m) | 63 | 1 | 63 | ||||||||||||
170 | Moura Fernando | 63 | 1 | 63 | ||||||||||||
172 | Tiago Grilo | 57 | 1 | 57 | ||||||||||||
172 | Jure Čehovin | 57 | 1 | 57 | ||||||||||||
174 | Alfonso Dominguez | 54 | 1 | 54 | ||||||||||||
174 | Flo Mand | 54 | 1 | 54 | ||||||||||||
176 | Gavin Ystwyth cc (d) | 51 | 1 | 51 | ||||||||||||
177 | Lars-ola Westerlund | 48 | 1 | 48 | ||||||||||||
177 | Javier Peña linares | 48 | 1 | 48 | ||||||||||||
177 | Gregor Hasert | 48 | 1 | 48 | ||||||||||||
180 | Alex Siegel | 45 | 1 | 45 | ||||||||||||
180 | Nacho Pradatours | 45 | 1 | 45 | ||||||||||||
182 | Rudi Verhoeven | 42 | 1 | 42 | ||||||||||||
182 | Rich Blanchard (c) | 42 | 1 | 42 | ||||||||||||
184 | Carina Ørum | 39 | 1 | 39 | ||||||||||||
184 | Richard Van de bares | 39 | 1 | 39 | ||||||||||||
186 | Urko Liendo | 36 | 1 | 36 | ||||||||||||
186 | Karl Van der merwe | 36 | 1 | 36 |
# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Even Oistensen (3r) | 1252 | 8 | 170 | 150 | 170 | 200 | 113 | 129 | 155 | 165 | |||||
2 | Sebastien Denes | 1250 | 7 | 170 | 190 | 170 | 150 | 190 | 200 | 180 | ||||||
3 | Mike Wareham [ṀṚ] | 1230 | 11 | 145 | 160 | 113 | 165 | 180 | 141 | 105 | 125 | 160 | 150 | 129 | ||
4 | B. Herrera | 1156 | 9 | 180 | 133 | 141 | 121 | 129 | 105 | 137 | 170 | 145 | ||||
5 | Marcin Szkudlarek [ṀṚ] | 987 | 7 | 150 | 121 | 150 | 145 | 101 | 165 | 155 | ||||||
6 | Anders Østergaard (tbs) | 890 | 5 | 175 | 180 | 170 | 190 | 175 | ||||||||
7 | Joe Bimot | 784 | 6 | 125 | 150 | 88 | 101 | 165 | 155 | |||||||
8 | Kevin Cervelo [ṀṚ] (c) | 755 | 4 | 175 | 190 | 200 | 190 | |||||||||
9 | Gri Pulga | 725 | 7 | 121 | 101 | 66 | 91 | 88 | 133 | 125 | ||||||
10 | Salvo Caruso (team a.d.r.) | 520 | 3 | 180 | 165 | 175 | ||||||||||
11 | Peter Austin otr | 510 | 3 | 190 | 160 | 160 | ||||||||||
12 | Paul Pudel (otr) | 480 | 3 | 145 | 175 | 160 | ||||||||||
13 | Ingmar Van bers [яʀ] | 441 | 3 | 145 | 155 | 141 | ||||||||||
14 | Sam Doshi | 421 | 4 | 125 | 113 | 78 | 105 | |||||||||
15 | Ken Van de steene | 413 | 3 | 141 | 117 | 155 | ||||||||||
16 | Kevan Unsworth | 400 | 3 | 155 | 75 | 170 | ||||||||||
17 | Felix C. | 400 | 2 | 200 | 200 | |||||||||||
18 | Dave Morrison | 395 | 3 | 133 | 137 | 125 | ||||||||||
19 | Kamil Waligora | 390 | 2 | 190 | 200 | |||||||||||
20 | Jonas Fritz | 380 | 2 | 200 | 180 | |||||||||||
21 | Hugo Huzan | 356 | 3 | 84 | 155 | 117 | ||||||||||
22 | Jurgen Janssens | 355 | 2 | 175 | 180 | |||||||||||
23 | Bhavesh Mistry | 342 | 3 | 121 | 84 | 137 | ||||||||||
24 | Stephen Schaefer [atp] | 335 | 2 | 160 | 175 | |||||||||||
24 | Timo Achenbach | 335 | 2 | 170 | 165 | |||||||||||
26 | Mark Vassalotti | 331 | 3 | 125 | 81 | 125 | ||||||||||
27 | Lau Mai | 330 | 2 | 175 | 155 | |||||||||||
28 | Francois Iker [ṀṚ] | 315 | 2 | 165 | 150 | |||||||||||
29 | Iñaki Cobo | 297 | 2 | 160 | 137 | |||||||||||
30 | Tony Davis | 295 | 2 | 150 | 145 | |||||||||||
31 | Peter Kennedy (c) | 286 | 2 | 165 | 121 | |||||||||||
32 | David Alves | 270 | 2 | 141 | 129 | |||||||||||
33 | Darren Jones | 259 | 2 | 109 | 150 | |||||||||||
34 | Martin Limburg | 254 | 2 | 109 | 145 | |||||||||||
35 | Chris Cook | 239 | 2 | 94 | 145 | |||||||||||
36 | Magalhães Daniel (o) | 224 | 2 | 133 | 91 | |||||||||||
37 | David Knight | 218 | 2 | 101 | 117 | |||||||||||
38 | Gavin Bailey | 210 | 2 | 81 | 129 | |||||||||||
39 | J. L. | 206 | 2 | 109 | 97 | |||||||||||
40 | Mark Middleton | 201 | 2 | 117 | 84 | |||||||||||
41 | Juris Kratins | 200 | 1 | 200 | ||||||||||||
41 | Roman HÜbl (ẠẹṢṚṬ) | 200 | 1 | 200 | ||||||||||||
41 | Peter Brookewavell | 200 | 1 | 200 | ||||||||||||
41 | Luka Big chungus | 200 | 1 | 200 | ||||||||||||
41 | Matthias Schilling | 200 | 1 | 200 | ||||||||||||
46 | Olivier Pradeilles | 190 | 1 | 190 | ||||||||||||
46 | Kevin Barclay [otr] | 190 | 1 | 190 | ||||||||||||
46 | Yahya ÖksÜzoglu | 190 | 1 | 190 | ||||||||||||
46 | Bittor Arostegi | 190 | 1 | 190 | ||||||||||||
46 | James Vickers | 190 | 1 | 190 | ||||||||||||
51 | Romel Garcia | 180 | 1 | 180 | ||||||||||||
51 | Greg Morgan | 180 | 1 | 180 | ||||||||||||
51 | Phil Viking lemay | 180 | 1 | 180 | ||||||||||||
51 | Dries Vermont (m) | 180 | 1 | 180 | ||||||||||||
51 | Paul Whitehorne | 180 | 1 | 180 | ||||||||||||
56 | Joris Bak | 175 | 1 | 175 | ||||||||||||
56 | John Williams | 175 | 1 | 175 | ||||||||||||
56 | Bjørnar Stenberg | 175 | 1 | 175 | ||||||||||||
56 | Stephen Bellio otr | 175 | 1 | 175 | ||||||||||||
60 | Alarcon ureta Victor | 172 | 2 | 75 | 97 | |||||||||||
61 | Byron Hardin (otr) | 170 | 1 | 170 | ||||||||||||
61 | Ryan Hamilton | 170 | 1 | 170 | ||||||||||||
61 | George Saunders iv [atp] | 170 | 1 | 170 | ||||||||||||
61 | Luc Van reeth m | 170 | 1 | 170 | ||||||||||||
65 | Oliveira Pedrix2640 | 165 | 1 | 165 | ||||||||||||
65 | Ant Gregas | 165 | 1 | 165 | ||||||||||||
65 | Nobbi S. | 165 | 1 | 165 | ||||||||||||
65 | Roberto Martí | 165 | 1 | 165 | ||||||||||||
69 | Xavier Maillard | 160 | 1 | 160 | ||||||||||||
69 | Stefan Orth | 160 | 1 | 160 | ||||||||||||
69 | Yokoyama Kazu | 160 | 1 | 160 | ||||||||||||
69 | Ivo Liebregts | 160 | 1 | 160 | ||||||||||||
69 | Moreno Ceccon m (team adr) | 160 | 1 | 160 | ||||||||||||
74 | Nikolaus BÄtge | 155 | 1 | 155 | ||||||||||||
74 | Greg Antczak | 155 | 1 | 155 | ||||||||||||
74 | Franco Belfio | 155 | 1 | 155 | ||||||||||||
74 | Martin Ørum (a) | 155 | 1 | 155 | ||||||||||||
78 | Gwenael Layec | 150 | 1 | 150 | ||||||||||||
78 | Kevin Robbins | 150 | 1 | 150 | ||||||||||||
80 | Joel Barrette | 145 | 1 | 145 | ||||||||||||
80 | Sylvain Steen | 145 | 1 | 145 | ||||||||||||
80 | Pawel Syska | 145 | 1 | 145 | ||||||||||||
83 | Michal Krasnoborski | 141 | 1 | 141 | ||||||||||||
83 | Ross Collins [ṀṚ] | 141 | 1 | 141 | ||||||||||||
83 | Ingmar K. | 141 | 1 | 141 | ||||||||||||
83 | Pascal Two oh | 141 | 1 | 141 | ||||||||||||
83 | Mark Siega | 141 | 1 | 141 | ||||||||||||
83 | John Hemingway | 141 | 1 | 141 | ||||||||||||
89 | Russ Eggar | 137 | 1 | 137 | ||||||||||||
89 | Maarten Vervaeke | 137 | 1 | 137 | ||||||||||||
89 | Henrik Stolare [rgtswe] | 137 | 1 | 137 | ||||||||||||
89 | Rafael Nunez | 137 | 1 | 137 | ||||||||||||
89 | Patrick Von massow (m) | 137 | 1 | 137 | ||||||||||||
89 | Chris Edge | 137 | 1 | 137 | ||||||||||||
89 | Tim Louis | 137 | 1 | 137 | ||||||||||||
96 | Kevin Mullen | 133 | 1 | 133 | ||||||||||||
96 | Dines Bolt | 133 | 1 | 133 | ||||||||||||
96 | Jens Vanden abeele | 133 | 1 | 133 | ||||||||||||
96 | William Shiels | 133 | 1 | 133 | ||||||||||||
96 | Manuel León | 133 | 1 | 133 | ||||||||||||
96 | O. SÁnchez crespo | 133 | 1 | 133 | ||||||||||||
96 | Joe Pavlik | 133 | 1 | 133 | ||||||||||||
103 | Phil Taylor | 129 | 1 | 129 | ||||||||||||
103 | Simon Pickard | 129 | 1 | 129 | ||||||||||||
103 | Lee Stretton | 129 | 1 | 129 | ||||||||||||
103 | Matt Hunter | 129 | 1 | 129 | ||||||||||||
103 | Canoen Alain | 129 | 1 | 129 | ||||||||||||
103 | Kevin Frost (c) | 129 | 1 | 129 | ||||||||||||
109 | Omicron Covid19 | 125 | 1 | 125 | ||||||||||||
109 | Theo Witjes | 125 | 1 | 125 | ||||||||||||
109 | Dave Dykes (m) | 125 | 1 | 125 | ||||||||||||
112 | Ady Clarke | 121 | 1 | 121 | ||||||||||||
112 | Yuto Takahashi | 121 | 1 | 121 | ||||||||||||
112 | Rj An | 121 | 1 | 121 | ||||||||||||
112 | Rf Rf | 121 | 1 | 121 | ||||||||||||
112 | Krzysztof Kowalski | 121 | 1 | 121 | ||||||||||||
117 | Nigel Keenan | 117 | 1 | 117 | ||||||||||||
117 | Peter Dawson | 117 | 1 | 117 | ||||||||||||
117 | Marcin Syska | 117 | 1 | 117 | ||||||||||||
117 | Filip Dv (m) | 117 | 1 | 117 | ||||||||||||
121 | Anton (nton) wouters (c) | 113 | 1 | 113 | ||||||||||||
121 | Andrew Hammersley | 113 | 1 | 113 | ||||||||||||
121 | John White | 113 | 1 | 113 | ||||||||||||
124 | Fabio Taroni | 109 | 1 | 109 | ||||||||||||
124 | Kristof Teppers | 109 | 1 | 109 | ||||||||||||
124 | Wim Van de vreke | 109 | 1 | 109 | ||||||||||||
127 | Uros Lazar | 105 | 1 | 105 | ||||||||||||
127 | Kim Donghwa | 105 | 1 | 105 | ||||||||||||
127 | Bjoern Wentz [ṀṚ] | 105 | 1 | 105 | ||||||||||||
130 | Sjoerd Wildschut | 101 | 1 | 101 | ||||||||||||
130 | Elias Raket | 101 | 1 | 101 | ||||||||||||
132 | .. Yomama | 97 | 1 | 97 | ||||||||||||
132 | Harry Hay | 97 | 1 | 97 | ||||||||||||
132 | Kristian List | 97 | 1 | 97 | ||||||||||||
135 | Xvt Lmd (m) | 94 | 1 | 94 | ||||||||||||
135 | David Regattieri | 94 | 1 | 94 | ||||||||||||
135 | Pession Ange (alpine-cycling.com) | 94 | 1 | 94 | ||||||||||||
135 | Javier Galindo | 94 | 1 | 94 | ||||||||||||
139 | Mark Lightfoot | 91 | 1 | 91 | ||||||||||||
139 | Iain Davidson | 91 | 1 | 91 | ||||||||||||
139 | Thierry Guerber | 91 | 1 | 91 | ||||||||||||
142 | Tiago Grilo | 88 | 1 | 88 | ||||||||||||
142 | Shante Du plessis | 88 | 1 | 88 | ||||||||||||
142 | Moura Fernando | 88 | 1 | 88 | ||||||||||||
145 | Flo Mand | 84 | 1 | 84 | ||||||||||||
146 | Jure Čehovin | 81 | 1 | 81 | ||||||||||||
147 | Javier Peña linares | 78 | 1 | 78 | ||||||||||||
147 | Alfonso Dominguez | 78 | 1 | 78 | ||||||||||||
149 | Gavin Ystwyth cc (d) | 75 | 1 | 75 | ||||||||||||
150 | Gregor Hasert | 72 | 1 | 72 | ||||||||||||
150 | Rich Blanchard (c) | 72 | 1 | 72 | ||||||||||||
150 | Lars-ola Westerlund | 72 | 1 | 72 | ||||||||||||
153 | Nacho Pradatours | 69 | 1 | 69 | ||||||||||||
153 | Alex Siegel | 69 | 1 | 69 | ||||||||||||
155 | Rudi Verhoeven | 66 | 1 | 66 | ||||||||||||
156 | Richard Van de bares | 63 | 1 | 63 | ||||||||||||
156 | Carina Ørum | 63 | 1 | 63 | ||||||||||||
158 | Urko Liendo | 60 | 1 | 60 | ||||||||||||
158 | Karl Van der merwe | 60 | 1 | 60 |
# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gri Pulga | 1400 | 7 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
2 | Carina Ørum | 200 | 1 | 200 | ||||||||||||
3 | Shante Du plessis | 190 | 1 | 190 |
# | Team | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Moonriders
|
4085 |
300
|
350
|
325
|
370
|
360
|
355
|
390
|
345
|
313
|
335
|
317
|
325
|
2 |
Team R3R
|
3130 |
170
|
297
|
271
|
306
|
360
|
117
|
263
|
281
|
312
|
310
|
306
|
137
|
3 |
The Pedalers
|
2255 |
200
|
335
|
170
|
200
|
175
|
0
|
345
|
175
|
340
|
0
|
315
|
0
|
4 |
AeSRT
|
1670 |
0
|
0
|
390
|
0
|
0
|
200
|
170
|
370
|
0
|
0
|
340
|
200
|
5 |
OTR
|
1429 |
310
|
0
|
0
|
0
|
150
|
129
|
121
|
117
|
0
|
165
|
133
|
304
|
6 |
Team Black Sheep
|
1056 |
0
|
0
|
0
|
0
|
141
|
0
|
0
|
145
|