Classifications Moonriders Heroica 3

Golden Jersey


Open for everyone. US Crit points system used. Best 8 results out of 12 races count.


# Name Team Total S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12
1 JONATHAN (JP) ORE (R3R DEV) R3R-Creedence 1580 12 175 200 190 200 200 180 190 170 200 200 200 160
2 ARNAUD DENET (AeSRT) AëSRT 1465 8 200 200 170 190 175 160 190 180
3 CÉdric Danneels 3r R3R-Creedence 1455 11 180 165 155 190 180 190 180 180 165 190 165
4 Jan Vanaudenaerde R3R-Creedence 1330 10 160 175 160 200 141 145 141 145 155 190
5 MARK Rowbottom Rasio Racing 1316 11 141 125 170 180 165 84 97 165 155 170 170
6 Nick Greenhalgh [ЯƦ] Rasio Racing 1285 8 105 155 175 160 170 190 180 150
7 Wouter Claes Moonriders 1262 9 170 97 150 170 145 165 175 170 117
8 Lorenzo Simons Ortec 1256 8 150 170 145 165 150 141 160 175
9 Doug Hart [pdl] (c) The Pedalers 1196 9 155 155 165 170 137 160 121 133 81
10 Dan Stimson (R3R DEV) R3R-Creedence 1082 8 137 160 160 60 133 150 117 165
11 Joris Schepers[ЯƦ] Rasio Racing 1061 9 129 113 133 129 137 133 97 150 137
12 PAUL NEWTON (A) R3R-Speedwagon 1045 10 94 150 141 133 94 101 129 137 121 133
13 Simon de Kerpel (r3r) R3R-Speedwagon 988 11 109 84 129 125 105 129 60 145 91 141 105
14 Mitja Kovacic 3r R3R-Speedwagon 978 9 113 141 121 150 66 78 129 117 129
15 Daniel Schoch Moonriders 956 10 105 54 105 145 91 69 155 129 117 109
16 Rob Miller R3R-Speedwagon 911 12 60 42 109 94 137 54 91 105 66 137 113 125
17 John Beames (pdl) B The Pedalers 904 6 133 125 175 155 175 141
18 Henrik Mård The Pedalers 884 6 175 141 155 175 125 113
19 Dries Vermont [MR] Moonriders 865 7 137 137 101 101 109 125 155
20 Marian Maričák [ЯƦ] Rasio Racing Orange 861 7 129 97 113 155 145 97 125
21 Rocket Roy Nield [ṀṚ] (C) Moonriders 793 9 75 88 133 81 109 69 109 129 60
22 Mat Hammond [ЯƦ] Rasio Racing 765 5 113 117 200 190 145
23 Leon Parks яʀ Rasio Racing Orange 744 8 63 91 75 94 121 109 97 94
24 Christophe Contant The Pedalers 686 10 78 21 125 45 81 39 88 113 75 81
25 Cyril Denet (AeSRT) AëSRT 665 6 145 121 113 117 91 78
26 Anders Østergaard [tbs] Team Black Sheep 665 5 117 133 129 145 141
27 Tim Cooke R3R-Creedence 664 7 48 48 101 63 175 141 88
28 Andrzej Krajewski ЯƦ Rasio Racing Orange 644 10 42 78 69 66 30 91 84 72 109 75
29 Xavier Maillard 593 11 45 51 75 63 63 48 63 81 97 88 63
30 Even Oistensen r3r R3R-Speedwagon 561 9 39 57 54 66 36 88 72 101 84
31 K. Ing/tubby :-) r3r R3R-Speedwagon 550 8 42 57 10 42 94 113 101 91
32 KEVIN CERVELO [ṀṚ] (C) Moonriders 537 6 88 39 137 88 72 113
33 Ingmar Van Bers [ЯƦ] Rasio Racing Orange 527 8 15 91 57 72 57 60 84 91
34 Kamil Waligora [ṀṚ] Satellite riders 518 4 97 180 81 160
35 Daniel Neugebauer [pdl] The Pedalers 488 4 137 109 105 137
36 Ross Collins [ṀṚ] Satellite riders 487 7 33 51 78 66 105 88 66
37 ALEX ROCKWELL[nopinzR3R] Rasio Racing 487 3 190 180 117
38 SALVO CARUSO ( TEAM A.D.R ) 461 5 66 160 88 84 63
39 Jørgen van Bers [яʀ] Rasio Racing Orange 447 7 66 45 81 60 75 42 78
40 RAUL IBANEZ 439 5 94 78 84 66 117
41 Ted Keeble (r3r) R3R-Creedence 433 5 63 97 88 91 94
42 Mike Wareham [ṀṚ] Satellite riders 400 10 10 12 30 42 10 12 94 84 60 66
43 Robert Lyons R3R-Creedence 391 4 91 78 125 97
44 VINCENT TAYLOR 383 6 57 10 105 78 45 88
45 Julian Fussell SDWasps 360 7 36 36 66 33 69 45 75
46 Daniel Cadiz Draft 355 2 165 190
47 Kevin Barclay [otr] 347 3 125 121 101
48 Alex Pleger [яʀ] Rasio Racing 336 4 81 72 105 78
49 SIMON MILLER SDW SDWasps 319 9 27 10 45 39 48 10 36 57 57
50 Neil Turner (r3r) R3R-Speedwagon 310 3 133 60 117
51 Markus Tilgner 301 2 121 180
51 Roman HÜBL AëSRT 301 2 101 200
53 Michal Krasnoborski (M) Satellite riders 291 6 72 21 54 10 33 101
54 Jurgen Janssens The Pedalers 282 3 97 72 113
55 Tom Boveree (R3R) 282 2 117 165
56 Martin Jessen 280 6 10 15 30 78 78 69
57 Erik stoltenberg Lahm [tbs] 275 2 125 150
58 Delmiro Acevedo 262 2 129 133
59 Ben Phillips[ЯƦ] Rasio Racing 237 4 54 75 33 75
60 Jérôme Bérubé 235 3 69 121 45
61 Jesper Hansen 230 3 39 94 97
62 B. Herrera 226 7 15 10 69 36 51 18 27
63 Tom Moss SDWasps 221 3 51 69 101
64 Marcin Szkudlarek [ṀṚ] Satellite riders 212 7 10 30 51 33 10 24 54
65 A Darrell 211 4 36 10 15 150
66 MATTIAS LEJON (pdl) The Pedalers 200 1 200
67 Jo Roe 199 6 51 18 39 12 10 69
68 Hans Olsen [tbs] Team Black Sheep 193 2 84 109
69 Quentijn Mulleneers 180 1 180
70 Matthias Schilling 175 1 175
71 Jonty Williamson AeSRT AëSRT 170 1 170
72 To Geeme 169 2 81 88
73 Garrett Metz The Pedalers 166 9 10 10 18 10 10 10 12 60 36
74 Karen Bailey [ṀṚ] Satellite riders 166 8 10 10 33 10 21 10 30 42
75 Benedikt Schilling 165 1 165
76 Francois Iker [ṀṚ] Moonriders 163 2 69 94
77 James Melville 160 1 160
78 Marco Santos 155 2 145 10
79 Henrik Öijer 155 1 155
80 Carlo Calcagni 150 1 150
80 Patrick Collins 150 1 150
82 Anders Borggaard [tbs] Team Black Sheep 147 2 72 75
83 NICOLAS VERGEZ (FC) M 145 1 145
84 Robert Forstner 141 2 72 69
85 Tomas Miro 141 1 141
86 Kevin Ordons 133 1 133
87 Joël Vigneau (rgtfr) 125 1 125
88 Andi Juul (tbs) Team Black Sheep 121 2 30 91
89 Nicolas Panay 121 1 121
89 Gardiner Warren sdw SDWasps 121 1 121
89 Waldemar Marc 121 1 121
89 Mikkel Rasmussen 121 1 121
93 Marty Hulbert 117 2 60 57
94 Justin Wagz odz 117 1 117
95 JOÃO Correia 113 1 113
96 Jojo Rusinek (ẠẹṢṚṬ) d,m AëSRT 109 1 109
96 Oli Fri 109 1 109
98 John Williams 108 2 57 51
99 Graham Barclay(m) 105 2 51 54
100 Jan Linden poco 105 1 105
100 careless vespa (c) 105 1 105
102 Tomasz Poniatowski [ṀṚ] Satellite riders 102 3 12 27 63
103 Guillaume Faucon 101 1 101
103 Anders Jönsson [rgtswe] 101 1 101
105 wendy Pails 99 2 48 51
106 Gary Birch R3R-Speedwagon 96 2 48 48
107 Jeppe SnÆver [tbs] Team Black Sheep 94 1 94
108 Jan Deca [яʀ] Rasio Racing 93 2 33 60
109 Elmer Galinato 84 1 84
109 Hans Olsen[tbs] Team Black Sheep 84 1 84
109 Marc Brazeau 84 1 84
112 Niklas Persson 81 1 81
112 MATHIAS BERGKVIST 81 1 81
112 lau mai 81 1 81
115 Lutz Pleuter 79 2 10 69
116 PAUL PUDEL (OTR)_D 75 2 21 54
117 per soderberg 75 1 75
117 M. H. 75 1 75
119 OTTO FRIBERG (A) 72 1 72
119 Yuchi Kanai A 72 1 72
119 Bjoern Wentz [ṀṚ] 72 1 72
122 PETER AUSTIN (C) 67 2 10 57
123 Pession Ange (alpine-cycling.com) 66 1 66
124 FABIO TARONI 63 1 63
124 Dan Kobberup [bmx1] eckd 63 1 63
124 Philippe Dulac 63 1 63
127 Neil Walker (otr) 60 1 60
128 Phil Olson 58 2 48 10
129 Matthew James (C) 57 1 57
129 José Silvestre 57 1 57
131 Philip Reeves 54 1 54
131 James Butler 54 1 54
131 Tim Louis React ECT 54 1 54
134 Wray Darren 51 1 51
134 Michael Arvad [vat] 51 1 51
136 WOUTER T.S. 49 2 39 10
137 Haldor Lønningdal 48 1 48
137 Simon Lee (C) 48 1 48
137 Andrew Zayas 48 1 48
140 Jean pierre Leliaert 46 3 24 10 12
141 Mr Limplegs 45 1 45
141 Michael Gehrisch 45 1 45
141 Egiel Hanenberg 45 1 45
141 JOHN POLAK [ṀṚ] (C) Moonriders 45 1 45
145 FLAVIUS MARCOI 42 1 42
145 Raphael Martens 42 1 42
145 SIMON Carter C 42 1 42
145 M. N h 42 1 42
149 Hugo Huzan 41 3 21 10 10
150 Domen Stropnik 39 1 39
150 Paul Goodfellow (d) 39 1 39
150 Wim Van leest 39 1 39
150 Stein Brakel van (d) 39 1 39
154 Keith Morton 36 1 36
154 DARREN BENCH c 36 1 36
154 MARK VASSALOTTI 36 1 36
157 .. kiwi 34 2 10 24
157 Kevin Biurrun 34 2 24 10
159 Rik Vandenhende 33 1 33
159 Bongo Hjeilm 33 1 33
159 Ed Jones 33 1 33
162 Giles Thirsk 30 1 30
162 Bobo Hsieh 30 1 30
162 Kristof Claes 30 1 30
162 Edgaras Spiridonov 30 1 30
166 Cesário Ponte 28 2 10 18
166 Matt Lambourne 28 2 18 10
168 Jürgen Holl (e) 27 1 27
168 DAVID MILLAR 27 1 27
168 Christian Okulla poco 27 1 27
168 Andy Georges 27 1 27
168 Teresa Heaton-Adegbile 27 1 27
168 Julianne Jameson 27 1 27
168 Adrien Dc 27 1 27
175 fernando delacarrera 25 2 15 10
175 Marcel Polivcak 25 2 10 15
177 Magalhães Daniel (o) 24 1 24
177 .. Marco 24 1 24
177 Big Tones 24 1 24
177 Chris Horton (d) 24 1 24
181 KEVIN DERRIG KOS 21 1 21
181 John Bytheway 21 1 21
181 David Broekhuijsen 21 1 21
184 Donald Munro (M) 20 2 10 10
184 Mark Lightfoot (E) 20 2 10 10
186 COLIN Hayes 18 1 18
186 Mike Weston sdw SDWasps 18 1 18
186 De Blue baron 18 1 18
189 Ruben Fernandes 15 1 15
189 Carl Blomberg 15 1 15
191 John Midgley 12 1 12
191 Daniel Gomes 12 1 12
193 The Most High 420 10 1 10
193 Jorge Salvador 10 1 10
193 Paul Shadforth 10 1 10
193 Nigel Barnes 10 1 10
193 DAVE DYKES (m) 10 1 10
193 Al Smith 10 1 10
193 Paul olav Myklebust 10 1 10
193 job vh 10 1 10
193 Ward Vandeperre Ortec 10 1 10
193 JOB PHETLHE 10 1 10
193 Hitoshi Tsukamoto 10 1 10
193 .@ Migzone5 10 1 10
193 SLA BAT 10 1 10
193 Espen Hollund 10 1 10
193 Christiano Damatta 10 1 10
193 Turgay Ozdemir 10 1 10
193 George Clark 10 1 10
193 Peter Jordan 10 1 10
193 130 orbea 10 1 10
193 Kim Lassen (c) 10 1 10
193 ..martin Martin skovbo mortensen [fyn] 10 1 10
193 Bob mctighe 10 1 10
193 Pieter Ver eecke 10 1 10
193 Bartosz Supryk 10 1 10
193 Tatsuya Matsutani 10 1 10
193 Paul Humphreys 10 1 10
193 Alarcon ureta Victor 10 1 10
193 Tony Sinnett 10 1 10
193 Wim Stuyck 10 1 10
193 Raul Barbosa 10 1 10
193 Gregor Hasert 10 1 10
193 Michael Diekelmann 10 1 10
193 Christian Gründel 10 1 10
193 Tiago Neves 10 1 10
193 Ni Ac 10 1 10
193 William Shiels 10 1 10
193 Ian Rowe (c) 10 1 10
193 Finn Brask [bmx1] 10 1 10
193 Mike Szymeczko 10 1 10
193 Patrick Kraglund [vat] 10 1 10
193 Sean Lavelle (f) 10 1 10
193 Will McIntire 10 1 10
193 Jens Verschueren 10 1 10
193 Dominick Barnes 10 1 10
193 Tim Mannaerts 10 1 10

Team GC


Points of best 3 riders count for the stage. Us crit points system will be used. 8 best team results out of 12 counts for total teampoints. Max of 8 riders per team


# Team Total S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12
1
R3R-Creedence
4306
515
525
433
565
540
570
511
495
521
510
555
515
2
Rasio Racing
3767
460
418
343
468
457
373
404
555
288
540
150
465
3
The Pedalers
3279
330
402
143
220
392
425
413
422
409
393
393
422
4
R3R-Speedwagon
3079
355
285
388
420
395
253
321
322
376
387
371
387
5
Moonriders
3001
363
279
270
339
404
362
323
336
419
292
393
385
6
AëSRT
2487
301
145
200
291
303
401
360
360
271
78
7
Rasio Racing Orange
2167
108
237
269
242
321
277
154
309
175
306
206
169
8
Satellite riders
1657
55
52
105
108
129
158
123
340
287
332
168
120
9
Ortec
1266
150
170
145
175
150
141
160
175
10
Team Black Sheep
1183
273
336
213
220
141
11
SDWasps
985
114
115
212
72
238
10
36
102
75
57
12
Draft
355
165
190
13
React ECT
54
54

Purple jersey


Open for women only. US Crit points system used. Best 8 results out of 12 races count.


# Name Team Total S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12
1 Karen Bailey [ṀṚ] Satellite riders 1590 8 200 200 200 200 200 200 200 190
2 wendy Pails 400 2 200 200
3 Teresa Heaton-Adegbile 200 1 200
4 Julianne Jameson 180 1 180

Green jersey


Best 4 results out of 6 of the most flat stages.


# Name Team Total S2 S4 S6 S8 S10 S12
1 JONATHAN (JP) ORE (R3R DEV) R3R-Creedence 780 6 200 200 180 170 200 160
2 CÉdric Danneels 3r R3R-Creedence 710 5 165 190 190 165 165
2 Jan Vanaudenaerde R3R-Creedence 710 5 175 200 145 145 190
4 MARK Rowbottom Rasio Racing 685 6 125 180 84 165 170 170
4 Nick Greenhalgh [ЯƦ] Rasio Racing 685 6 105 155 160 190 180 150
6 Lorenzo Simons Ortec 651 4 170 165 141 175
7 Mat Hammond [ЯƦ] Rasio Racing 648 4 113 200 190 145
8 Doug Hart [pdl] (c) The Pedalers 617 6 155 165 137 160 133 81
9 Wouter Claes Moonriders 559 4 97 170 175 117
10 Mitja Kovacic 3r R3R-Speedwagon 549 4 141 150 129 129
11 Dan Stimson (R3R DEV) R3R-Creedence 530 4 160 160 60 150
11 Dries Vermont [MR] Moonriders 530 4 137 137 101 155
13 PAUL NEWTON (A) R3R-Speedwagon 524 5 141 94 129 121 133
14 Marian Maričák [ЯƦ] Rasio Racing Orange 512 5 129 113 145 97 125
15 Tim Cooke R3R-Creedence 505 6 48 101 63 175 141 88
16 Joris Schepers[ЯƦ] Rasio Racing 496 4 133 129 97 137
17 Daniel Schoch Moonriders 486 6 54 105 91 155 117 109
18 Rob Miller R3R-Speedwagon 461 6 42 94 54 105 137 125
19 Cyril Denet (AeSRT) AëSRT 461 4 145 121 117 78
20 Henrik Mård The Pedalers 455 3 175 155 125
21 Kamil Waligora [ṀṚ] Satellite riders 437 3 97 180 160
22 Simon de Kerpel (r3r) R3R-Speedwagon 430 6 84 129 105 60 91 105
23 John Beames (pdl) B The Pedalers 429 3 133 155 141
24 Anders Østergaard [tbs] Team Black Sheep 419 3 133 145 141
25 Leon Parks яʀ Rasio Racing Orange 399 5 63 75 121 109 94
26 Rocket Roy Nield [ṀṚ] (C) Moonriders 347 5 88 81 69 109 60
27 ARNAUD DENET (AeSRT) AëSRT 345 2 170 175
28 Even Oistensen r3r R3R-Speedwagon 339 6 57 66 36 88 101 84
29 KEVIN CERVELO [ṀṚ] (C) Moonriders 312 4 39 88 72 113
30 Andrzej Krajewski ЯƦ Rasio Racing Orange 307 5 69 30 91 72 75
31 ALEX ROCKWELL[nopinzR3R] Rasio Racing 297 2 180 117
32 K. Ing/tubby :-) r3r R3R-Speedwagon 288 5 42 10 42 113 91
33 Mike Wareham [ṀṚ] Satellite riders 274 6 12 30 10 94 84 66
34 Xavier Maillard 258 5 51 63 48 81 63
35 Daniel Neugebauer [pdl] The Pedalers 242 2 137 105
36 Kevin Barclay [otr] 226 2 125 101
37 Jørgen van Bers [яʀ] Rasio Racing Orange 225 4 45 60 42 78
38 Christophe Contant The Pedalers 218 4 21 45 39 113
39 Ingmar Van Bers [ЯƦ] Rasio Racing Orange 213 4 15 57 57 84
40 Ross Collins [ṀṚ] Satellite riders 205 3 51 66 88
41 Robert Lyons R3R-Creedence 203 2 78 125
42 MATTIAS LEJON (pdl) The Pedalers 200 1 200
43 Jesper Hansen 191 2 94 97
44 Daniel Cadiz Draft 190 1 190
45 Julian Fussell SDWasps 189 4 36 33 45 75
46 Ted Keeble (r3r) R3R-Creedence 188 2 97 91
47 Ben Phillips[ЯƦ] Rasio Racing 183 3 75 33 75
48 Quentijn Mulleneers 180 1 180
49 Martin Jessen 172 4 10 15 78 69
50 To Geeme 169 2 81 88
51 SIMON MILLER SDW SDWasps 163 5 10 39 10 57 57
52 A Darrell 160 2 10 150
53 Marcin Szkudlarek [ṀṚ] Satellite riders 159 5 30 51 10 24 54
54 Alex Pleger [яʀ] Rasio Racing 150 2 72 78
55 Erik stoltenberg Lahm [tbs] 150 1 150
55 Patrick Collins 150 1 150
57 RAUL IBANEZ 144 2 78 66
58 Kevin Ordons 133 1 133
59 Waldemar Marc 121 1 121
59 Mikkel Rasmussen 121 1 121
59 Markus Tilgner 121 1 121
62 Garrett Metz The Pedalers 118 6 10 10 10 12 60 36
63 Justin Wagz odz 117 1 117
63 Tom Boveree (R3R) 117 1 117
65 Jérôme Bérubé 114 2 69 45
66 JOÃO Correia 113 1 113
67 Oli Fri 109 1 109
67 Hans Olsen [tbs] Team Black Sheep 109 1 109
67 Jojo Rusinek (ẠẹṢṚṬ) d,m AëSRT 109 1 109
70 Guillaume Faucon 101 1 101
70 Anders Jönsson [rgtswe] 101 1 101
72 Jeppe SnÆver [tbs] Team Black Sheep 94 1 94
73 Andi Juul (tbs) Team Black Sheep 91 1 91
74 Tomasz Poniatowski [ṀṚ] Satellite riders 90 2 27 63
75 Marc Brazeau 84 1 84
76 Niklas Persson 81 1 81
76 MATHIAS BERGKVIST 81 1 81
78 Anders Borggaard [tbs] Team Black Sheep 75 1 75
79 Jurgen Janssens The Pedalers 72 1 72
79 Yuchi Kanai A 72 1 72
79 OTTO FRIBERG (A) 72 1 72
82 Tom Moss SDWasps 69 1 69
82 Robert Forstner 69 1 69
84 Pession Ange (alpine-cycling.com) 66 1 66
84 SALVO CARUSO ( TEAM A.D.R ) 66 1 66
86 B. Herrera 64 3 10 36 18
87 FABIO TARONI 63 1 63
88 Karen Bailey [ṀṚ] Satellite riders 60 4 10 10 10 30
89 Neil Turner (r3r) R3R-Speedwagon 60 1 60
90 José Silvestre 57 1 57
91 James Butler 54 1 54
91 Tim Louis React ECT 54 1 54
93 Wray Darren 51 1 51
93 Michael Arvad [vat] 51 1 51
95 Simon Lee (C) 48 1 48
95 Haldor Lønningdal 48 1 48
95 Gary Birch R3R-Speedwagon 48 1 48
98 JOHN POLAK [ṀṚ] (C) Moonriders 45 1 45
99 Raphael Martens 42 1 42
100 Domen Stropnik 39 1 39
100 Wim Van leest 39 1 39
102 MARK VASSALOTTI 36 1 36
103 Kevin Biurrun 34 2 24 10
104 Rik Vandenhende 33 1 33
104 Bongo Hjeilm 33 1 33
104 Jan Deca [яʀ] Rasio Racing 33 1 33
107 Michal Krasnoborski (M) Satellite riders 31 2 21 10
108 Jo Roe 30 2 18 12
109 Kristof Claes 30 1 30
110 Cesário Ponte 28 2 10 18
110 Matt Lambourne 28 2 18 10
112 Christian Okulla poco 27 1 27
112 Teresa Heaton-Adegbile 27 1 27
112 Adrien Dc 27 1 27
112 DAVID MILLAR 27 1 27
116 Marcel Polivcak 25 2 10 15
117 Big Tones 24 1 24
117 Magalhães Daniel (o) 24 1 24
119 PAUL PUDEL (OTR)_D 21 1 21
119 KEVIN DERRIG KOS 21 1 21
121 Donald Munro (M) 20 2 10 10
121 Mark Lightfoot (E) 20 2 10 10
123 Carl Blomberg 15 1 15
124 John Midgley 12 1 12
125 Tatsuya Matsutani 10 1 10
125 DAVE DYKES (m) 10 1 10
125 Al Smith 10 1 10
125 Bob mctighe 10 1 10
125 PETER AUSTIN (C) 10 1 10
125 .. kiwi 10 1 10
125 Paul olav Myklebust 10 1 10
125 Marco Santos 10 1 10
125 job vh 10 1 10
125 Ward Vandeperre Ortec 10 1 10
125 SLA BAT 10 1 10
125 Tiago Neves 10 1 10
125 George Clark 10 1 10
125 Sean Lavelle (f) 10 1 10
125 Jorge Salvador 10 1 10
125 Espen Hollund 10 1 10
125 Phil Olson 10 1 10
125 Turgay Ozdemir 10 1 10
125 Kim Lassen (c) 10 1 10
125 Ni Ac 10 1 10
125 ..martin Martin skovbo mortensen [fyn] 10 1 10
125 Pieter Ver eecke 10 1 10
125 Bartosz Supryk 10 1 10
125 Peter Jordan 10 1 10
125 Paul Humphreys 10 1 10
125 Christiano Damatta 10 1 10
125 Alarcon ureta Victor 10 1 10
125 Tony Sinnett 10 1 10
125 Wim Stuyck 10 1 10
125 Raul Barbosa 10 1 10
125 Gregor Hasert 10 1 10
125 Michael Diekelmann 10 1 10
125 130 orbea 10 1 10
125 Will McIntire 10 1 10
125 Dominick Barnes 10 1 10
125 Jens Verschueren 10 1 10
125 VINCENT TAYLOR 10 1 10
125 Jean pierre Leliaert 10 1 10
125 Finn Brask [bmx1] 10 1 10
125 Mike Szymeczko 10 1 10
125 Patrick Kraglund [vat] 10 1 10
125 Tim Mannaerts 10 1 10
125 Hugo Huzan 10 1 10

Red jersey


Best 4 results out of 6 of the most hilly stages.


# Name Team Total S1 S3 S5 S7 S9 S11
1 JONATHAN (JP) ORE (R3R DEV) R3R-Creedence 790 6 175 190 200 190 200 200
2 ARNAUD DENET (AeSRT) AëSRT 780 6 200 200 190 160 190 180
3 CÉdric Danneels 3r R3R-Creedence 730 6 180 155 180 180 180 190
4 Wouter Claes Moonriders 655 5 170 150 145 165 170
5 MARK Rowbottom Rasio Racing 631 5 141 170 165 97 155
6 Jan Vanaudenaerde R3R-Creedence 616 5 160 160 141 141 155
7 Lorenzo Simons Ortec 605 4 150 145 150 160
8 Dan Stimson (R3R DEV) R3R-Creedence 552 4 137 133 117 165
9 Joris Schepers[ЯƦ] Rasio Racing 549 5 129 113 137 133 150
10 Simon de Kerpel (r3r) R3R-Speedwagon 540 5 109 125 129 145 141
11 PAUL NEWTON (A) R3R-Speedwagon 521 5 94 150 133 101 137
12 John Beames (pdl) B The Pedalers 475 3 125 175 175
13 Rob Miller R3R-Speedwagon 450 6 60 109 137 91 66 113
14 Daniel Schoch Moonriders 448 4 105 145 69 129
15 Rocket Roy Nield [ṀṚ] (C) Moonriders 446 4 75 133 109 129
16 Doug Hart [pdl] (c) The Pedalers 446 3 155 170 121
17 Mitja Kovacic 3r R3R-Speedwagon 429 5 113 121 66 78 117
18 Henrik Mård The Pedalers 429 3 141 175 113
19 SALVO CARUSO ( TEAM A.D.R ) 395 4 160 88 84 63
20 Christophe Contant The Pedalers 375 6 78 125 81 88 75 81
21 Nick Greenhalgh [ЯƦ] Rasio Racing 345 2 175 170
22 Andrzej Krajewski ЯƦ Rasio Racing Orange 337 5 42 78 66 84 109
23 Dries Vermont [MR] Moonriders 335 3 101 109 125
24 VINCENT TAYLOR 328 5 57 105 78 45 88
25 Xavier Maillard 323 6 45 75 63 63 97 88
26 Ingmar Van Bers [ЯƦ] Rasio Racing Orange 314 4 91 72 60 91
27 Roman HÜBL AëSRT 301 2 101 200
28 RAUL IBANEZ 295 3 94 84 117
29 Ross Collins [ṀṚ] Satellite riders 282 4 33 78 105 66
30 Leon Parks яʀ Rasio Racing Orange 282 3 91 94 97
31 Delmiro Acevedo 262 2 129 133
32 Michal Krasnoborski (M) Satellite riders 260 4 72 54 33 101
33 K. Ing/tubby :-) r3r R3R-Speedwagon 252 3 57 94 101
34 Marian Maričák [ЯƦ] Rasio Racing Orange 252 2 97 155
35 Neil Turner (r3r) R3R-Speedwagon 250 2 133 117
36 Daniel Neugebauer [pdl] The Pedalers 246 2 109 137
36 Anders Østergaard [tbs] Team Black Sheep 246 2 117 129
38 Ted Keeble (r3r) R3R-Creedence 245 3 63 88 94
39 KEVIN CERVELO [ṀṚ] (C) Moonriders 225 2 88 137
40 Jørgen van Bers [яʀ] Rasio Racing Orange 222 3 66 81 75
41 Jurgen Janssens The Pedalers 210 2 97 113
42 Cyril Denet (AeSRT) AëSRT 204 2 113 91
43 ALEX ROCKWELL[nopinzR3R] Rasio Racing 190 1 190
44 Robert Lyons R3R-Creedence 188 2 91 97
45 Alex Pleger [яʀ] Rasio Racing 186 2 81 105
46 Markus Tilgner 180 1 180
47 Matthias Schilling 175 1 175
48 Julian Fussell SDWasps 171 3 36 66 69
49 Jonty Williamson AeSRT AëSRT 170 1 170
50 Jo Roe 169 4 51 39 10 69
51 Even Oistensen r3r R3R-Speedwagon 165 3 39 54 72
52 Tom Boveree (R3R) 165 1 165
52 Benedikt Schilling 165 1 165
52 Daniel Cadiz Draft 165 1 165
55 Francois Iker [ṀṚ] Moonriders 163 2 69 94
56 B. Herrera 162 4 15 69 51 27
57 James Melville 160 1 160
58 SIMON MILLER SDW SDWasps 156 4 27 45 48 36
59 Henrik Öijer 155 1 155
60 Tom Moss SDWasps 152 2 51 101
61 Carlo Calcagni 150 1 150
62 NICOLAS VERGEZ (FC) M 145 1 145
62 Marco Santos 145 1 145
64 Tomas Miro 141 1 141
65 Erik stoltenberg Lahm [tbs] 125 1 125
65 Joël Vigneau (rgtfr) 125 1 125
67 Mike Wareham [ṀṚ] Satellite riders 124 4 10 42 12 60
68 Gardiner Warren sdw SDWasps 121 1 121
68 Kevin Barclay [otr] 121 1 121
68 Nicolas Panay 121 1 121
68 Jérôme Bérubé 121 1 121
72 Marty Hulbert 117 2 60 57
73 Mat Hammond [ЯƦ] Rasio Racing 117 1 117
74 Martin Jessen 108 2 30 78
74 John Williams 108 2 57 51
76 Karen Bailey [ṀṚ] Satellite riders 106 4 10 33 21 42
77 Graham Barclay(m) 105 2 51 54
78 careless vespa (c) 105 1 105
78 Jan Linden poco 105 1 105
80 wendy Pails 99 2 48 51
81 Hans Olsen [tbs] Team Black Sheep 84 1 84
81 Hans Olsen[tbs] Team Black Sheep 84 1 84
81 Elmer Galinato 84 1 84
84 lau mai 81 1 81
84 Kamil Waligora [ṀṚ] Satellite riders 81 1 81
86 Lutz Pleuter 79 2 10 69
87 M. H. 75 1 75
87 per soderberg 75 1 75
89 Bjoern Wentz [ṀṚ] 72 1 72
89 Robert Forstner 72 1 72
89 Anders Borggaard [tbs] Team Black Sheep 72 1 72
92 Philippe Dulac 63 1 63
92 Dan Kobberup [bmx1] eckd 63 1 63
94 Neil Walker (otr) 60 1 60
94 Jan Deca [яʀ] Rasio Racing 60 1 60
96 PETER AUSTIN (C) 57 1 57
96 Matthew James (C) 57 1 57
98 PAUL PUDEL (OTR)_D 54 1 54
98 Ben Phillips[ЯƦ] Rasio Racing 54 1 54
98 Philip Reeves 54 1 54
101 A Darrell 51 2 36 15
102 WOUTER T.S. 49 2 39 10
103 Phil Olson 48 1 48
103 Tim Cooke R3R-Creedence 48 1 48
103 Andrew Zayas 48 1 48
103 Gary Birch R3R-Speedwagon 48 1 48
107 Egiel Hanenberg 45 1 45
107 Michael Gehrisch 45 1 45
107 Mr Limplegs 45 1 45
110 Marcin Szkudlarek [ṀṚ] Satellite riders 43 2 10 33
111 SIMON Carter C 42 1 42
111 M. N h 42 1 42
111 FLAVIUS MARCOI 42 1 42
114 Paul Goodfellow (d) 39 1 39
114 Jesper Hansen 39 1 39
114 Stein Brakel van (d) 39 1 39
117 Garrett Metz The Pedalers 38 3 10 18 10
118 Jean pierre Leliaert 36 2 24 12
