Classifications Heroica Series (Europe)

Gold Jersey


Best 8 results count - US Crit points system used
# Name Total S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12
1 Christophe Contant[pdl] 1500 12 150 200 160 200 175 175 200 101 175 200 150 175
2 Wouter Claes 1485 12 190 180 190 175 190 170 180 91 160 137 200 180
3 Lorenzo Simons 1334 10 113 170 129 160 160 155 190 109 200 170
4 Daniel Schoch 1296 8 170 165 145 170 141 190 150 165
5 Doug Hart 1267 8 129 175 180 175 88 180 180 160
6 James Griffiths 1192 8 125 150 150 97 170 160 175 165
7 Euan Lamont 1098 10 78 133 121 133 150 109 141 129 150 141
8 Barbara Herrera 1095 9 97 137 129 117 160 113 155 155 129
9 Francois Iker [ṀṚ] 1046 7 121 155 155 145 145 175 150
10 Isithor Isithor[ṀṚ] 960 7 101 160 94 180 155 137 133
11 Marcin Szkudlarek [ṀṚ] 919 8 84 101 113 125 125 141 129 101
12 George Swank (otr) 852 11 57 97 101 97 81 97 133 109 91 121 97
13 Mike Wareham [ṀṚ] 836 8 66 117 117 113 84 101 137 101
14 Xavier Maillard 836 7 88 121 94 133 150 141 109
15 Ian Hurst3r(o) 777 9 45 113 105 101 51 66 175 88 78
16 Alberto Faustino 738 5 141 150 165 141 141
17 Timo Achenbach [ṀṚ] 687 5 109 150 170 113 145
18 Jan Linden poco 650 4 180 145 170 155
19 Rohan Van horenbeeck 637 5 121 145 113 133 125
20 Tim Louis 633 5 137 105 105 165 121
21 James Tobin (3r) 601 4 141 145 170 145
22 David Kent (d) 468 4 63 117 155 133
23 Witek Rzeszutek [ṀṚ] 438 5 54 105 105 69 105
24 Lukasz Klimaszewski 438 3 133 180 125
25 Pedro Cabra manca 431 3 129 165 137
26 Mattias Lundqvist [rgtswe] 400 2 200 200
27 David Blodgett 390 2 200 190
28 Wilger Stoppels 383 3 125 125 133
29 Mat Hammond 381 3 137 150 94
30 // /shayne 374 4 84 101 117 72
31 Ward Vandeperre 370 3 78 137 155
32 Ben Lilburne 359 3 105 109 145
33 Lasse Reimer 341 3 60 190 91
34 Kevan Unsworth (m) 334 3 75 94 165
35 John Beames [pdl] 330 2 160 170
36 Eric De mey (m) 320 3 109 94 117
37 Marc Lennox 320 2 145 175
37 Jonathan Stephens[ṀṚ] 320 2 155 165
39 Tomasz Poniatowski [ṀṚ] 297 2 137 160
40 Albano Silva 295 2 105 190
41 Neil Walker (otr) 286 2 121 165
42 Loic Nicolas 285 3 48 57 180
43 Daniel f. Förster 274 2 145 129
44 Kris De swert 250 2 129 121
45 Riccardo Sargiani 238 2 121 117
46 David Alves 226 2 109 117
47 Andy Deacon 220 2 91 129
48 Urko Liendo 215 3 33 91 91
49 Johan Van dam 200 1 200
49 CÉdric Danneels 3r 200 1 200
49 Robert Jenko 200 1 200
52 Tomás Metcalfe 190 1 190
52 Joao Rapa 190 1 190
52 Mathias Bergkvist 190 1 190
52 Andrew Larking (o) 190 1 190
56 Baptiste Boivin [f] 180 1 180
56 Lucas Mccollum 180 1 180
58 Ronald Stout 176 2 88 88
59 Anton Hulselmans 175 1 175
60 Enzo Misuraca 170 1 170
60 Kamil Waligora 170 1 170
62 Rodrigo Miranda 167 2 42 125
63 Miles Askew [ṀṚ] 165 1 165
63 Mario Cavelius 165 1 165
63 Mark Steinle 165 1 165
66 Mark Rowbottom яʀ 160 1 160
66 Henrik Mård [pdl] 160 1 160
68 Bodzio Bodzio 159 2 75 84
69 Phil Dolphin 157 2 60 97
70 Diogo Almeida 155 1 155
70 Sam Kimber 155 1 155
72 Scott Desmarais 145 1 145
73 J. Eff (a) 141 2 78 63
74 Bart Smeets 141 1 141
74 Andrei Hreapca(tfc) 141 1 141
74 Marcel Hiehle 141 1 141
77 Javier Angulo 137 1 137
77 Tidi Bretti 137 1 137
77 Even Oistensen (3r) 137 1 137
80 Stuart O'grady (c) 133 1 133
80 Tom Gakes [d] 133 1 133
80 Greg Barnett(c) 133 1 133
83 Pace Laroche (m) 129 1 129
83 Sebastian Hilt 129 1 129
85 Rocket Roy nield (c) 125 1 125
85 Ashley Dunstan (b) 125 1 125
85 Tom Birch (m) 125 1 125
85 Jurgen De smet 125 1 125
89 Andy Edwards b 121 1 121
89 Ross Collins 121 1 121
89 Stephen Broomfield 121 1 121
92 Matthias Schilling 117 1 117
92 Paul Elliott 117 1 117
92 Andrej Lazar 117 1 117
92 Rene Meijer [+r] 117 1 117
96 James Osborn 113 1 113
96 Joshua Smitharoo89 113 1 113
96 Karol Kupczak 113 1 113
96 Paulo Almeida 113 1 113
96 Stephan Schuhmann 113 1 113
101 Thomas Berthold 109 1 109
101 Henrik Jessen 109 1 109
101 Gavin Ystwyth cc (d) 109 1 109
101 Bjørn Hetland 109 1 109
105 Robin Boeckxstaens 105 1 105
105 Pieter Ver eecke 105 1 105
105 Chris Krievs 105 1 105
105 Omicron Covid19 105 1 105
109 Roman Kaz 101 1 101
109 Bjørnar Stenberg 101 1 101
109 Ben W. 101 1 101
112 Calle Blomberg 97 1 97
112 Henrique Tartaruga 97 1 97
112 Kevin Moerman 97 1 97
112 Chris Cook 97 1 97
112 Caffeine Redbull (ccc) 97 1 97
117 Joao Monteiro 94 1 94
117 Mark Mason 94 1 94
117 Lee Perry 94 1 94
117 Filip Vanrenterghem 94 1 94
117 Angelo Franzoso 94 1 94
117 Mariusz PuchaŁka 94 1 94
123 Dio Wallianos 91 1 91
123 Michael Gibeault 91 1 91
123 Marion Wittler 91 1 91
123 Louis Lefebvre 91 1 91
127 Gregor Hasert 90 2 21 69
128 Jorge Marçal 88 1 88
128 Ed Taylor (m) 88 1 88
128 Shaun Graham 88 1 88
128 Jens Verschueren 88 1 88
128 Christophe Jason 88 1 88
133 Mark Mlinar 84 1 84
133 Jürgen Holl (e) 84 1 84
133 Paul O. peaks coach 84 1 84
133 Joel Chong 84 1 84
133 Fabrice Louis 84 1 84
138 Philipp H. 81 1 81
138 A. Nnick 81 1 81
138 Christophe Mathieu 81 1 81
138 .. Steve.w 81 1 81
138 Ama Amra 81 1 81
138 Maarten De swaef 81 1 81
138 Frank Rank bültge 81 1 81
138 Scott Crichton 81 1 81
146 Mark Pope 78 1 78
146 Andreas Scheibe 78 1 78
146 .. nicky.w 78 1 78
149 Paul Adkins 75 1 75
149 Ben Van der burg 75 1 75
149 Einar andreas Sivertsen 75 1 75
149 Andrew Croker 75 1 75
153 Arnold Arnold 72 1 72
153 Tim Williams 72 1 72
153 Ivo Liebregts 72 1 72
153 An Wil 72 1 72
157 Elias Raket 69 1 69
157 Luis L. 69 1 69
157 Barry Beaumont 69 1 69
160 Jairo Llamazares 66 1 66
161 Katja Ferlan 63 1 63
162 Miles Resso 60 1 60
163 Damien Smith 57 1 57
164 Joel Costa 54 1 54
164 Kris Gruica 54 1 54
166 Oliveira Pedrix2640 51 1 51
166 Vlastimil Bílek 51 1 51
168 Robert Gill 48 1 48
169 Glenn Deschodt 39 1 39
170 Maxime Panczak [foudre] 36 1 36
171 José manuel Ceca 30 1 30
172 Damian Zagel 27 1 27
173 Mark Vassalotti 24 1 24

Silver Jersey


Best 8 results count - US Crit points system used - only Silver and Bronze riders
# Name Total S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12
1 Christophe Contant[pdl] 1500 12 150 200 160 200 175 175 200 101 175 200 150 175
2 Wouter Claes 1485 12 190 180 190 175 190 170 180 91 160 137 200 180
3 Lorenzo Simons 1334 10 113 170 129 160 160 155 190 109 200 170
4 Daniel Schoch 1296 8 170 165 145 170 141 190 150 165
5 Doug Hart 1267 8 129 175 180 175 88 180 180 160
6 James Griffiths 1192 8 125 150 150 97 170 160 175 165
7 Euan Lamont 1098 10 78 133 121 133 150 109 141 129 150 141
8 Barbara Herrera 1095 9 97 137 129 117 160 113 155 155 129
9 Francois Iker [ṀṚ] 1046 7 121 155 155 145 145 175 150
10 Isithor Isithor[ṀṚ] 960 7 101 160 94 180 155 137 133
11 Marcin Szkudlarek [ṀṚ] 919 8 84 101 113 125 125 141 129 101
12 George Swank (otr) 852 11 57 97 101 97 81 97 133 109 91 121 97
13 Mike Wareham [ṀṚ] 836 8 66 117 117 113 84 101 137 101
14 Xavier Maillard 836 7 88 121 94 133 150 141 109
15 Ian Hurst3r(o) 777 9 45 113 105 101 51 66 175 88 78
16 Alberto Faustino 738 5 141 150 165 141 141
17 Timo Achenbach [ṀṚ] 687 5 109 150 170