Classifications Moonriders Tour Episode 3

Open Time GC

# Name Team Cat Total S1 S2 S3 S4 S5 S6 S7
1 Wouter Claes Moonriders -45 4:52:57 7 0:47:07 0:39:13 0:47:12 0:22:11 0:43:13 0:45:10 0:48:48
2 Damien Wintz -45 4:56:23 +0:03:26 7 0:48:13 0:38:35 0:48:03 0:22:16 0:44:24 0:46:07 0:48:43
3 Daniel Neugebauer [pdl] Pedalers -45 5:05:50 +0:12:53 7 0:49:56 0:43:03 0:48:27 0:22:45 0:44:22 0:47:54 0:49:21
4 Daniel Schoch Moonriders -45 5:06:45 +0:13:48 7 0:50:11 0:40:59 0:47:41 0:22:22 0:44:25 0:51:44 0:49:21
5 JOHN POLAK [ṀṚ] (C) Satelliteriders 45+ 5:21:59 +0:29:02 7 0:53:30 0:42:33 0:50:15 0:24:10 0:46:51 0:51:04 0:53:33
6 Marcos Lopez [ṀṚ] Satelliteriders 45+ 5:40:00 +0:47:03 7 0:54:52 0:45:27 0:56:26 0:24:13 0:50:18 0:53:54 0:54:47
7 Graham Barclay(m) 55+ 6:00:10 +1:07:13 7 0:58:26 0:52:49 0:56:21 0:25:12 0:50:24 0:58:42 0:58:12
8 MATTIAS LEJON (pdl) Pedalers -45 4:08:35 6 0:40:32 0:47:10 0:22:13 0:43:13 0:46:05 0:49:20
9 Doug Hart [pdl] (c) Pedalers 45+ 4:10:56 6 0:50:04 0:40:10 0:47:18 0:21:21 0:43:21 0:48:39
10 Simon de Kerpel (r3r) Race3r 55+ 4:11:14 6 0:48:28 0:40:45 0:47:14 0:23:17 0:44:24 0:47:03
11 KEVIN CERVELO [ṀṚ] (C) Moonriders 45+ 4:14:52 6 0:40:33 0:47:34 0:22:27 0:47:18 0:46:04 0:50:53
12 Peter Brooke-Wavell OTR OLD GITS 45+ 4:17:16 6 0:49:56 0:41:31 0:22:10 0:47:43 0:46:41 0:49:12
13 Francois Iker [ṀṚ] Satelliteriders -45 4:33:15 6 0:49:57 0:44:03 0:53:15 0:23:44 0:49:14 0:53:00
14 Christophe Contant Pedalers 45+ 4:38:16 6 0:50:09 0:44:11 0:54:58 0:22:55 0:57:21 0:48:39
15 Bjoern Wentz [ṀṚ] Moonriders -45 4:50:50 6 0:45:48 0:54:23 0:23:37 0:47:37 0:58:02 1:01:21
16 RICH WAGSTAFF (M) OTR OTR OLD GITS 55+ 5:03:27 6 0:49:36 0:55:48 0:23:54 0:48:17 1:06:27 0:59:23
17 Lutz Pleuter 45+ 5:13:08 6 0:53:52 0:47:15 0:52:54 0:48:11 0:55:41 0:55:13
18 Mike Wareham [ṀṚ] Satelliteriders 55+ 3:43:58 5 0:49:56 0:48:49 0:53:52 0:23:47 0:47:33
19 Tomasz Poniatowski Satelliteriders 45+ 3:50:50 5 0:49:56 0:53:37 0:56:06 0:24:18 0:46:51
20 M. H. 55+ 3:54:16 5 0:46:20 0:57:18 0:25:43 0:51:25 0:53:29
21 simon packer (B) 45+ 5:00:16 5 0:59:27 1:08:18 0:28:59 1:01:10 1:22:20
22 John Beames (pdl) B Pedalers 45+ 2:42:27 4 0:21:56 0:43:39 0:48:12 0:48:39
23 Per Soderberg OTR OTR OLD GITS 45+ 2:57:58 4 0:54:25 0:43:51 0:57:08 0:22:33
24 Irimia Daniel (AeSRT) -45 3:08:59 4 0:48:14 0:47:20 0:44:22 0:49:02
25 Even Oistensen r3r Race3r 45+ 3:16:21 4 0:44:40 0:50:45 0:44:22 0:56:33
26 Olle EKMAN [c] 45+ 2:12:45 3 0:39:14 0:47:57 0:45:34
27 Mark Newnham otr OTR OLD GITS 45+ 2:25:50 3 0:54:45 0:26:45 1:04:19
28 Juez Dredd 45+ 2:29:02 3 0:53:50 1:06:49 0:28:22
29 Christian Gründel -45 2:41:08 3 0:48:29 0:55:20 0:57:19
30 Tim Louis React ECT -45 2:55:16 3 0:58:24 1:02:17 0:54:34
31 Antonio Ferrante -45 1:13:26 2 0:22:08 0:51:17
32 Frank Haesen (D) 55+ 1:15:10 2 0:51:50 0:23:19
33 Anthony Patterson 45+ 1:19:50 2 0:53:52 0:25:58
34 MÁrio Pinto -45 1:20:39 2 0:24:37 0:56:01
35 Filipe Marques -45 1:24:49 2 0:24:32 1:00:16
36 Yuriy Kouline 45+ 1:28:56 2 0:26:37 1:02:18
37 Henrik Mård Pedalers 45+ 1:30:34 2 0:47:19 0:43:15
38 KEITH KEITH OTR (E) OTR OLD GITS 55+ 1:31:30 2 0:49:58 0:41:31
39 Dlnr Joeri (ЯƦ) Rasio Racing -45 1:33:21 2 0:50:08 0:43:13
40 Jan Linden poco -45 1:36:39 2 0:47:14 0:49:25
41 Jurgen Janssens Pedalers -45 1:37:52 2 0:43:28 0:54:23
42 Mark Donaldson -45 1:40:13 2 0:51:31 0:48:41
43 Marty Hulbert 55+ 1:41:39 2 0:45:48 0:55:51
44 J. S. -45 1:42:24 2 0:54:48 0:47:35
45 Rogério Malhão -45 1:42:59 2 0:55:04 0:47:55
46 Yokoyama Kazu 45+ 1:44:40 2 0:46:55 0:57:44
47 Scott Crichton 45+ 1:44:57 2 0:54:02 0:50:54
48 Rocket Roy Nield [ṀṚ] (C) Moonriders 45+ 1:47:01 2 0:51:29 0:55:31
49 Wray Darren 45+ 1:47:16 2 0:55:45 0:51:30
50 Matthew James 45+ 1:48:09 2 0:51:29 0:56:40
51 Pingu Penguin -45 1:48:34 2 0:50:10 0:58:24
52 Paul olav Myklebust 45+ 1:48:35 2 1:00:23 0:48:11
53 ALARCON URETA VICTOR React ECT -45 1:49:34 2 0:58:24 0:51:09
54 Cachalotito Canario -45 1:49:48 2 0:50:24 0:59:24
55 Turgay Ozdemir -45 1:50:40 2 0:53:53 0:56:46
56 Zoran Antolin 55+ 1:55:05 2 0:54:41 1:00:24
57 Kristof CDC 55+ 1:56:07 2 0:51:30 1:04:36
58 Garrett Metz Pedalers -45 2:03:01 2 1:02:33 1:00:27
59 Sourbh Gupta -45 2:20:49 2 1:04:14 1:16:34
60 Kamil Waligora [ṀṚ] Moonriders -45 0:21:44 1 0:21:44
61 MARK Rowbottom Rasio Racing -45 0:21:52 1 0:21:52
62 JACOB Skovsgaard [WR] 45+ 0:22:27 1 0:22:27
63 Joe Bimot -45 0:22:28 1 0:22:28
64 Andrew Dinnen(m) 45+ 0:23:03 1 0:23:03
65 Lukas Frei -45 0:24:16 1 0:24:16
66 COLIN Hayes 45+ 0:25:58 1 0:25:58
67 Fran Bandura 55+ 0:26:01 1 0:26:01
68 Kris Kreuzer 45+ 0:26:16 1 0:26:16
69 Kati Martinez -45 / F 0:26:20 1 0:26:20
70 Sawada Kensho -45 0:26:57 1 0:26:57
71 Christophe Mathieu 0:27:48 1 0:27:48
72 Tony Sinnett 45+ 0:28:08 1 0:28:08
73 Nicolas Vergez (FC) M -45 0:42:01 1 0:42:01
74 Moreno Ceccon B (team adr) 45+ 0:43:16 1 0:43:16
75 Henry Farrell [ṀṚ] Moonriders -45 0:44:21 1 0:44:21
76 MARTIN ØRUM[BMX1] -45 0:44:22 1 0:44:22
77 Stephen Bellio OTR 55+ 0:44:42 1 0:44:42
78 Jean-charles Robeau -45 0:45:29 1 0:45:29
79 RASMUS FELDBALLE[WR] -45 0:47:11 1 0:47:11
80 Matthias Schilling -45 0:47:18 1 0:47:18
81 Eduardo Juez -45 0:47:31 1 0:47:31
82 B. Van donkelaar -45 0:47:34 1 0:47:34
83 Mattia Sartori -45 0:47:37 1 0:47:37
84 Martin Jessen -45 0:47:39 1 0:47:39
85 NOEL HOLDER (AUS Wombat) 55+ 0:47:46 1 0:47:46
86 KRISTOF HIMPENS -45 0:47:52 1 0:47:52
87 STEFAN THORSCH 55+ 0:47:52 1 0:47:52
88 James Stewart -45 0:47:55 1 0:47:55
89 Rob Slater -45 0:48:04 1 0:48:04
90 Nick Greenhalgh [ЯƦ] Rasio Racing 45+ 0:48:12 1 0:48:12
91 James Melville 55+ 0:48:13 1 0:48:13
92 NESTOR PATRIKIOS OTR OLD GITS 55+ 0:48:13 1 0:48:13
93 Otto Friberg -45 0:48:14 1 0:48:14
94 Joris Schepers[ЯƦ] Rasio Racing -45 0:48:14 1 0:48:14
95 John Sammut (A) -45 0:48:48 1 0:48:48
96 Kenneth Rantzauer [DUT] 45+ 0:48:51 1 0:48:51
97 Komac Peter (M) 55+ 0:48:52 1 0:48:52
98 Dries Vermont [MR] Satelliteriders -45 0:49:26 1 0:49:26
99 Andrzej Krajewski ЯƦ Rasio Racing -45 0:49:56 1 0:49:56
100 Anton (nton) Wouters 45+ 0:50:10 1 0:50:10
101 Torsten Ziegler 45+ 0:50:22 1 0:50:22
102 AL MARCHY (c) 45+ 0:50:44 1 0:50:44
103 Luc Van reeth m 45+ 0:50:56 1 0:50:56
104 VINCENT TAYLOR -45 0:50:58 1 0:50:58
105 Radek Szefler -45 0:51:07 1 0:51:07
106 DINES. BOLT.[BAG] -45 0:51:26 1 0:51:26
107 SIMON Carter C 45+ 0:51:29 1 0:51:29
108 Frank Peeters 45+ 0:51:30 1 0:51:30
109 Daniele Bruman -45 0:51:30 1 0:51:30
110 Karen Bailey [ṀṚ] Satelliteriders -45 / F 0:51:43 1 0:51:43
111 ERIK TAMS [Tog] 45+ 0:51:43 1 0:51:43
112 ALEJANDRO LOPEZ ORTEGA -45 0:52:17 1 0:52:17
113 Magalhães Daniel (o) 45+ 0:52:19 1 0:52:19
114 TONY DELOGNE 45+ 0:52:42 1 0:52:42
115 Ian Murray ODZ 45+ 0:52:48 1 0:52:48
116 Janez Debeljak 55+ 0:53:04 1 0:53:04
117 John van R (d 55-59) 55+ 0:53:15 1 0:53:15
118 Nick Clark 45+ 0:53:26 1 0:53:26
119 Henrik Stolare [rgtswe] 45+ 0:53:26 1 0:53:26
120 David Alves -45 0:53:28 1 0:53:28
121 Marcin Szkudlarek [ṀṚ] Satelliteriders -45 0:53:37 1 0:53:37
122 Steffensen Jarle 45+ 0:53:55 1 0:53:55
123 Joana Duarte -45 / F 0:54:09 1 0:54:09
124 Richard Gourlay -45 0:54:43 1 0:54:43
125 Filip Dv (m) -45 0:54:44 1 0:54:44
126 PAUL PUDEL (OTR)_D 55+ 0:54:52 1 0:54:52
127 ROBERT HILLARD -45 0:54:56 1 0:54:56
128 Nuno Vicente -45 0:55:02 1 0:55:02
129 Marco Verhoogt (b) 45+ 0:55:13 1 0:55:13
130 FINN BRASK [BMX1]F 55+ 0:55:13 1 0:55:13
131 Luigi Piollini 45+ 0:55:42 1 0:55:42
132 ANDI BUCK -45 0:55:47 1 0:55:47
133 ben van male 45+ 0:55:49 1 0:55:49
134 Omar Fumagalli 55+ 0:56:18 1 0:56:18
135 Michael Campbell 45+ 0:56:28 1 0:56:28
136 wendy Pails F / 55+ 0:56:56 1 0:56:56
137 kodama yuto -45 0:57:05 1 0:57:05
138 David Edet [PAC44] (M) 45+ 0:57:31 1 0:57:31
139 Caliz Juan -45 0:57:34 1 0:57:34
140 Brett Stevens -45 0:57:47 1 0:57:47
141 Etienne Louw -45 0:57:47 1 0:57:47
142 Philip Reeves 45+ 0:58:00 1 0:58:00
143 Bernhard Wolkerstorf -45 0:58:04 1 0:58:04
144 Bjørnar Stenberg -45 0:58:05 1 0:58:05
145 Thijmen Cornelissens -45 0:58:27 1 0:58:27
146 Raphael Martens -45 0:59:23 1 0:59:23
147 Rico Ot -45 0:59:52 1 0:59:52
148 ELIAS APOLLO -45 1:00:24 1 1:00:24
149 .. .SteveW 55+ 1:00:30 1 1:00:30
150 Francois De dycker -45 1:00:30 1 1:00:30
151 Ian Sudds -45 1:01:18 1 1:01:18
152 Jo Bekkers 55+ 1:01:28 1 1:01:28
153 Eamonn Burke 55+ 1:01:39 1 1:01:39
154 Marcel Polivcak -45 1:01:52 1 1:01:52
155 Simon Teran 45+ 1:01:55 1 1:01:55
156 M. Gesierich -45 1:02:02 1 1:02:02
157 Daron Adams 45+ 1:02:44 1 1:02:44
158 Ed Jones 55+ 1:02:50 1 1:02:50
159 Carina Ørum[bmx2] -45 / F 1:03:00 1 1:03:00
160 Douglas Reed -45 1:03:49 1 1:03:49
161 Iwan Williams 45+ 1:03:51 1 1:03:51
162 Mathias Radtke -45 1:04:27 1 1:04:27
163 Kim De Rom 45+ 1:04:38 1 1:04:38
164 Emil Skov -45 1:04:57 1 1:04:57
165 Keith Morton 45+ 1:05:16 1 1:05:16
166 Jonathan Barnaby 55+ 1:05:20 1 1:05:20
167 Paul Goodfellow (d) 55+ 1:05:35 1 1:05:35
168 John Caubo 55+ 1:06:14 1 1:06:14
169 Jared Rogers 45+ 1:06:57 1 1:06:57
170 Aneta Sliwinska -45 / F 1:08:57 1 1:08:57
171 Ryan Hall -45 1:09:07 1 1:09:07
172 Thomas Cauwels -45 1:11:22 1 1:11:22
173 Boris Muylaert -45 1:11:49 1 1:11:49
174 Scott Gowing 55+ 1:12:59 1 1:12:59
175 Nui Nuria -45 / F 1:13:18 1 1:13:18
176 Regis Monier -45 1:13:26 1 1:13:26
177 Leriche Gael -45 1:13:28 1 1:13:28
178 Romain DIAZ (M) 55+ 1:14:56 1 1:14:56
179 João Silvestre 45+ 1:17:03 1 1:17:03
180 K. Andrea -45 / F 1:18:18 1 1:18:18

Open points GC


Best 5 of 7. Moonriders point system used.


# Name Team Cat Total S1 S2 S3 S4 S5 S6 S7
1 Wouter Claes Moonriders -45 1205 7 250 240 240 210 225 250 220
2 Doug Hart [pdl] (c) Pedalers 45+ 1155 6 172 225 220 250 210 250
3 MATTIAS LEJON (pdl) Pedalers -45 1135 6 220 250 205 240 220 202
4 Damien Wintz -45 1107 7 215 250 193 202 184 215 225
5 KEVIN CERVELO [ṀṚ] (C) Moonriders 45+ 1025 6 215 202 193 172 225 190
6 Simon de Kerpel (r3r) Race3r 55+ 1023 6 196 210 225 175 187 205
7 Peter Brooke-Wavell OTR OLD GITS 45+ 1013 6 181 202 215 158 210 205
8 Daniel Schoch Moonriders -45 989 7 166 205 199 199 181 187 199
9 Daniel Neugebauer [pdl] Pedalers -45 980 7 190 193 190 184 199 202 196
10 Christophe Contant Pedalers 45+ 931 6 169 181 145 181 160 240
11 JOHN POLAK [ṀṚ] (C) Satelliteriders 45+ 926 7 163 196 184 158 178 190 178
12 Francois Iker [ṀṚ] Satelliteriders -45 870 6 178 184 158 166 145 184
13 John Beames (pdl) B Pedalers 45+ 859 4 225 205 199 230
14 Marcos Lopez [ṀṚ] Satelliteriders 45+ 825 7 150 172 137 156 144 178 169
15 Mike Wareham [ṀṚ] Satelliteriders 55+ 818 5 187 149 150 163 169
16 Irimia Daniel (AeSRT) -45 818 4 202 210 196 210
17 Lutz Pleuter 45+ 813 6 160 158 163 148 169 163
18 Bjoern Wentz [ṀṚ] Moonriders -45 805 6 166 149 169 163 158 138
19 Tomasz Poniatowski Satelliteriders 45+ 798 5 193 138 140 152 175
20 M. H. 55+ 763 5 163 134 147 138 181
21 RICH WAGSTAFF (M) OTR OTR OLD GITS 55+ 741 6 146 141 160 146 148 141
22 Graham Barclay(m) 55+ 726 7 140 140 138 148 141 154 143
23 Even Oistensen r3r Race3r 45+ 715 4 178 181 193 163
24 Olle EKMAN [c] 45+ 666 3 230 196 240
25 Per Soderberg OTR OTR OLD GITS 45+ 661 4 152 187 135 187
26 simon packer (B) 45+ 658 5 131 123 135 124 145
27 Henrik Mård Pedalers 45+ 450 2 230 220
28 Christian Gründel -45 441 3 150 143 148
29 Jan Linden poco -45 423 2 230 193
30 Tim Louis React ECT -45 419 3 142 129 148
31 Dlnr Joeri (ЯƦ) Rasio Racing -45 417 2 187 230
32 Mark Newnham otr OTR OLD GITS 45+ 407 3 133 140 134
33 Antonio Ferrante -45 404 2 220 184
34 Juez Dredd 45+ 397 3 137 124 136
35 Marty Hulbert 55+ 386 2 230 156
36 KEITH KEITH OTR (E) OTR OLD GITS 55+ 374 2 175 199
36 Mark Donaldson -45 374 2 178 196
38 Jurgen Janssens Pedalers -45 365 2 190 175
39 Frank Haesen (D) 55+ 347 2 175 172
40 J. S. -45 312 2 146 166
41 Turgay Ozdemir -45 308 2 158 150
42 Rocket Roy Nield [ṀṚ] (C) Moonriders 45+ 307 2 135 172
43 Yokoyama Kazu 45+ 305 2 160 145
44 MÁrio Pinto -45 303 2 149 154
45 Rogério Malhão -45 300 2 148 152
46 Scott Crichton 45+ 297 2 154 143
47 Cachalotito Canario -45 294 2 142 152
48 Filipe Marques -45 290 2 150 140
48 Yuriy Kouline 45+ 290 2 141 149
50 Matthew James 45+ 288 2 136 152
51 Pingu Penguin -45 287 2 145 142
52 Anthony Patterson 45+ 282 2 136 146
52 ALARCON URETA VICTOR React ECT -45 282 2 141 141
54 Paul olav Myklebust 45+ 279 2 132 147
55 Wray Darren 45+ 277 2 147 130
56 Sourbh Gupta -45 273 2 127 146
57 Garrett Metz Pedalers -45 269 2 139 130
58 Zoran Antolin 55+ 264 2 134 130
58 Kristof CDC 55+ 264 2 132 132
60 Nicolas Vergez (FC) M -45 250 1 250
61 Kamil Waligora [ṀṚ] Moonriders -45 240 1 240
61 RASMUS FELDBALLE[WR] -45 240 1 240
63 MARK Rowbottom Rasio Racing -45 230 1 230
64 Nick Greenhalgh [ЯƦ] Rasio Racing 45+ 225 1 225
65 James Melville 55+ 220 1 220
66 Matthias Schilling -45 215 1 215
66 Moreno Ceccon B (team adr) 45+ 215 1 215
66 John Sammut (A) -45 215 1 215
69 NESTOR PATRIKIOS OTR OLD GITS 55+ 210 1 210
70 Otto Friberg -45 205 1 205
70 Eduardo Juez -45 205 1 205
72 Henry Farrell [ṀṚ] Moonriders -45 202 1 202
73 Joris Schepers[ЯƦ] Rasio Racing -45 199 1 199
74 JACOB Skovsgaard [WR] 45+ 196 1 196
75 Dries Vermont [MR] Satelliteriders -45 193 1 193
76 Joe Bimot -45 190 1 190
76 MARTIN ØRUM[BMX1] -45 190 1 190
78 VINCENT TAYLOR -45 187 1 187
79 Andrzej Krajewski ЯƦ Rasio Racing -45 184 1 184
80 ALEJANDRO LOPEZ ORTEGA -45 181 1 181
81 Andrew Dinnen(m) 45+ 178 1 178
82 Stephen Bellio OTR 55+ 175 1 175
82 PAUL PUDEL (OTR)_D 55+ 175 1 175
84 Filip Dv (m) -45 172 1 172
84 Magalhães Daniel (o) 45+ 172 1 172
86 Jean-charles Robeau -45 169 1 169
86 TONY DELOGNE 45+ 169 1 169
88 ROBERT HILLARD -45 166 1 166
88 ben van male 45+ 166 1 166
88 Ian Murray ODZ 45+ 166 1 166
91 FINN BRASK [BMX1]F 55+ 160 1 160
91 Janez Debeljak 55+ 160 1 160
91 Martin Jessen -45 160 1 160
94 ANDI BUCK -45 158 1 158
95 Thijmen Cornelissens -45 156 1 156
95 John van R (d 55-59) 55+ 156 1 156
95 Steffensen Jarle 45+ 156 1 156
95 KRISTOF HIMPENS -45 156 1 156
95 B. Van donkelaar -45 156 1 156
100 Nick Clark 45+ 154 1 154
100 Mattia Sartori -45 154 1 154
100 STEFAN THORSCH 55+ 154 1 154
100 Lukas Frei -45 154 1 154
104 NOEL HOLDER (AUS Wombat) 55+ 152 1 152
104 Henrik Stolare [rgtswe] 45+ 152 1 152
106 James Stewart -45 150 1 150
106 Jo Bekkers 55+ 150 1 150
108 Rob Slater -45 149 1 149
108 Nuno Vicente -45 149 1 149
108 wendy Pails F / 55+ 149 1 149
111 Kenneth Rantzauer [DUT] 45+ 148 1 148
112 Richard Gourlay -45 147 1 147
112 Komac Peter (M) 55+ 147 1 147
112 David Edet [PAC44] (M) 45+ 147 1 147
112 Leriche Gael -45 147 1 147
116 Caliz Juan -45 146 1 146
116 Brett Stevens -45 146 1 146
118 Etienne Louw -45 145 1 145
118 COLIN Hayes 45+ 145 1 145
120 Bernhard Wolkerstorf -45 144 1 144
120 Philip Reeves 45+ 144 1 144
120 Marco Verhoogt (b) 45+ 144 1 144
120 Anton (nton) Wouters 45+ 144 1 144
120 Fran Bandura 55+ 144 1 144
125 Bjørnar Stenberg -45 143 1 143
125 Torsten Ziegler 45+ 143 1 143
125 Kris Kreuzer 45+ 143 1 143
128 Kati Martinez -45 / F 142 1 142
128 Radek Szefler -45 142 1 142
128 Luigi Piollini 45+ 142 1 142
131 AL MARCHY (c) 45+ 140 1 140
132 Sawada Kensho -45 139 1 139
132 Luc Van reeth m 45+ 139 1 139
132 Marcin Szkudlarek [ṀṚ] Satelliteriders -45 139 1 139
132 Ian Sudds -45 139 1 139
132 Omar Fumagalli 55+ 139 1 139
137 Paul Goodfellow (d) 55+ 138 1 138
137 Christophe Mathieu 138 1 138
139 Eamonn Burke 55+ 137 1 137
139 Tony Sinnett 45+ 137 1 137
139 DINES. BOLT.[BAG] -45 137 1 137
142 Michael Campbell 45+ 136 1 136
142 Daron Adams 45+ 136 1 136
144 Douglas Reed -45 135 1 135
144 Joana Duarte -45 / F 135 1 135
146 SIMON Carter C 45+ 134 1 134
147 Frank Peeters 45+ 133 1 133
147 Rico Ot -45 133 1 133
147 Mathias Radtke -45 133 1 133
150 kodama yuto -45 132 1 132
151 Daniele Bruman -45 131 1 131
151 Kim De Rom 45+ 131 1 131
151 ELIAS APOLLO -45 131 1 131
154 Emil Skov -45 130 1 130
155 Keith Morton 45+ 129 1 129
155 Karen Bailey [ṀṚ] Satelliteriders -45 / F 129 1 129
155 .. .SteveW 55+ 129 1 129
158 ERIK TAMS [Tog] 45+ 128 1 128
158 Jonathan Barnaby 55+ 128 1 128
158 Simon Teran 45+ 128 1 128
158 Ed Jones 55+ 128 1 128
162 M. Gesierich -45 127 1 127
162 David Alves -45 127 1 127
162 Jared Rogers 45+ 127 1 127
165 Scott Gowing 55+ 126 1 126
165 Raphael Martens -45 126 1 126
165 Iwan Williams 45+ 126 1 126
165 Boris Muylaert -45 126 1 126
169 Regis Monier -45 125 1 125
169 Francois De dycker -45 125 1 125
169 John Caubo 55+ 125 1 125
172 Romain DIAZ (M) 55+ 124 1 124
173 Marcel Polivcak -45 123 1 123
174 Ryan Hall -45 122 1 122
174 Carina Ørum[bmx2] -45 / F 122 1 122
176 Aneta Sliwinska -45 / F 121 1 121
176 Thomas Cauwels -45 121 1 121
178 Nui Nuria -45 / F 120 1 120
179 João Silvestre 45+ 119 1 119
180 K. Andrea -45 / F 118 1 118

Womens jersey


Best 5 of 7. Moonriders point system used.


# Name Total S1 S2 S3 S4 S5 S6 S7
1 wendy Pails 250 1 250
1 Karen Bailey [ṀṚ] 250 1 250
1 Kati Martinez 250 1 250
1 Nui Nuria 250 1 250
1 Joana Duarte 250 1 250
6 Carina Ørum[bmx2] 240 1 240
6 K. Andrea 240 1 240
8 Aneta Sliwinska 230 1 230

Vets 45+


Best 5 of 7. Birth year between 1977 and 1968. Moonriders point system used.


# Name Total S1 S2 S3 S4 S5 S6 S7
1 Doug Hart [pdl] (c) 1220 6 220 240 250 250 230 250
2 KEVIN CERVELO [ṀṚ] (C) 1150 6 230 240 220 205 240 220
3 Peter Brooke-Wavell 1135 6 225 225 230 202 230 225
4 JOHN POLAK [ṀṚ] (C) 1095 7 210 220 225 202 215 220 215
5 Christophe Contant 1071 6 215 210 193 210 196 240
6 Marcos Lopez [ṀṚ] 1019 7 193 202 181 199 193 215 210
7 Lutz Pleuter 1016 6 205 196 202 199 205 205
8 Tomasz Poniatowski 1004 5 230 184 184 196 210
9 John Beames (pdl) B 920 4 240 225 225 230
10 simon packer (B) 857 5 172 160 172 163 190
11 Even Oistensen r3r 844 4 205 220 220 199
12 Per Soderberg OTR 801 4 196 215 175 215
13 Olle EKMAN [c] 730 3 250 230 250
14 Mark Newnham otr 543 3 175 181 187
15 Juez Dredd 519 3 181 163 175
16 Henrik Mård 500 2 250 250
17 Yokoyama Kazu 395 2 199 196
18 Rocket Roy Nield [ṀṚ] (C) 388 2 178 210
19 Scott Crichton 386 2 199 187
20 Matthew James 383 2 181 202
21 Yuriy Kouline 377 2 184 193
22 Anthony Patterson 371 2 178 193
23 Paul olav Myklebust 368 2 172 196
24 Wray Darren 359 2 190 169
25 Moreno Ceccon B (team adr) 240 1 240
25 Nick Greenhalgh [ЯƦ] 240 1 240
27 JACOB Skovsgaard [WR] 225 1 225
28 Magalhães Daniel (o) 215 1 215
29 TONY DELOGNE 210 1 210
30 Ian Murray ODZ 205 1 205
30 Andrew Dinnen(m) 205 1 205
32 Steffensen Jarle 202 1 202
32 ben van male 202 1 202
34 David Edet [PAC44] (M) 199 1 199
34 Nick Clark 199 1 199
36 Henrik Stolare [rgtswe] 196 1 196
37 Kenneth Rantzauer [DUT] 193 1 193
37 Philip Reeves 193 1 193
39 Anton (nton) Wouters 190 1 190
39 Marco Verhoogt (b) 190 1 190
39 COLIN Hayes 190 1 190
39 Daron Adams 190 1 190
39 Torsten Ziegler 190 1 190
44 AL MARCHY (c) 187 1 187
44 Kris Kreuzer 187 1 187
44 Luigi Piollini 187 1 187
47 Kim De Rom 184 1 184
47 Luc Van reeth m 184 1 184
49 Keith Morton 181 1 181
50 Jared Rogers 178 1 178
50 Michael Campbell 178 1 178
50 Tony Sinnett 178 1 178
53 SIMON Carter C 175 1 175
54 Frank Peeters 172 1 172
55 Simon Teran 169 1 169
56 Iwan Williams 166 1 166
56 ERIK TAMS [Tog] 166 1 166
58 João Silvestre 158 1 158

Vets 55+


Best 5 of 7. Birth year 1967 and down. Moonriders point system used.


# Name Total S1 S2 S3 S4 S5 S6 S7
1 Simon de Kerpel (r3r) 1240 6 230 250 250 250 250 240
2 Mike Wareham [ṀṚ] 1130 5 225 215 220 230 240
3 Graham Barclay(m) 1100 7 215 202 205 220 220 220 225
4 RICH WAGSTAFF (M) OTR 1095 6 205 215 225 225 210 220
5 M. H. 1087 5 225 202 215 215 230
6 Marty Hulbert 490 2 250 240
7 Frank Haesen (D) 480 2 240 240
8 KEITH KEITH OTR (E) 460 2 220 240
9 Kristof CDC 420 2 210 210
10 Zoran Antolin 398 2 199 199
11 FINN BRASK [BMX1]F 250 1 250
11 James Melville 250 1 250
13 NESTOR PATRIKIOS 240 1 240
14 Stephen Bellio OTR 230 1 230
14 Janez Debeljak 230 1 230
14 STEFAN THORSCH 230 1 230
14 wendy Pails 230 1 230
18 PAUL PUDEL (OTR)_D 225 1 225
18 John van R (d 55-59) 225 1 225
20 NOEL HOLDER (AUS Wombat) 220 1 220
21 Jo Bekkers 215 1 215
21 Eamonn Burke 215 1 215
23 Fran Bandura 210 1 210
23 Omar Fumagalli 210 1 210
23 Paul Goodfellow (d) 210 1 210
23 Komac Peter (M) 210 1 210
27 Jonathan Barnaby 205 1 205
28 Romain DIAZ (M) 202 1 202
29 .. .SteveW 196 1 196
29 Ed Jones 196 1 196
31 Scott Gowing 193 1 193
31 John Caubo 193 1 193

Team GC


Best 5 of 7. First 3 riders score points. Moonriders point system used.


# Team Total S1 S2 S3 S4 S5 S6 S7
1
Pedalers
3368
592
638
660
680
670
621
720
2
Moonriders
3221
416
660
641
649
608
662
609
3
Satelliteriders
2691
558
552
492
487
522
567
347
4
OTR OLD GITS
2554
566
588
276
562
304
358
480
5
Race3r
1738
196
388
406
175
380
368
6
Rasio Racing
1255
608
187
230
230
7
React ECT
701
283
270
148

Podium

Open Time GC

Damien Wintz

2

Wouter Claes

Daniel Neugebauer [pdl]

3
Open points GC

Doug Hart [pdl] (c)

2

Wouter Claes

MATTIAS LEJON (pdl)

3
Womens jersey

2

wendy Pails
Karen Bailey [ṀṚ]
Kati Martinez
Nui Nuria
Joana Duarte

3
Vets 45+

KEVIN CERVELO [ṀṚ] (C)

2

Doug Hart [pdl] (c)

Peter Brooke-Wavell

3
Vets 55+

Mike Wareham [ṀṚ]

2

Simon de Kerpel (r3r)

Graham Barclay(m)

3
Team GC

Moonriders

2

Pedalers

Satelliteriders

3