Classifications RGT Australia Christmas Cracker Series


9 Day's, 10 Stages and 4 time slots - Individual time trial series over the Christmas period


Points Classifications

# Name Total S1 S2 S3 S4 S5 S6 S7 S8 S9 S10
1 Ben Kirk 1520 9 200 200 155 165 175 190 200 200 190
2 MARK WARDROP 1485 9 180 190 175 170 165 180 190 200 200
3 Tony Symons (e) 1450 10 190 180 180 175 160 175 175 180 190 180
4 ** Marco 1340 10 155 175 170 160 155 160 180 170 160 165
5 Barry Lowe (RGT Australia) 931 6 165 150 165 141 150 160
6 Joe Bimot 895 5 180 190 175 180 170
7 M. H. 820 5 170 155 150 170 175
8 Doug Hart [pdl] (c) 790 4 200 200 190 200
9 Ric Svanberg(d) 678 5 125 150 125 141 137
10 Marian Maričák [ЯƦ] 540 3 190 180 170
11 NOEL HOLDER (AUS Wombat) 471 3 170 141 160
12 Peter Ridley 442 3 160 145 137
13 Martin Emptage 424 3 129 145 150
14 Yuriy Kouline 296 2 141 155
15 LAFITTE ALEXANDRE 274 2 129 145
16 Pat Rajeev 266 2 137 129
17 Stewart Wyllie 200 1 200
18 Daniel Schoch 190 1 190
19 Hitoshi Tsukamoto 175 1 175
19 Carl South ( d ) 175 1 175
21 Steven Peleman 170 1 170
21 J. L. 170 1 170
23 Michael Banfield dhc 165 1 165
23 Kurt Nielsen 165 1 165
23 Carl Shave 165 1 165
23 Radek Szefler 165 1 165
23 KURT NIELSEN 165 1 165
28 Piotr Celi 160 1 160
28 Håvard Tiller 160 1 160
30 Luiz Marcelo Mesquita 155 1 155
30 Filipe Marques 155 1 155
30 Paul Mealey 155 1 155
30 Marco Fillion 155 1 155
34 Mark Fennelly 150 1 150
34 Lucas Ledent 150 1 150
34 Jose Ferreira 150 1 150
34 Frédéric Vandenabeele 150 1 150
38 R. Z. 145 1 145
38 Luigi Piollini 145 1 145
38 John Konijnenberg 145 1 145
38 Ben Lilburne 145 1 145
38 Rasmus Jensen 145 1 145
43 Romain DIAZ (M) 141 1 141
43 Tsuyoshi ok 141 1 141
45 Kim JH 137 1 137
45 Claude Geslin 137 1 137
47 JOOP AARDEMA 133 1 133
47 Kevin Wortley vcle 133 1 133
47 Zbigniew Wasik 133 1 133
47 Oscar Casado 133 1 133
51 Eoin Brennan 129 1 129
52 Joerg Zimmermann 125 1 125
52 Dinis Vieira 125 1 125
54 Andy Pichon 121 1 121
54 Daniel Sendler 121 1 121

Stage Results

# Name Total S10
1 MARK WARDROP 0:15:19 1 0:15:19
2 Ben Kirk 0:16:32 +0:01:13 1 0:16:32
3 Tony Symons (e) 0:17:18 +0:01:58 1 0:17:18
4 M. H. 0:18:58 +0:03:38 1 0:18:58
5 Joe Bimot 0:21:15 +0:05:56 1 0:21:15
6 ** Marco 0:30:46 +0:15:27 1 0:30:46

Time

# Name Total S1 S2 S3 S4 S5 S6 S7 S8 S9 S10
1 Tony Symons (e) 3:59:18 10 0:28:51 0:29:37 0:13:33 0:17:42 0:05:22 0:29:35 0:42:35 0:14:59 0:39:41 0:17:18
2 ** Marco 4:28:26 +0:29:08 10 0:32:26 0:32:03 0:14:12 0:18:22 0:05:28 0:31:01 0:41:57 0:15:57 0:46:10 0:30:46
3 MARK WARDROP 3:12:38 9 0:29:31 0:29:22 0:14:02 0:17:46 0:05:16 0:29:29 0:14:45 0:37:04 0:15:19
4 Ben Kirk 3:17:08 9 0:27:59 0:28:36 0:17:20 0:17:51 0:05:12 0:28:35 0:40:30 0:14:28 0:16:32
5 Barry Lowe (RGT Australia) 2:06:45 6 0:31:13 0:36:32 0:15:09 0:21:08 0:05:40 0:17:00
6 Joe Bimot 2:02:27 5 0:05:10 0:40:41 0:15:12 0:40:07 0:21:15
7 Ric Svanberg(d) 2:32:34 5 0:42:20 0:17:59 0:06:41 0:36:30 0:49:02
8 M. H. 2:41:20 5 0:32:10 0:18:58 0:46:27 0:44:44 0:18:58
9 Doug Hart [pdl] (c) 1:03:18 4 0:13:01 0:16:47 0:05:09 0:28:19
10 Marian Maričák [ЯƦ] 0:36:07 3 0:13:24 0:17:29 0:05:13
11 Martin Emptage 0:58:44 3 0:06:20 0:34:34 0:17:49
12 Peter Ridley 0:59:54 3 0:34:00 0:19:42 0:06:10
13 NOEL HOLDER (AUS Wombat) 1:21:08 3 0:30:36 0:05:50 0:44:41
14 LAFITTE ALEXANDRE 0:41:12 2 0:22:30 0:18:41
15 Yuriy Kouline 1:10:54 2 0:34:48 0:36:06
16 Pat Rajeev 1:28:38 2 0:37:04 0:51:33
17 Stewart Wyllie 0:05:05 1 0:05:05
18 Ben Lilburne 0:05:49 1 0:05:49
19 Kevin Wortley vcle 0:06:16 1 0:06:16
20 Andy Pichon 0:08:24 1 0:08:24
21 Håvard Tiller 0:15:30 1 0:15:30
22 Michael Banfield dhc 0:16:00 1 0:16:00
23 Daniel Schoch 0:16:48 1 0:16:48
24 Marco Fillion 0:17:27 1 0:17:27
25 Mark Fennelly 0:19:23 1 0:19:23
26 Luigi Piollini 0:19:36 1 0:19:36
27 Claude Geslin 0:21:18 1 0:21:18
28 Zbigniew Wasik 0:21:28 1 0:21:28
29 Joerg Zimmermann 0:22:39 1 0:22:39
30 J. L. 0:30:12 1 0:30:12
31 Hitoshi Tsukamoto 0:30:15 1 0:30:15
32 Kurt Nielsen 0:30:32 1 0:30:32
33 Piotr Celi 0:31:23 1 0:31:23
34 Lucas Ledent 0:33:15 1 0:33:15
35 Luiz Marcelo Mesquita 0:33:47 1 0:33:47
36 Radek Szefler 0:33:57 1 0:33:57
37 Frédéric Vandenabeele 0:34:01 1 0:34:01
38 John Konijnenberg 0:34:12 1 0:34:12
39 Kim JH 0:35:22 1 0:35:22
40 Oscar Casado 0:36:46 1 0:36:46
41 Rasmus Jensen 0:36:56 1 0:36:56
42 Romain DIAZ (M) 0:37:41 1 0:37:41
43 Eoin Brennan 0:37:45 1 0:37:45
44 Carl South ( d ) 0:42:09 1 0:42:09
45 Steven Peleman 0:42:57 1 0:42:57
46 KURT NIELSEN 0:43:23 1 0:43:23
47 Paul Mealey 0:45:04 1 0:45:04
48 Carl Shave 0:45:55 1 0:45:55
49 Filipe Marques 0:46:21 1 0:46:21
50 R. Z. 0:48:48 1 0:48:48
51 Tsuyoshi ok 0:48:53 1 0:48:53
52 JOOP AARDEMA 0:49:53 1 0:49:53
53 Jose Ferreira 0:50:09 1 0:50:09
54 Dinis Vieira 0:52:10 1 0:52:10
55 Daniel Sendler 0:59:05 1 0:59:05

Podium

Points Classifications

MARK WARDROP

2

Ben Kirk

Tony Symons (e)

3
Stage Results

Ben Kirk

2

MARK WARDROP

Tony Symons (e)

3
Time

** Marco

2

Tony Symons (e)

MARK WARDROP

3