# | Name | Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor Kopse | Rasio Racing | 593 | 6 | 100 | 100 | 100 | 99 | 96 | 98 | ||
2 | Henrik Mård | 578 | 7 | 95 | 98 | 96 | 91 | 94 | 99 | 96 | ||
3 | Jakob Björklund | 576 | 6 | 96 | 99 | 98 | 96 | 90 | 97 | |||
4 | Mark Rowbottom | Rasio Racing | 568 | 6 | 98 | 95 | 93 | 93 | 97 | 92 | ||
5 | Jan Vana (NopinzR3R) | Nopinz R3R | 552 | 6 | 91 | 94 | 92 | 96 | 88 | 91 | ||
6 | Angelo Barra A.D.R. Team | 532 | 7 | 77 | 95 | 91 | 86 | 82 | 95 | 83 | ||
7 | Claudio Decarli (team adr) | TEAM ADR amici dei rulli | 464 | 7 | 72 | 79 | 72 | 76 | 72 | 86 | 79 | |
8 | Pino Ferrari (team adr) | TEAM ADR amici dei rulli | 456 | 5 | 84 | 92 | 87 | 98 | 95 | |||
9 | Marian Maričák [ЯƦ] | Rasio Racing | 443 | 5 | 88 | 93 | 85 | 92 | 85 | |||
10 | Nuno Mota | 436 | 7 | 69 | 70 | 54 | 72 | 65 | 84 | 76 | ||
11 | Moreno Ceccon C (team adr) | TEAM ADR amici dei rulli | 436 | 5 | 85 | 89 | 95 | 83 | 84 | |||
12 | SALVATORE CARUSO TEAM ADR AMICI DEI RULLI | TEAM ADR amici dei rulli | 415 | 5 | 88 | 82 | 81 | 77 | 87 | |||
13 | Peter Austin | OTR | 401 | 5 | 82 | 75 | 81 | 85 | 78 | |||
14 | Neil Walker (OTR-UV) | OTR | 397 | 5 | 78 | 84 | 78 | 82 | 75 | |||
15 | Nick Greenhalgh [ЯƦ] | Rasio Racing | 371 | 4 | 94 | 94 | 92 | 91 | ||||
16 | Bill Bonar (NopinzR3R) | Nopinz R3R | 353 | 4 | 92 | 85 | 89 | 87 | ||||
17 | PEDRO CABRA MANCA | 322 | 4 | 89 | 63 | 89 | 81 | |||||
18 | Andrzej Krajewski ЯƦ | Rasio Racing | 320 | 4 | 76 | 83 | 73 | 88 | ||||
19 | Nicklas Bekker[FCQ] | Fusion ColoQuick ECT | 295 | 3 | 98 | 97 | 100 | |||||
20 | Chris Smart | Nopinz R3R | 294 | 3 | 100 | 100 | 94 | |||||
21 | Steven Shipman | Nopinz R3R | 289 | 3 | 90 | 100 | 99 | |||||
22 | Erik Haugen | Nopinz R3R | 284 | 3 | 99 | 90 | 95 | |||||
23 | Marco Severgnini (team adr) | TEAM ADR amici dei rulli | 281 | 4 | 67 | 73 | 64 | 77 | ||||
24 | Orazio Arrigo (team adr) | TEAM ADR amici dei rulli | 264 | 3 | 83 | 93 | 88 | |||||
25 | Mark Donaldson | 260 | 3 | 90 | 87 | 83 | ||||||
26 | Mark Steinle (nopinzr3r) | Nopinz R3R | 254 | 3 | 86 | 80 | 88 | |||||
27 | Ian Hepburn | 252 | 3 | 86 | 80 | 86 | ||||||
28 | 73 Maur | 233 | 3 | 79 | 69 | 85 | ||||||
29 | Henrik Stolare [rgtswe] | 224 | 3 | 75 | 78 | 71 | ||||||
30 | LUCA GALVAGNO team adr | TEAM ADR amici dei rulli | 218 | 3 | 73 | 78 | 67 | |||||
31 | Gert Almaarden(B) | 207 | 3 | 74 | 60 | 73 | ||||||
32 | Ray Wilson | Nopinz R3R | 197 | 2 | 99 | 98 | ||||||
33 | .. Jojo (eRace cancer) d,m | 191 | 2 | 97 | 94 | |||||||
34 | Steven Brierley | Nopinz R3R | 189 | 2 | 93 | 96 | ||||||
35 | Doug Hart [pdl] (c) | 179 | 2 | 90 | 89 | |||||||
36 | Irimia Daniel (AeSRT) | 176 | 2 | 86 | 90 | |||||||
37 | Jørgen van Bers [яʀ] | Rasio Racing | 171 | 2 | 84 | 87 | ||||||
38 | James Melville | 168 | 2 | 87 | 81 | |||||||
39 | Stephen Bellio OTR (E) | 159 | 2 | 77 | 82 | |||||||
40 | Manu Blatouk | 157 | 2 | 83 | 74 | |||||||
41 | DAVID MILLAR | 153 | 2 | 83 | 70 | |||||||
41 | Lutz Pleuter (OTR-UV) | OTR | 153 | 2 | 79 | 74 | ||||||
41 | Frank VB | 153 | 2 | 80 | 73 | |||||||
44 | Tombom (b) The bom (b) | 151 | 2 | 80 | 71 | |||||||
45 | BjÖrn Marin | 141 | 2 | 59 | 82 | |||||||
46 | Ivan De pablos | 137 | 2 | 77 | 60 | |||||||
47 | Terry Wilkinson (nopinzr3r) | Nopinz R3R | 99 | 1 | 99 | |||||||
48 | Mat Hammond [ЯƦ] | Rasio Racing | 97 | 1 | 97 | |||||||
48 | Anthony dubré | 97 | 1 | 97 | ||||||||
48 | Ludvig Karlberg (BL13) | 97 | 1 | 97 | ||||||||
51 | Anders Østergaard [TBS] | 94 | 1 | 94 | ||||||||
52 | Karl-axel Zander persson [rgtswe] | 93 | 1 | 93 | ||||||||
52 | Liam Bard | Nopinz R3R | 93 | 1 | 93 | |||||||
54 | Jesper Gottlieb [wr] | 92 | 1 | 92 | ||||||||
55 | Arne Ficks | 91 | 1 | 91 | ||||||||
55 | Simon Seci | 91 | 1 | 91 | ||||||||
57 | Simon de Kerpel (r3r) | 90 | 1 | 90 | ||||||||
58 | Tony Symons (e) | OTR | 89 | 1 | 89 | |||||||
58 | Kevin Barclay [otr] | 89 | 1 | 89 | ||||||||
60 | RASMUS FELDBALLE[WR] | 88 | 1 | 88 | ||||||||
61 | Chiarenza Pepito ( team adr ) | TEAM ADR amici dei rulli | 87 | 1 | 87 | |||||||
62 | John Beames (pdl) B | 86 | 1 | 86 | ||||||||
63 | SALVATORE CARUSO A.D.R AMICI DEI RULLI | TEAM ADR amici dei rulli | 85 | 1 | 85 | |||||||
64 | Marc Brazeau | 84 | 1 | 84 | ||||||||
64 | ARD RIETVELD | 84 | 1 | 84 | ||||||||
66 | FINN BRASK [BMX1]F | 82 | 1 | 82 | ||||||||
67 | J. EFF (A) | 81 | 1 | 81 | ||||||||
67 | Mark Siega | 81 | 1 | 81 | ||||||||
67 | Alex Pleger [яʀ] | Rasio Racing | 81 | 1 | 81 | |||||||
70 | PAUL PUDEL (OTR)_D | OTR | 80 | 1 | 80 | |||||||
70 | Matthias Leten | 80 | 1 | 80 | ||||||||
70 | Jonathan Stephens | Moonriders | 80 | 1 | 80 | |||||||
73 | HENRIK POULSEN[BMX1] | 79 | 1 | 79 | ||||||||
73 | Dries Vermont [MR] | Moonriders | 79 | 1 | 79 | |||||||
75 | Darren Jones | 78 | 1 | 78 | ||||||||
76 | Toxic Avenger | 77 | 1 | 77 | ||||||||
77 | Ingmar K. (A) | 76 | 1 | 76 | ||||||||
77 | Alex Moulin | 76 | 1 | 76 | ||||||||
77 | Per Schylström | 76 | 1 | 76 | ||||||||
80 | Marcin Rudnik | 75 | 1 | 75 | ||||||||
80 | Henry Berg | 75 | 1 | 75 | ||||||||
80 | Blaz Premrn | 75 | 1 | 75 | ||||||||
83 | Roberto Martí | 74 | 1 | 74 | ||||||||
83 | B. Van donkelaar | 74 | 1 | 74 | ||||||||
83 | Clive Byham otr | OTR | 74 | 1 | 74 | |||||||
86 | Gordon Jackson otr D | OTR | 73 | 1 | 73 | |||||||
87 | Iwan Verelst | 72 | 1 | 72 | ||||||||
87 | Fermin Polaina lillo | 72 | 1 | 72 | ||||||||
89 | Max Borda | 71 | 1 | 71 | ||||||||
89 | Jens Neborg | 71 | 1 | 71 | ||||||||
89 | Martin Jessen | 71 | 1 | 71 | ||||||||
92 | Laurent Gonon (M) | 70 | 1 | 70 | ||||||||
92 | Alberto Rigamonti | 70 | 1 | 70 | ||||||||
92 | Michael Hirmer [rsc88] | 70 | 1 | 70 | ||||||||
95 | JOHN SMITH | 69 | 1 | 69 | ||||||||
95 | João Silvestre | 69 | 1 | 69 | ||||||||
95 | .. Tristan witt | 69 | 1 | 69 | ||||||||
98 | Manuel León | 68 | 1 | 68 | ||||||||
98 | Kevin Biurrun | 68 | 1 | 68 | ||||||||
98 | Ruben Medina | 68 | 1 | 68 | ||||||||
101 | Milda Juran | 67 | 1 | 67 | ||||||||
102 | Michael Campbell | 66 | 1 | 66 | ||||||||
102 | Frederic Barbier | 66 | 1 | 66 | ||||||||
102 | Jose Pablo Martinez | 66 | 1 | 66 | ||||||||
105 | 3100 Vski(D) | 65 | 1 | 65 | ||||||||
105 | Jymmy Trevor (m) | 65 | 1 | 65 | ||||||||
107 | Dominique Sevestre (D) | 64 | 1 | 64 | ||||||||
108 | Jens Jessen Hansen (A) | 63 | 1 | 63 | ||||||||
109 | Luis Alegrias (b) | 62 | 1 | 62 | ||||||||
109 | Costa Benguigui | 62 | 1 | 62 | ||||||||
111 | Aidan Hoggard | 61 | 1 | 61 | ||||||||
111 | Oscar Birch | 61 | 1 | 61 | ||||||||
113 | Tamas Fulop | 59 | 1 | 59 | ||||||||
114 | M. Marko M.-- M | 58 | 1 | 58 | ||||||||
114 | Paulo Almeida | 58 | 1 | 58 | ||||||||
116 | Kevin Frost (c) | 57 | 1 | 57 | ||||||||
117 | Anže Benčina | 56 | 1 | 56 | ||||||||
118 | CHRIS HRIS S | 55 | 1 | 55 | ||||||||
119 | Caliz Juan | 53 | 1 | 53 | ||||||||
120 | .. kiwi | 52 | 1 | 52 | ||||||||
121 | Craig Ham | 51 | 1 | 51 | ||||||||
122 | MAMINE EL JAMALI | 50 | 1 | 50 |
# | Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Nopinz R3R
|
1718 |
284
|
190
|
291
|
285
|
293
|
287
|
278
|
|
2 |
Rasio Racing
|
1684 |
292
|
193
|
255
|
291
|
284
|
285
|
277
|
|
3 |
TEAM ADR amici dei rulli
|
1584 |
256
|
265
|
264
|
270
|
232
|
271
|
258
|
|
4 |
OTR
|
963 |
251
|
159
|
233
|
167
|
153
|
0
|
0
|
|
5 |
Fusion ColoQuick ECT
|
295 |
0
|
0
|
0
|
98
|
97
|
0
|
100
|
|
6 |
Moonriders
|
159 |
0
|
0
|
0
|
80
|
79
|
0
|
0
|
# | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Henrik Mård
Igor Kopse
Jakob Björklund
Rasio Racing
Nopinz R3R
TEAM ADR amici dei rulli