Classifications VCNTT12 iTT

Open GC

# Name Total 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8
1 Rob Stone 770 4 200 200 180 190
2 K. Ing/tubby :-) r3r 755 4 175 190 190 200
3 Mark Juhasz 610 4 160 125 160 165
4 Mr-canoe Mr.canoe 587 4 141 155 150 141
5 FOAKES ANDY(TLR)(f) 575 4 125 150 145 155
6 Verners Vuls 548 4 137 141 133 137
7 Alan Macintyre 510 3 165 175 170
8 Rob Miller 500 3 155 170 175
9 Wray Darren 488 4 113 117 129 129
10 RICH WAGSTAFF (M) OTR 480 3 170 165 145
11 Don Eng 436 4 105 113 109 109
12 Mary ary TLR 424 4 97 97 105 125
13 Jon Cook 395 3 133 121 141
14 Andre Ratte 390 2 190 200
15 .. Anick 374 4 81 91 81 121
16 Hayes Dave 371 4 88 88 78 117
17 Ian Mc (WCC) 355 2 180 175
18 Daniel Badke (M) 310 2 145 165
19 Chris Kelly c 295 2 150 145
20 .. Michele (w)TLR 287 3 94 105 88
21 Yokoyama Kazu 283 2 133 150
22 Williams Michelle 272 3 84 94 94
23 Hsiu-P'ang Chan 190 2 109 81
24 Robert Gilmour 185 2 84 101
25 Christophe Contant 180 1 180
25 Jacob Skovsgaard [eCKD] 180 1 180
27 RÚNI JUUL [tg2]B 170 1 170
28 David wcc Buckley wcc 160 1 160
28 Mikel Garduño 160 1 160
30 Jarvis Chau 155 1 155
31 Robert Hutchison 137 1 137
31 ANTOINE WILMART 137 1 137
33 Jez Inglis 133 1 133
34 Mark Newnham OTR 129 1 129
34 Wim Lamens 129 1 129
36 Todd Lorbecki 125 1 125
37 Kate ate (TLR) (W) 121 1 121
37 Markus Hollstein [EFR] 121 1 121
39 Chris Little 117 1 117
39 Kim Christiansen [VAT] 117 1 117
41 MÁrio Pinto 113 1 113
41 TYSON VILLANUEVA 113 1 113
43 Marco Fillion 109 1 109
44 Silvano Silva 105 1 105
45 Marc Klopp 101 1 101
45 . fournier Genevieve 101 1 101
45 Vinahradau Dzmitry 101 1 101
48 Chris Shacks (TLR) 97 1 97
48 Kristin Su 97 1 97
50 Jure Tomassini 94 1 94
51 Tomasz Solek 91 1 91
51 Martin Kanzi 91 1 91
53 BOBBY PICOU 84 1 84
54 Oscar OSC/Triarroyo 78 1 78
55 Jo. Johnson 75 1 75
56 Jon sarver 72 1 72

Ladies GC

# Name Cat Total 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8
1 Mary ary TLR Women 770 4 180 190 200 200
2 .. Anick Women 705 4 165 175 175 190
3 .. Michele (w)TLR Women 555 3 175 200 180
4 Williams Michelle Women 540 3 170 180 190
5 Kate ate (TLR) (W) Women 200 1 200
6 . fournier Genevieve Women 190 1 190
7 Kristin Su Women 180 1 180
8 Jo. Johnson Women 170 1 170

Vets (pre 1979)

# Name Cat Total 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8
1 Rob Stone Vets (pre 1979) 770 4 200 200 180 190
2 K. Ing/tubby :-) r3r Vets (pre 1979) 755 4 175 190 190 200
3 Mark Juhasz Vets (pre 1979) 626 4 160 141 160 165
4 Mr-canoe Mr.canoe Vets (pre 1979) 605 4 145 160 155 145
5 FOAKES ANDY(TLR)(f) Vets (pre 1979) 594 4 129 155 150 160
6 Verners Vuls Vets (pre 1979) 569 4 141 150 137 141
7 Wray Darren Vets (pre 1979) 516 4 117 133 133 133
8 Alan Macintyre Vets (pre 1979) 510 3 165 175 170
9 Rob Miller Vets (pre 1979) 500 3 155 170 175
10 RICH WAGSTAFF (M) OTR Vets (pre 1979) 485 3 170 165 150
11 Don Eng Vets (pre 1979) 480 4 113 129 113 125
12 Mary ary TLR Vets (pre 1979) 464 4 109 117 109 129
13 Jon Cook Vets (pre 1979) 419 3 137 137 145
14 Andre Ratte Vets (pre 1979) 390 2 190 200
15 Ian Mc (WCC) Vets (pre 1979) 355 2 180 175
16 .. Michele (w)TLR Vets (pre 1979) 317 3 105 121 91
17 Daniel Badke (M) Vets (pre 1979) 315 2 150 165
18 Williams Michelle Vets (pre 1979) 307 3 97 113 97
19 Yokoyama Kazu Vets (pre 1979) 300 2 145 155
20 Robert Gilmour Vets (pre 1979) 230 2 109 121
21 Christophe Contant Vets (pre 1979) 180 1 180
21 Jacob Skovsgaard [eCKD] Vets (pre 1979) 180 1 180
23 RÚNI JUUL [tg2]B Vets (pre 1979) 170 1 170
24 Robert Hutchison Vets (pre 1979) 141 1 141
25 Jez Inglis Vets (pre 1979) 137 1 137
26 Mark Newnham OTR Vets (pre 1979) 133 1 133
27 Todd Lorbecki Vets (pre 1979) 129 1 129
28 Kate ate (TLR) (W) Vets (pre 1979) 125 1 125
28 Markus Hollstein [EFR] Vets (pre 1979) 125 1 125
28 Marco Fillion Vets (pre 1979) 125 1 125
31 Chris Little Vets (pre 1979) 121 1 121
31 Kim Christiansen [VAT] Vets (pre 1979) 121 1 121
33 Jure Tomassini Vets (pre 1979) 117 1 117
33 TYSON VILLANUEVA Vets (pre 1979) 117 1 117
35 Oscar OSC/Triarroyo Vets (pre 1979) 105 1 105
35 Marc Klopp Vets (pre 1979) 105 1 105
37 Tomasz Solek Vets (pre 1979) 101 1 101
37 Chris Shacks (TLR) Vets (pre 1979) 101 1 101
39 Martin Kanzi Vets (pre 1979) 94 1 94
40 BOBBY PICOU Vets (pre 1979) 88 1 88
41 Jo. Johnson Vets (pre 1979) 84 1 84
42 Jon sarver Vets (pre 1979) 81 1 81

12.1 Times

# Name Total 12.1
1 Rob Stone 0:33:43 1 0:33:43
2 Andre Ratte 0:34:14 +0:00:31 1 0:34:14
3 Christophe Contant 0:34:15 +0:00:32 1 0:34:15
4 K. Ing/tubby :-) r3r 0:34:20 +0:00:37 1 0:34:20
5 RICH WAGSTAFF (M) OTR 0:34:46 +0:01:03 1 0:34:46
6 Alan Macintyre 0:35:23 +0:01:40 1 0:35:23
7 Mark Juhasz 0:35:45 +0:02:02 1 0:35:45
8 Rob Miller 0:35:54 +0:02:11 1 0:35:54
9 Chris Kelly c 0:36:04 +0:02:21 1 0:36:04
10 Daniel Badke (M) 0:36:21 +0:02:38 1 0:36:21
11 Mr-canoe Mr.canoe 0:37:40 +0:03:57 1 0:37:40
12 Verners Vuls 0:37:51 +0:04:08 1 0:37:51
13 Jon Cook 0:38:15 +0:04:32 1 0:38:15
14 Mark Newnham OTR 0:38:37 +0:04:54 1 0:38:37
15 FOAKES ANDY(TLR)(f) 0:38:58 +0:05:15 1 0:38:58
16 Kate ate (TLR) (W) 0:39:05 +0:05:21 1 0:39:05
17 Kim Christiansen [VAT] 0:39:18 +0:05:35 1 0:39:18
18 Wray Darren 0:39:26 +0:05:43 1 0:39:26
19 Hsiu-P'ang Chan 0:40:17 +0:06:34 1 0:40:17
20 Don Eng 0:40:27 +0:06:44 1 0:40:27
21 . fournier Genevieve 0:40:44 +0:07:01 1 0:40:44
22 Mary ary TLR 0:41:12 +0:07:29 1 0:41:12
23 .. Michele (w)TLR 0:41:25 +0:07:42 1 0:41:25
24 Tomasz Solek 0:42:16 +0:08:33 1 0:42:16
25 Hayes Dave 0:42:28 +0:08:45 1 0:42:28
26 Williams Michelle 0:42:29 +0:08:46 1 0:42:29
27 .. Anick 0:42:33 +0:08:50 1 0:42:33

12.2 Times

# Name Total 12.2
1 Rob Stone 0:34:06 1 0:34:06
2 K. Ing/tubby :-) r3r 0:34:36 +0:00:29 1 0:34:36
3 Ian Mc (WCC) 0:34:55 +0:00:48 1 0:34:55
4 Alan Macintyre 0:35:09 +0:01:02 1 0:35:09
5 Rob Miller 0:36:29 +0:02:22 1 0:36:29
6 Daniel Badke (M) 0:36:32 +0:02:25 1 0:36:32
7 David wcc Buckley wcc 0:37:11 +0:03:04 1 0:37:11
8 Mr-canoe Mr.canoe 0:37:32 +0:03:25 1 0:37:32
9 FOAKES ANDY(TLR)(f) 0:37:33 +0:03:26 1 0:37:33
10 Chris Kelly c 0:37:35 +0:03:28 1 0:37:35
11 Verners Vuls 0:37:46 +0:03:39 1 0:37:46
12 ANTOINE WILMART 0:37:53 +0:03:46 1 0:37:53
13 Yokoyama Kazu 0:38:12 +0:04:05 1 0:38:12
14 Wim Lamens 0:38:27 +0:04:20 1 0:38:27
15 Mark Juhasz 0:38:27 +0:04:20 1 0:38:27
16 Jon Cook 0:38:49 +0:04:42 1 0:38:49
17 Wray Darren 0:39:11 +0:05:05 1 0:39:11
18 Don Eng 0:40:14 +0:06:08 1 0:40:14
19 Marco Fillion 0:40:31 +0:06:25 1 0:40:31
20 .. Michele (w)TLR 0:41:28 +0:07:21 1 0:41:28
21 Vinahradau Dzmitry 0:42:09 +0:08:02 1 0:42:09
22 Mary ary TLR 0:42:12 +0:08:05 1 0:42:12
23 Williams Michelle 0:42:13 +0:08:06 1 0:42:13
24 .. Anick 0:42:28 +0:08:22 1 0:42:28
25 Hayes Dave 0:42:39 +0:08:33 1 0:42:39
26 Robert Gilmour 0:43:14 +0:09:08 1 0:43:14
27 Hsiu-P'ang Chan 0:46:01 +0:11:54 1 0:46:01
28 Oscar OSC/Triarroyo 0:53:29 +0:19:22 1 0:53:29

12.3 Times

# Name Total 12.3
1 Andre Ratte 0:23:01 1 0:23:01
2 K. Ing/tubby :-) r3r 0:23:05 +0:00:03 1 0:23:05
3 Rob Stone 0:23:07 +0:00:06 1 0:23:07
4 Ian Mc (WCC) 0:23:38 +0:00:36 1 0:23:38
5 Alan Macintyre 0:23:50 +0:00:48 1 0:23:50
6 RICH WAGSTAFF (M) OTR 0:23:54 +0:00:52 1 0:23:54
7 Mark Juhasz 0:24:26 +0:01:24 1 0:24:26
8 Jarvis Chau 0:24:51 +0:01:49 1 0:24:51
9 Mr-canoe Mr.canoe 0:25:01 +0:02:00 1 0:25:01
10 FOAKES ANDY(TLR)(f) 0:25:06 +0:02:04 1 0:25:06
11 Jon Cook 0:25:24 +0:02:23 1 0:25:24
12 Robert Hutchison 0:25:30 +0:02:29 1 0:25:30
13 Verners Vuls 0:26:10 +0:03:08 1 0:26:10
14 Wray Darren 0:26:13 +0:03:11 1 0:26:13
15 Todd Lorbecki 0:26:20 +0:03:19 1 0:26:20
16 Markus Hollstein [EFR] 0:26:33 +0:03:31 1 0:26:33
17 Chris Little 0:26:33 +0:03:32 1 0:26:33
18 TYSON VILLANUEVA 0:26:43 +0:03:42 1 0:26:43
19 Don Eng 0:27:05 +0:04:04 1 0:27:05
20 Mary ary TLR 0:27:08 +0:04:07 1 0:27:08
21 Marc Klopp 0:27:12 +0:04:11 1 0:27:12
22 Chris Shacks (TLR) 0:27:25 +0:04:23 1 0:27:25
23 Williams Michelle 0:27:46 +0:04:45 1 0:27:46
24 Martin Kanzi 0:27:52 +0:04:50 1 0:27:52
25 .. Michele (w)TLR 0:27:53 +0:04:52 1 0:27:53
26 BOBBY PICOU 0:28:55 +0:05:54 1 0:28:55
27 .. Anick 0:29:00 +0:05:58 1 0:29:00
28 Hayes Dave 0:29:15 +0:06:14 1 0:29:15
29 Jo. Johnson 0:29:50 +0:06:49 1 0:29:50
30 Jon sarver 0:32:41 +0:09:39 1 0:32:41

12.4 Times

# Name Total 12.4
1 K. Ing/tubby :-) r3r 0:40:08 1 0:40:08
2 Rob Stone 0:42:47 +0:02:38 1 0:42:47
3 Jacob Skovsgaard [eCKD] 0:43:13 +0:03:04 1 0:43:13
4 Rob Miller 0:43:17 +0:03:08 1 0:43:17
5 RÚNI JUUL [tg2]B 0:43:28 +0:03:19 1 0:43:28
6 Mark Juhasz 0:43:43 +0:03:34 1 0:43:43
7 Mikel Garduño 0:44:09 +0:04:00 1 0:44:09
8 FOAKES ANDY(TLR)(f) 0:44:34 +0:04:25 1 0:44:34
9 Yokoyama Kazu 0:45:12 +0:05:03 1 0:45:12
10 RICH WAGSTAFF (M) OTR 0:45:24 +0:05:15 1 0:45:24
11 Mr-canoe Mr.canoe 0:45:37 +0:05:28 1 0:45:37
12 Verners Vuls 0:45:58 +0:05:49 1 0:45:58
13 Jez Inglis 0:46:35 +0:06:26 1 0:46:35
14 Wray Darren 0:46:56 +0:06:47 1 0:46:56
15 Mary ary TLR 0:47:52 +0:07:43 1 0:47:52
16 .. Anick 0:48:51 +0:08:42 1 0:48:51
17 Hayes Dave 0:49:52 +0:09:43 1 0:49:52
18 MÁrio Pinto 0:50:35 +0:10:26 1 0:50:35
19 Don Eng 0:50:49 +0:10:40 1 0:50:49
20 Silvano Silva 0:52:04 +0:11:55 1 0:52:04
21 Robert Gilmour 0:53:01 +0:12:52 1 0:53:01
22 Kristin Su 0:54:32 +0:14:23 1 0:54:32
23 Jure Tomassini 0:55:35 +0:15:26 1 0:55:35

Podium

Open GC

K. Ing/tubby :-) r3r

2

Rob Stone

Mark Juhasz

3
Ladies GC

.. Anick

2

Mary ary TLR

.. Michele (w)TLR

3
Vets (pre 1979)

K. Ing/tubby :-) r3r

2

Rob Stone

Mark Juhasz

3
12.1 Times

Andre Ratte

2

Rob Stone

Christophe Contant

3
12.2 Times

K. Ing/tubby :-) r3r

2

Rob Stone

Ian Mc (WCC)

3
12.3 Times

K. Ing/tubby :-) r3r

2

Andre Ratte

Rob Stone

3
12.4 Times

Rob Stone

2

K. Ing/tubby :-) r3r

Jacob Skovsgaard [eCKD]

3