Classifications Westerley VR - Summer Series

Westerley Summer Series, taking in some classic TT courses, hilly routes, flat routes and a mountain top finish, that bookended by a clockwise and anticlockwise Hillingdon circuit. All the courses are from UK and Ireland, with some new ones for users to have a new experience with.

The series will run from 5th April to 23rd August every other Wednesday

Stages

1. Westerley VR - Hillingdon Anitclock
2. Westerley VR - Freith Hill (Hilly ITT)
3. Westerley VR - Pluto
4. Westerley VR - Velolife
5. Westerley VR - Cheesy Cheddar
6. Westerley VR - Howth Hill
7. Westerley VR - R10/12
8. Westerley VR - F11/10 (ITT)
9. Westerley VR - WM10/2
10. Westerley VR - Cunnard (Queens Stage)
11. Westerley VR - Hillingdon Clockwise

General Classification - Points

Full General Classification
# Name Team Total WWVR 1.1 WWVR 1.2 WWVR 1.3 WWVR 1.4 WWVR 1.5 WWVR 1.6 WWVR 1.7 WWVR 1.8 WWVR 1.9 WWVR 1.10 WWVR 1.11
1 Tim Cummins Westerley CC 446 5 76 100 95 85 90
2 Mike Wareham [ṀṚ] Moonriders 366 5 66 76 74 70 80
3 Will Brown Westerley CC 326 4 78 85 78 85
4 Tony Lake (OTR-UV) 313 4 74 85 78 76
5 Ian Mc (WCC) Naomh Barrog CC 294 4 68 78 76 72
6 David wcc Buckley wcc Westerley CC 290 4 74 72 66 78
7 Jørgen van Bers [яʀ] 275 3 95 80 100
8 Andrew Beale c Westerley CC 234 3 80 80 74
9 Wouter Claes [ṀṚ] Moonriders 200 2 100 100
10 SALVATORE CARUSO TEAM ADR AMICI DEI RULLI 185 2 90 95
11 Mat Hammond [ЯƦ] 180 2 90 90
12 Igor Kopse 100 1 100
13 Nick Greenhalgh [ЯƦ] 95 1 95
13 Henrik Mård 95 1 95
15 Gordon Jackson otr D 90 1 90
16 Johan Arrhen 85 1 85
17 Jeppe Snæver (TBS) 80 1 80
18 Irimia Daniel (AeSRT) 72 1 72
19 PAUL PUDEL (OTR)_D 70 1 70
19 Stevie Couper 70 1 70
21 Tom Webster 68 1 68
22 Jay Juhasz (A) 64 1 64
23 Pino Ferrari (team adr) 62 1 62
24 Stephen Bellio OTR (E) 60 1 60
25 Rob Slater 58 1 58
26 Christian Gründel 56 1 56
27 Niclas Lanze 54 1 54
28 Jez ez 52 1 52
29 Jose Diaz Naomh Barrog CC 50 1 50
30 THIERRY LAFITTE (M) 49 1 49
31 Kristof Novi (E) 48 1 48
32 Mathew Ba 47 1 47
33 Angus Gordon 46 1 46
34 Thomas Alsop 45 1 45
35 NABOR DUPONT 44 1 44
36 PATRICK TOUSSAINT 43 1 43
37 Alan F. 42 1 42
38 Ma Wo Naomh Barrog CC 41 1 41
39 Annie Whitcombe 40 1 40
40 Ricardo Morais 39 1 39

Team Classification

# Team Total WWVR 1.1 WWVR 1.2 WWVR 1.3 WWVR 1.4 WWVR 1.5 WWVR 1.6 WWVR 1.7 WWVR 1.8 WWVR 1.9 WWVR 1.10 WWVR 1.11
1
Westerley CC
1158
154
254
260
237
253
2
Moonriders
566
166
76
174
70
80
3
Naomh Barrog CC
385
159
78
76
72
0

Podium

General Classification - Points

Mike Wareham [ṀṚ]

2

Tim Cummins

Will Brown

3
Team Classification

Moonriders

2

Westerley CC

Naomh Barrog CC

3