# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Lyons (3r) | 1600 | 11 | 200 | 200 | 200 | 200 | 190 | 200 | 200 | 200 | 200 | 200 | 200 | ||
2 | MagalhÃes Daniel | 720 | 4 | 180 | 175 | 175 | 190 | |||||||||
3 | Sei Tmiya | 360 | 2 | 190 | 170 | |||||||||||
3 | M. H. | 360 | 2 | 180 | 180 | |||||||||||
5 | Xavier Maillard | 355 | 2 | 165 | 190 | |||||||||||
6 | Doug Hart | 200 | 1 | 200 | ||||||||||||
7 | Andreja Palkovski | 190 | 1 | 190 | ||||||||||||
7 | K. Eith otr (e) | 190 | 1 | 190 | ||||||||||||
7 | Tim Sonsim | 190 | 1 | 190 | ||||||||||||
7 | Hiroki Hoshino | 190 | 1 | 190 | ||||||||||||
7 | Niels bo Sondergard (e) | 190 | 1 | 190 | ||||||||||||
12 | Jesús Torres soto | 180 | 1 | 180 | ||||||||||||
12 | Super Empenado | 180 | 1 | 180 | ||||||||||||
12 | Carlo Dewaal | 180 | 1 | 180 | ||||||||||||
12 | Sam Fisher | 180 | 1 | 180 | ||||||||||||
12 | Pietro Liguori | 180 | 1 | 180 | ||||||||||||
17 | Per Soderberg | 175 | 1 | 175 | ||||||||||||
17 | Chin Saw | 175 | 1 | 175 | ||||||||||||
17 | Hari Brandy | 175 | 1 | 175 | ||||||||||||
17 | Pedro Oliveira | 175 | 1 | 175 | ||||||||||||
17 | Grzegorz Bracisiewicz | 175 | 1 | 175 | ||||||||||||
22 | Mike Cooper ilkcc | 170 | 1 | 170 | ||||||||||||
22 | Josep Ruiz paredes | 170 | 1 | 170 | ||||||||||||
22 | Nate Lydcot | 170 | 1 | 170 | ||||||||||||
22 | Rere Huru | 170 | 1 | 170 | ||||||||||||
22 | João Correia | 170 | 1 | 170 | ||||||||||||
27 | Robert Smith | 165 | 1 | 165 | ||||||||||||
27 | Steve Wilson | 165 | 1 | 165 | ||||||||||||
27 | Gavin Ystwyth cc (d) | 165 | 1 | 165 | ||||||||||||
30 | Jonathan Miles icc | 160 | 1 | 160 | ||||||||||||
30 | Harry Nickells | 160 | 1 | 160 | ||||||||||||
30 | Eduardo Alonso | 160 | 1 | 160 | ||||||||||||
33 | Son Pham | 155 | 1 | 155 | ||||||||||||
33 | Rafa Castro lópez | 155 | 1 | 155 | ||||||||||||
35 | Daniel Porta | 150 | 1 | 150 | ||||||||||||
35 | Robert Pritch icc | 150 | 1 | 150 | ||||||||||||
37 | Graham Barclay(m) | 145 | 1 | 145 | ||||||||||||
38 | Maarten Borst | 141 | 1 | 141 |
# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MagalhÃes Daniel | 720 | 4 | 180 | 175 | 175 | 190 | |||||||||
2 | M. H. | 360 | 2 | 180 | 180 | |||||||||||
2 | Sei Tmiya | 360 | 2 | 190 | 170 | |||||||||||
4 | Xavier Maillard | 355 | 2 | 165 | 190 | |||||||||||
5 | Tim Sonsim | 190 | 1 | 190 | ||||||||||||
5 | Hiroki Hoshino | 190 | 1 | 190 | ||||||||||||
5 | Andreja Palkovski | 190 | 1 | 190 | ||||||||||||
8 | Jesús Torres soto | 180 | 1 | 180 | ||||||||||||
8 | Pietro Liguori | 180 | 1 | 180 | ||||||||||||
8 | Super Empenado | 180 | 1 | 180 | ||||||||||||
8 | Sam Fisher | 180 | 1 | 180 | ||||||||||||
8 | Carlo Dewaal | 180 | 1 | 180 | ||||||||||||
13 | Chin Saw | 175 | 1 | 175 | ||||||||||||
13 | Hari Brandy | 175 | 1 | 175 | ||||||||||||
13 | Per Soderberg | 175 | 1 | 175 | ||||||||||||
13 | Grzegorz Bracisiewicz | 175 | 1 | 175 | ||||||||||||
13 | Pedro Oliveira | 175 | 1 | 175 | ||||||||||||
18 | Nate Lydcot | 170 | 1 | 170 | ||||||||||||
18 | Rere Huru | 170 | 1 | 170 | ||||||||||||
18 | Mike Cooper ilkcc | 170 | 1 | 170 | ||||||||||||
18 | João Correia | 170 | 1 | 170 | ||||||||||||
18 | Josep Ruiz paredes | 170 | 1 | 170 | ||||||||||||
23 | Gavin Ystwyth cc (d) | 165 | 1 | 165 | ||||||||||||
23 | Robert Smith | 165 | 1 | 165 | ||||||||||||
23 | Steve Wilson | 165 | 1 | 165 | ||||||||||||
26 | Harry Nickells | 160 | 1 | 160 | ||||||||||||
26 | Jonathan Miles icc | 160 | 1 | 160 | ||||||||||||
26 | Eduardo Alonso | 160 | 1 | 160 | ||||||||||||
29 | Son Pham | 155 | 1 | 155 | ||||||||||||
29 | Rafa Castro lópez | 155 | 1 | 155 | ||||||||||||
31 | Daniel Porta | 150 | 1 | 150 | ||||||||||||
31 | Robert Pritch icc | 150 | 1 | 150 | ||||||||||||
33 | Graham Barclay(m) | 145 | 1 | 145 | ||||||||||||
34 | Maarten Borst | 141 | 1 | 141 |
# | Name | Total | S2 | S4 | S7 | S10 | S12 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Lyons (3r) | 800 | 4 | 200 | 200 | 200 | 200 | ||
2 | M. H. | 360 | 2 | 180 | 180 | ||||
3 | MagalhÃes Daniel | 350 | 2 | 175 | 175 | ||||
4 | Niels bo Sondergard (e) | 190 | 1 | 190 | |||||
4 | K. Eith otr (e) | 190 | 1 | 190 | |||||
6 | Rere Huru | 170 | 1 | 170 | |||||
6 | Nate Lydcot | 170 | 1 | 170 | |||||
8 | Xavier Maillard | 165 | 1 | 165 | |||||
8 | Steve Wilson | 165 | 1 | 165 | |||||
10 | Harry Nickells | 160 | 1 | 160 | |||||
10 | Eduardo Alonso | 160 | 1 | 160 | |||||
12 | Son Pham | 155 | 1 | 155 | |||||
13 | Daniel Porta | 150 | 1 | 150 |
# | Name | Total | S1 | S3 | S6 | S9 | S11 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Lyons (3r) | 800 | 5 | 200 | 200 | 200 | 200 | 200 | |
2 | MagalhÃes Daniel | 370 | 2 | 180 | 190 | ||||
3 | Sei Tmiya | 360 | 2 | 190 | 170 | ||||
4 | Hiroki Hoshino | 190 | 1 | 190 | |||||
4 | Xavier Maillard | 190 | 1 | 190 | |||||
4 | Andreja Palkovski | 190 | 1 | 190 | |||||
7 | Super Empenado | 180 | 1 | 180 | |||||
7 | Jesús Torres soto | 180 | 1 | 180 | |||||
7 | Carlo Dewaal | 180 | 1 | 180 | |||||
10 | Hari Brandy | 175 | 1 | 175 | |||||
10 | Pedro Oliveira | 175 | 1 | 175 | |||||
10 | Per Soderberg | 175 | 1 | 175 | |||||
13 | João Correia | 170 | 1 | 170 | |||||
13 | Mike Cooper ilkcc | 170 | 1 | 170 | |||||
15 | Robert Smith | 165 | 1 | 165 | |||||
15 | Gavin Ystwyth cc (d) | 165 | 1 | 165 | |||||
17 | Jonathan Miles icc | 160 | 1 | 160 | |||||
18 | Rafa Castro lópez | 155 | 1 | 155 | |||||
19 | Robert Pritch icc | 150 | 1 | 150 | |||||
20 | Graham Barclay(m) | 145 | 1 | 145 | |||||
21 | Maarten Borst | 141 | 1 | 141 |
MagalhÃes Daniel
Robert Lyons (3r)
Sei Tmiya
M. H.
M. H.
Sei Tmiya
MagalhÃes Daniel
M. H.
Robert Lyons (3r)
MagalhÃes Daniel
MagalhÃes Daniel
Robert Lyons (3r)
Sei Tmiya