# | Name | Total | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Morgan | 1180 | 6 | 200 | 200 | 200 | 190 | 190 | 200 | |
2 | Bo Duke | 1170 | 7 | 190 | 190 | 190 | 200 | 200 | 190 | 200 |
3 | No oel | 1025 | 6 | 170 | 170 | 175 | 170 | 165 | 175 | |
4 | MARK WARDROP | 1000 | 6 | 180 | 175 | 160 | 160 | 160 | 165 | |
5 | Ben Kirk | 900 | 5 | 170 | 180 | 180 | 180 | 190 | ||
6 | RICH WAGSTAFF (M) OTR | 868 | 7 | 145 | 137 | 125 | 133 | 133 | 145 | 175 |
7 | Barry Lowe (RGT Australia) | 847 | 6 | 137 | 141 | 133 | 145 | 150 | 141 | |
8 | Tony Symons (e) | 690 | 4 | 180 | 165 | 175 | 170 | |||
9 | Craig Doel | 629 | 5 | 141 | 105 | 105 | 141 | 137 | ||
10 | Jeff Tippett | 621 | 4 | 165 | 160 | 141 | 155 | |||
11 | Williams Michelle | 618 | 5 | 150 | 125 | 121 | 117 | 105 | ||
12 | Hayes Dave | 589 | 5 | 113 | 109 | 113 | 129 | 125 | ||
13 | Rob Drady | 587 | 4 | 150 | 137 | 155 | 145 | |||
14 | Melissa Fanning | 573 | 5 | 101 | 113 | 117 | 121 | 121 | ||
14 | Kat Coleman | 573 | 5 | 94 | 84 | 125 | 137 | 133 | ||
16 | Chema Carceller (C) | 424 | 4 | 109 | 81 | 109 | 125 | |||
17 | John Wheelhouse | 340 | 2 | 160 | 180 | |||||
18 | Nigel Lee | 315 | 3 | 105 | 113 | 97 | ||||
19 | Ash Yelland | 305 | 2 | 155 | 150 | |||||
19 | Yokoyama Kazu | 305 | 2 | 150 | 155 | |||||
21 | Pession Ange (#Isweat4u) | 276 | 2 | 155 | 121 | |||||
22 | Jose Ferreira | 268 | 3 | 69 | 94 | 105 | ||||
23 | sakon tomo | 262 | 2 | 133 | 129 | |||||
24 | Giang Vince | 223 | 2 | 129 | 94 | |||||
25 | Arnaud Denet (AeSRT) | 180 | 1 | 180 | ||||||
26 | Toby Dhue | 175 | 1 | 175 | ||||||
26 | Markus Tilgner | 175 | 1 | 175 | ||||||
28 | Jeremy Wah | 172 | 2 | 97 | 75 | |||||
29 | CLIFTONNN .. | 170 | 1 | 170 | ||||||
29 | Thomas Alexander | 170 | 1 | 170 | ||||||
31 | Wendy Wonderwheels:)RK | 169 | 2 | 81 | 88 | |||||
32 | Jerzy Wozniak | 165 | 1 | 165 | ||||||
32 | Rommel Fernandez | 165 | 1 | 165 | ||||||
32 | Daniel Badke (M) | 165 | 1 | 165 | ||||||
35 | João Pinho (m) (b) | 160 | 1 | 160 | ||||||
35 | Peter Sturdy | 160 | 1 | 160 | ||||||
37 | Tim Lee | 155 | 1 | 155 | ||||||
38 | mimmo mimmo | 150 | 1 | 150 | ||||||
39 | Rowan Wingrave | 145 | 1 | 145 | ||||||
39 | MIKIO MIKE-SATO | 145 | 1 | 145 | ||||||
41 | Barry Verdellen | 141 | 1 | 141 | ||||||
42 | Sebastjan Gantar | 137 | 1 | 137 | ||||||
43 | Peter Ridley | 133 | 1 | 133 | ||||||
44 | Ric Svanberg (RGT Australia) | 129 | 1 | 129 | ||||||
44 | Nico De souter (m) | 129 | 1 | 129 | ||||||
44 | ISMAEEL SAMPSON | 129 | 1 | 129 | ||||||
47 | Troy Nutter | 125 | 1 | 125 | ||||||
48 | CHRISTIAN ORTIZ | 121 | 1 | 121 | ||||||
49 | Esteban Hernández Castelló | 117 | 1 | 117 | ||||||
49 | Paul Seegert (d) | 117 | 1 | 117 | ||||||
49 | ** Marco | 117 | 1 | 117 | ||||||
52 | Andy Haggerty | 113 | 1 | 113 | ||||||
53 | Gavin O'Mahony | 109 | 1 | 109 | ||||||
53 | nao road | 109 | 1 | 109 | ||||||
55 | Ken Yeuong | 101 | 1 | 101 | ||||||
55 | Ev an | 101 | 1 | 101 | ||||||
55 | yasu Ar | 101 | 1 | 101 | ||||||
58 | Horst Lama | 97 | 1 | 97 | ||||||
58 | Tetsu Hayashi | 97 | 1 | 97 | ||||||
60 | Grzegorz Błasik | 94 | 1 | 94 | ||||||
61 | Petra Vavrikova | 91 | 1 | 91 | ||||||
61 | Gautam Sridhar | 91 | 1 | 91 | ||||||
61 | walter guiet | 91 | 1 | 91 | ||||||
61 | Manoj Gaddam | 91 | 1 | 91 | ||||||
65 | Rob Sharp | 88 | 1 | 88 | ||||||
66 | Nick Kim | 84 | 1 | 84 | ||||||
67 | Yan Tan | 78 | 1 | 78 | ||||||
67 | Edmund Lewandowski | 78 | 1 | 78 | ||||||
69 | JOHN SMITH | 75 | 1 | 75 | ||||||
70 | Gregor Hasert | 72 | 1 | 72 | ||||||
70 | Bak Khim | 72 | 1 | 72 | ||||||
72 | Robert Gilmour | 69 | 1 | 69 | ||||||
73 | Yekta Dinc | 66 | 1 | 66 | ||||||
74 | Daniel Cassar Darien | 63 | 1 | 63 |
# | Name | Total | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Williams Michelle | 960 | 5 | 200 | 200 | 200 | 180 | 180 | ||
2 | Kat Coleman | 955 | 5 | 180 | 175 | 200 | 200 | 200 | ||
3 | Melissa Fanning | 950 | 5 | 190 | 190 | 190 | 190 | 190 | ||
4 | Wendy Wonderwheels:)RK | 350 | 2 | 170 | 180 | |||||
5 | Petra Vavrikova | 175 | 1 | 175 |
# | Name | Total | 04 | |
---|---|---|---|---|
1 | Chris Morgan | 0:26:20 | 1 | 0:26:20 |
2 | Bo Duke | 0:26:43 +0:00:22 | 1 | 0:26:43 |
3 | MARK WARDROP | 0:28:29 +0:02:09 | 1 | 0:28:29 |
4 | Toby Dhue | 0:28:31 +0:02:10 | 1 | 0:28:31 |
5 | No oel | 0:29:22 +0:03:02 | 1 | 0:29:22 |
6 | Jeff Tippett | 0:30:26 +0:04:06 | 1 | 0:30:26 |
7 | João Pinho (m) (b) | 0:30:28 +0:04:07 | 1 | 0:30:28 |
8 | Pession Ange (#Isweat4u) | 0:32:26 +0:06:05 | 1 | 0:32:26 |
9 | Williams Michelle | 0:32:49 +0:06:29 | 1 | 0:32:49 |
10 | RICH WAGSTAFF (M) OTR | 0:33:00 +0:06:40 | 1 | 0:33:00 |
11 | Craig Doel | 0:34:05 +0:07:45 | 1 | 0:34:05 |
12 | Barry Lowe (RGT Australia) | 0:34:19 +0:07:58 | 1 | 0:34:19 |
13 | sakon tomo | 0:34:20 +0:08:00 | 1 | 0:34:20 |
14 | Ric Svanberg (RGT Australia) | 0:36:05 +0:09:44 | 1 | 0:36:05 |
15 | Troy Nutter | 0:43:59 +0:17:38 | 1 | 0:43:59 |
# | Name | Total | 05 | |
---|---|---|---|---|
1 | Chris Morgan | 0:28:34 | 1 | 0:28:34 |
2 | Bo Duke | 0:29:48 +0:01:14 | 1 | 0:29:48 |
3 | Tony Symons (e) | 0:30:25 +0:01:51 | 1 | 0:30:25 |
4 | MARK WARDROP | 0:30:42 +0:02:08 | 1 | 0:30:42 |
5 | No oel | 0:30:58 +0:02:24 | 1 | 0:30:58 |
6 | Daniel Badke (M) | 0:31:56 +0:03:22 | 1 | 0:31:56 |
7 | Jeff Tippett | 0:32:03 +0:03:29 | 1 | 0:32:03 |
8 | Ash Yelland | 0:32:17 +0:03:43 | 1 | 0:32:17 |
9 | Rob Drady | 0:32:41 +0:04:07 | 1 | 0:32:41 |
10 | MIKIO MIKE-SATO | 0:32:55 +0:04:21 | 1 | 0:32:55 |
11 | Barry Lowe (RGT Australia) | 0:33:12 +0:04:37 | 1 | 0:33:12 |
12 | RICH WAGSTAFF (M) OTR | 0:33:36 +0:05:02 | 1 | 0:33:36 |
13 | Peter Ridley | 0:34:03 +0:05:29 | 1 | 0:34:03 |
14 | Giang Vince | 0:34:24 +0:05:50 | 1 | 0:34:24 |
15 | Williams Michelle | 0:34:29 +0:05:55 | 1 | 0:34:29 |
16 | Pession Ange (#Isweat4u) | 0:34:44 +0:06:10 | 1 | 0:34:44 |
17 | ** Marco | 0:34:50 +0:06:16 | 1 | 0:34:50 |
18 | Hayes Dave | 0:34:51 +0:06:17 | 1 | 0:34:51 |
19 | Chema Carceller (C) | 0:34:57 +0:06:23 | 1 | 0:34:57 |
20 | Craig Doel | 0:35:10 +0:06:36 | 1 | 0:35:10 |
21 | Melissa Fanning | 0:35:21 +0:06:47 | 1 | 0:35:21 |
22 | Jeremy Wah | 0:35:40 +0:07:06 | 1 | 0:35:40 |
23 | Kat Coleman | 0:35:48 +0:07:14 | 1 | 0:35:48 |
24 | Petra Vavrikova | 0:36:08 +0:07:34 | 1 | 0:36:08 |
25 | Rob Sharp | 0:37:06 +0:08:31 | 1 | 0:37:06 |
26 | Nick Kim | 0:37:14 +0:08:39 | 1 | 0:37:14 |
27 | Wendy Wonderwheels:)RK | 0:37:16 +0:08:42 | 1 | 0:37:16 |
28 | Edmund Lewandowski | 0:38:04 +0:09:29 | 1 | 0:38:04 |
29 | JOHN SMITH | 0:38:04 +0:09:30 | 1 | 0:38:04 |
30 | Bak Khim | 0:39:46 +0:11:12 | 1 | 0:39:46 |
31 | Robert Gilmour | 0:40:14 +0:11:40 | 1 | 0:40:14 |
32 | Yekta Dinc | 0:41:22 +0:12:48 | 1 | 0:41:22 |
33 | Daniel Cassar Darien | 0:41:32 +0:12:58 | 1 | 0:41:32 |
# | Name | Total | 06 | |
---|---|---|---|---|
1 | Chris Morgan | 0:45:54 | 1 | 0:45:54 |
2 | Bo Duke | 0:47:23 +0:01:28 | 1 | 0:47:23 |
3 | Arnaud Denet (AeSRT) | 0:47:23 +0:01:29 | 1 | 0:47:23 |
4 | No oel | 0:49:40 +0:03:45 | 1 | 0:49:40 |
5 | Ben Kirk | 0:49:52 +0:03:57 | 1 | 0:49:52 |
6 | Jerzy Wozniak | 0:50:23 +0:04:29 | 1 | 0:50:23 |
7 | MARK WARDROP | 0:50:32 +0:04:38 | 1 | 0:50:32 |
8 | Tim Lee | 0:51:23 +0:05:28 | 1 | 0:51:23 |
9 | Ash Yelland | 0:51:47 +0:05:53 | 1 | 0:51:47 |
10 | Rowan Wingrave | 0:52:46 +0:06:51 | 1 | 0:52:46 |
11 | Jeff Tippett | 0:52:48 +0:06:54 | 1 | 0:52:48 |
12 | Rob Drady | 0:53:19 +0:07:24 | 1 | 0:53:19 |
13 | Barry Lowe (RGT Australia) | 0:55:28 +0:09:34 | 1 | 0:55:28 |
14 | Nico De souter (m) | 0:55:33 +0:09:39 | 1 | 0:55:33 |
15 | RICH WAGSTAFF (M) OTR | 0:56:15 +0:10:21 | 1 | 0:56:15 |
16 | Williams Michelle | 0:56:29 +0:10:35 | 1 | 0:56:29 |
17 | Esteban Hernández Castelló | 0:57:25 +0:11:31 | 1 | 0:57:25 |
18 | Melissa Fanning | 0:57:50 +0:11:55 | 1 | 0:57:50 |
19 | Hayes Dave | 0:57:52 +0:11:58 | 1 | 0:57:52 |
20 | Craig Doel | 0:58:08 +0:12:14 | 1 | 0:58:08 |
21 | Ev an | 1:00:10 +0:14:16 | 1 | 1:00:10 |
22 | Tetsu Hayashi | 1:01:25 +0:15:30 | 1 | 1:01:25 |
23 | Giang Vince | 1:01:27 +0:15:33 | 1 | 1:01:27 |
24 | walter guiet | 1:01:29 +0:15:35 | 1 | 1:01:29 |
25 | Wendy Wonderwheels:)RK | 1:01:31 +0:15:37 | 1 | 1:01:31 |
26 | Kat Coleman | 1:01:39 +0:15:45 | 1 | 1:01:39 |
27 | Chema Carceller (C) | 1:02:22 +0:16:28 | 1 | 1:02:22 |
28 | Yan Tan | 1:03:57 +0:18:03 | 1 | 1:03:57 |
29 | Jeremy Wah | 1:05:52 +0:19:58 | 1 | 1:05:52 |
30 | Gregor Hasert | 1:06:02 +0:20:08 | 1 | 1:06:02 |
31 | Jose Ferreira | 1:25:47 +0:39:52 | 1 | 1:25:47 |
# | Name | Total | 07 | |
---|---|---|---|---|
1 | Bo Duke | 0:26:20 | 1 | 0:26:20 |
2 | Chris Morgan | 0:26:21 +0:00:00 | 1 | 0:26:21 |
3 | Ben Kirk | 0:26:54 +0:00:33 | 1 | 0:26:54 |
4 | Markus Tilgner | 0:27:25 +0:01:04 | 1 | 0:27:25 |
5 | No oel | 0:27:33 +0:01:13 | 1 | 0:27:33 |
6 | Tony Symons (e) | 0:29:55 +0:03:34 | 1 | 0:29:55 |
7 | MARK WARDROP | 0:30:32 +0:04:12 | 1 | 0:30:32 |
8 | Rob Drady | 0:30:59 +0:04:38 | 1 | 0:30:59 |
9 | Yokoyama Kazu | 0:31:30 +0:05:09 | 1 | 0:31:30 |
10 | Barry Lowe (RGT Australia) | 0:31:51 +0:05:30 | 1 | 0:31:51 |
11 | Barry Verdellen | 0:32:01 +0:05:40 | 1 | 0:32:01 |
12 | Sebastjan Gantar | 0:32:06 +0:05:46 | 1 | 0:32:06 |
13 | RICH WAGSTAFF (M) OTR | 0:32:07 +0:05:47 | 1 | 0:32:07 |
14 | sakon tomo | 0:32:23 +0:06:02 | 1 | 0:32:23 |
15 | Kat Coleman | 0:32:38 +0:06:18 | 1 | 0:32:38 |
16 | CHRISTIAN ORTIZ | 0:32:43 +0:06:22 | 1 | 0:32:43 |
17 | Melissa Fanning | 0:32:43 +0:06:23 | 1 | 0:32:43 |
18 | Hayes Dave | 0:33:01 +0:06:41 | 1 | 0:33:01 |
19 | Chema Carceller (C) | 0:34:52 +0:08:32 | 1 | 0:34:52 |
20 | Nigel Lee | 0:35:25 +0:09:04 | 1 | 0:35:25 |
21 | Ken Yeuong | 0:37:44 +0:11:24 | 1 | 0:37:44 |
22 | Horst Lama | 0:41:10 +0:14:50 | 1 | 0:41:10 |
23 | Jose Ferreira | 0:46:50 +0:20:29 | 1 | 0:46:50 |
24 | Gautam Sridhar | 0:51:51 +0:25:30 | 1 | 0:51:51 |
# | Name | Total | 08 | |
---|---|---|---|---|
1 | Bo Duke | 0:28:30 | 1 | 0:28:30 |
2 | Chris Morgan | 0:28:34 +0:00:04 | 1 | 0:28:34 |
3 | Ben Kirk | 0:30:14 +0:01:44 | 1 | 0:30:14 |
4 | Tony Symons (e) | 0:30:41 +0:02:11 | 1 | 0:30:41 |
5 | Thomas Alexander | 0:31:12 +0:02:42 | 1 | 0:31:12 |
6 | No oel | 0:31:21 +0:02:51 | 1 | 0:31:21 |
7 | MARK WARDROP | 0:31:46 +0:03:16 | 1 | 0:31:46 |
8 | Jeff Tippett | 0:33:26 +0:04:56 | 1 | 0:33:26 |
9 | Barry Lowe (RGT Australia) | 0:33:41 +0:05:11 | 1 | 0:33:41 |
10 | Rob Drady | 0:34:13 +0:05:43 | 1 | 0:34:13 |
11 | Craig Doel | 0:34:34 +0:06:04 | 1 | 0:34:34 |
12 | Kat Coleman | 0:35:18 +0:06:48 | 1 | 0:35:18 |
13 | RICH WAGSTAFF (M) OTR | 0:35:27 +0:06:57 | 1 | 0:35:27 |
14 | Hayes Dave | 0:35:29 +0:06:59 | 1 | 0:35:29 |
15 | Chema Carceller (C) | 0:36:36 +0:08:06 | 1 | 0:36:36 |
16 | Melissa Fanning | 0:37:35 +0:09:05 | 1 | 0:37:35 |
17 | Williams Michelle | 0:37:38 +0:09:08 | 1 | 0:37:38 |
18 | Nigel Lee | 0:38:05 +0:09:35 | 1 | 0:38:05 |
19 | nao road | 0:40:10 +0:11:40 | 1 | 0:40:10 |
20 | Jose Ferreira | 0:58:15 +0:29:45 | 1 | 0:58:15 |
# | Name | Total | 09 | |
---|---|---|---|---|
1 | Chris Morgan | 0:51:53 | 1 | 0:51:53 |
2 | Bo Duke | 0:52:23 +0:00:30 | 1 | 0:52:23 |
3 | Ben Kirk | 0:54:21 +0:02:28 | 1 | 0:54:21 |
4 | No oel | 0:54:42 +0:02:48 | 1 | 0:54:42 |
5 | Tony Symons (e) | 0:55:59 +0:04:06 | 1 | 0:55:59 |
6 | MARK WARDROP | 0:58:44 +0:06:51 | 1 | 0:58:44 |
7 | John Wheelhouse | 0:59:32 +0:07:38 | 1 | 0:59:32 |
8 | Yokoyama Kazu | 0:59:54 +0:08:00 | 1 | 0:59:54 |
9 | mimmo mimmo | 1:01:09 +0:09:15 | 1 | 1:01:09 |
10 | RICH WAGSTAFF (M) OTR | 1:01:23 +0:09:29 | 1 | 1:01:23 |
11 | Barry Lowe (RGT Australia) | 1:01:35 +0:09:41 | 1 | 1:01:35 |
12 | Craig Doel | 1:01:45 +0:09:51 | 1 | 1:01:45 |
13 | Kat Coleman | 1:03:12 +0:11:19 | 1 | 1:03:12 |
14 | ISMAEEL SAMPSON | 1:03:16 +0:11:22 | 1 | 1:03:16 |
15 | Hayes Dave | 1:03:23 +0:11:30 | 1 | 1:03:23 |
16 | Melissa Fanning | 1:04:31 +0:12:37 | 1 | 1:04:31 |
17 | Paul Seegert (d) | 1:04:32 +0:12:39 | 1 | 1:04:32 |
18 | Andy Haggerty | 1:04:44 +0:12:50 | 1 | 1:04:44 |
19 | Gavin O'Mahony | 1:06:04 +0:14:11 | 1 | 1:06:04 |
20 | Williams Michelle | 1:06:05 +0:14:11 | 1 | 1:06:05 |
21 | yasu Ar | 1:07:08 +0:15:15 | 1 | 1:07:08 |
22 | Nigel Lee | 1:09:30 +0:17:36 | 1 | 1:09:30 |
23 | Grzegorz Błasik | 1:11:00 +0:19:07 | 1 | 1:11:00 |
24 | Manoj Gaddam | 1:29:17 +0:37:23 | 1 | 1:29:17 |
# | Name | Total | 10 | |
---|---|---|---|---|
1 | Bo Duke | 0:29:07 | 1 | 0:29:07 |
2 | Ben Kirk | 0:30:44 +0:01:36 | 1 | 0:30:44 |
3 | John Wheelhouse | 0:34:29 +0:05:21 | 1 | 0:34:29 |
4 | RICH WAGSTAFF (M) OTR | 0:35:15 +0:06:07 | 1 | 0:35:15 |
5 | CLIFTONNN .. | 0:36:36 +0:07:28 | 1 | 0:36:36 |
6 | Rommel Fernandez | 0:40:58 +0:11:50 | 1 | 0:40:58 |
7 | Peter Sturdy | 0:45:55 +0:16:47 | 1 | 0:45:55 |
Bo Duke
Chris Morgan
No oel
Kat Coleman
Williams Michelle
Melissa Fanning
Bo Duke
Chris Morgan
MARK WARDROP
Bo Duke
Chris Morgan
Tony Symons (e)
Bo Duke
Chris Morgan
Arnaud Denet (AeSRT)
Chris Morgan
Bo Duke
Ben Kirk
Chris Morgan
Bo Duke
Ben Kirk
Bo Duke
Chris Morgan
Ben Kirk
Ben Kirk
Bo Duke
John Wheelhouse