Classifications RGT Australia 2023 Individual Time Trial Series

Open

# Name Total 04 05 06 07 08 09 10
1 Chris Morgan 1190 7 200 200 200 190 190 200 200
2 Bo Duke 1160 7 190 190 190 200 200 190 190
3 Tony Symons OTR (e) 1040 6 175 180 175 165 175 170
4 No oel 1025 7 165 170 170 170 165 175 175
5 MARK WARDROP 1005 7 180 175 155 160 160 165 165
6 Ben Kirk 885 5 165 180 180 180 180
7 Barry Lowe (RGT Australia) 870 7 133 141 129 145 150 141 160
8 RICH WAGSTAFF (M) OTR 834 7 141 137 121 133 133 145 145
9 Craig Doel 776 6 137 105 101 141 137 155
10 Rob Drady 753 5 150 133 155 145 170
11 Kat Coleman 711 6 94 81 125 137 133 141
12 Melissa Fanning 686 6 101 109 117 121 121 117
13 Jeff Tippett 612 4 160 160 137 155
14 Williams Michelle 609 5 145 125 117 117 105
15 Hayes Dave 585 5 113 105 113 129 125
16 Chema Carceller (C) 421 4 109 78 109 125
17 Nigel Lee 315 3 105 113 97
18 John Wheelhouse 310 2 160 150
19 Yokoyama Kazu 305 2 150 155
20 Ash Yelland 300 2 155 145
21 MIKIO MIKE-SATO 278 2 145 133
22 Pession Ange (#Isweat4u) 271 2 150 121
23 Jose Ferreira 265 3 66 94 105
24 sakon tomo 258 2 129 129
25 Andy Haggerty 234 2 113 121
26 Giang Vince 220 2 129 91
27 Ric Svanberg 213 2 125 88
28 Arnaud Denet (AeSRT) 180 1 180
29 Markus Tilgner 175 1 175
30 Toby Dhue 170 1 170
30 Thomas Alexander 170 1 170
32 Jeremy Wah 169 2 97 72
33 Wendy Wonderwheels:)RK 165 2 81 84
34 Daniel Badke (M) 165 1 165
35 Jerzy Wozniak 160 1 160
36 João Pinho (m) (b) 155 1 155
37 Tim Lee 150 1 150
37 mimmo mimmo 150 1 150
39 Rowan Wingrave 141 1 141
39 Barry Verdellen 141 1 141
41 Sebastjan Gantar 137 1 137
41 Takashi Kuwatoro 137 1 137
43 Peter Ridley 133 1 133
44 ISMAEEL SAMPSON 129 1 129
44 CLIFTONNN .. 129 1 129
46 Nico De souter (m) 125 1 125
46 Matt Tee 125 1 125
48 CHRISTIAN ORTIZ 121 1 121
48 Troy Nutter 121 1 121
50 Paul Seegert (d) 117 1 117
50 ** Marco 117 1 117
52 Esteban Hernández Castelló 113 1 113
52 Ivo Liebregts 113 1 113
54 nao road 109 1 109
54 Gavin O'Mahony 109 1 109
54 Masahiro Yano 109 1 109
57 Thomas Flagel 105 1 105
58 Andre Schoch 101 1 101
58 Ken Yeuong 101 1 101
58 yasu Ar 101 1 101
61 Ev an 97 1 97
61 Horst Lama 97 1 97
61 Salvo liotro turi 97 1 97
64 y5711k y5711k 94 1 94
64 Tetsu Hayashi 94 1 94
64 Grzegorz Błasik 94 1 94
67 Rommel Fernandez 91 1 91
67 Manoj Gaddam 91 1 91
67 Petra Vavrikova 91 1 91
67 Gautam Sridhar 91 1 91
71 Rob Sharp 88 1 88
71 walter guiet 88 1 88
73 kev Tour 84 1 84
73 Nick Kim 84 1 84
75 Peter Sturdy 81 1 81
76 Edmund Lewandowski 78 1 78
77 JOHN SMITH 75 1 75
77 Yan Tan 75 1 75
79 Bak Khim 72 1 72
80 Robert Gilmour 69 1 69
80 Gregor Hasert 69 1 69
82 Yekta Dinc 66 1 66
83 Daniel Cassar Darien 63 1 63

Ladies

# Name Total 04 05 06 07 08 09 10
1 Kat Coleman 1155 6 180 175 200 200 200 200
2 Melissa Fanning 1140 6 190 190 190 190 190 190
3 Williams Michelle 960 5 200 200 200 180 180
4 Wendy Wonderwheels:)RK 350 2 170 180
5 Petra Vavrikova 175 1 175

April 2023

# Name Total 04
1 Chris Morgan 0:26:20 1 0:26:20
2 Bo Duke 0:26:43 +0:00:22 1 0:26:43
3 MARK WARDROP 0:28:29 +0:02:09 1 0:28:29
4 Tony Symons OTR (e) 0:28:30 +0:02:09 1 0:28:30
5 Toby Dhue 0:28:31 +0:02:10 1 0:28:31
6 No oel 0:29:22 +0:03:02 1 0:29:22
7 Jeff Tippett 0:30:26 +0:04:06 1 0:30:26
8 João Pinho (m) (b) 0:30:28 +0:04:07 1 0:30:28
9 Pession Ange (#Isweat4u) 0:32:26 +0:06:05 1 0:32:26
10 Williams Michelle 0:32:49 +0:06:29 1 0:32:49
11 RICH WAGSTAFF (M) OTR 0:33:00 +0:06:40 1 0:33:00
12 Craig Doel 0:34:05 +0:07:45 1 0:34:05
13 Barry Lowe (RGT Australia) 0:34:19 +0:07:58 1 0:34:19
14 sakon tomo 0:34:20 +0:08:00 1 0:34:20
15 Ric Svanberg 0:36:05 +0:09:44 1 0:36:05
16 Troy Nutter 0:43:59 +0:17:38 1 0:43:59

May 2023

# Name Total 05
1 Chris Morgan 0:28:34 1 0:28:34
2 Bo Duke 0:29:48 +0:01:14 1 0:29:48
3 Tony Symons OTR (e) 0:30:25 +0:01:51 1 0:30:25
4 MARK WARDROP 0:30:42 +0:02:08 1 0:30:42
5 No oel 0:30:58 +0:02:24 1 0:30:58
6 Daniel Badke (M) 0:31:56 +0:03:22 1 0:31:56
7 Jeff Tippett 0:32:03 +0:03:29 1 0:32:03
8 Ash Yelland 0:32:17 +0:03:43 1 0:32:17
9 Rob Drady 0:32:41 +0:04:07 1 0:32:41
10 MIKIO MIKE-SATO 0:32:55 +0:04:21 1 0:32:55
11 Barry Lowe (RGT Australia) 0:33:12 +0:04:37 1 0:33:12
12 RICH WAGSTAFF (M) OTR 0:33:36 +0:05:02 1 0:33:36
13 Peter Ridley 0:34:03 +0:05:29 1 0:34:03
14 Giang Vince 0:34:24 +0:05:50 1 0:34:24
15 Williams Michelle 0:34:29 +0:05:55 1 0:34:29
16 Pession Ange (#Isweat4u) 0:34:44 +0:06:10 1 0:34:44
17 ** Marco 0:34:50 +0:06:16 1 0:34:50
18 Hayes Dave 0:34:51 +0:06:17 1 0:34:51
19 Chema Carceller (C) 0:34:57 +0:06:23 1 0:34:57
20 Craig Doel 0:35:10 +0:06:36 1 0:35:10
21 Melissa Fanning 0:35:21 +0:06:47 1 0:35:21
22 Jeremy Wah 0:35:40 +0:07:06 1 0:35:40
23 Kat Coleman 0:35:48 +0:07:14 1 0:35:48
24 Petra Vavrikova 0:36:08 +0:07:34 1 0:36:08
25 Rob Sharp 0:37:06 +0:08:31 1 0:37:06
26 Nick Kim 0:37:14 +0:08:39 1 0:37:14
27 Wendy Wonderwheels:)RK 0:37:16 +0:08:42 1 0:37:16
28 Edmund Lewandowski 0:38:04 +0:09:29 1 0:38:04
29 JOHN SMITH 0:38:04 +0:09:30 1 0:38:04
30 Bak Khim 0:39:46 +0:11:12 1 0:39:46
31 Robert Gilmour 0:40:14 +0:11:40 1 0:40:14
32 Yekta Dinc 0:41:22 +0:12:48 1 0:41:22
33 Daniel Cassar Darien 0:41:32 +0:12:58 1 0:41:32

June 2023

# Name Total 06
1 Chris Morgan 0:45:54 1 0:45:54
2 Bo Duke 0:47:23 +0:01:28 1 0:47:23
3 Arnaud Denet (AeSRT) 0:47:23 +0:01:29 1 0:47:23
4 Tony Symons OTR (e) 0:49:36 +0:03:42 1 0:49:36
5 No oel 0:49:40 +0:03:45 1 0:49:40
6 Ben Kirk 0:49:52 +0:03:57 1 0:49:52
7 Jerzy Wozniak 0:50:23 +0:04:29 1 0:50:23
8 MARK WARDROP 0:50:32 +0:04:38 1 0:50:32
9 Tim Lee 0:51:23 +0:05:28 1 0:51:23
10 Ash Yelland 0:51:47 +0:05:53 1 0:51:47
11 Rowan Wingrave 0:52:46 +0:06:51 1 0:52:46
12 Jeff Tippett 0:52:48 +0:06:54 1 0:52:48
13 Rob Drady 0:53:19 +0:07:24 1 0:53:19
14 Barry Lowe (RGT Australia) 0:55:28 +0:09:34 1 0:55:28
15 Nico De souter (m) 0:55:33 +0:09:39 1 0:55:33
16 RICH WAGSTAFF (M) OTR 0:56:15 +0:10:21 1 0:56:15
17 Williams Michelle 0:56:29 +0:10:35 1 0:56:29
18 Esteban Hernández Castelló 0:57:25 +0:11:31 1 0:57:25
19 Melissa Fanning 0:57:50 +0:11:55 1 0:57:50
20 Hayes Dave 0:57:52 +0:11:58 1 0:57:52
21 Craig Doel 0:58:08 +0:12:14 1 0:58:08
22 Ev an 1:00:10 +0:14:16 1 1:00:10
23 Tetsu Hayashi 1:01:25 +0:15:30 1 1:01:25
24 Giang Vince 1:01:27 +0:15:33 1 1:01:27
25 walter guiet 1:01:29 +0:15:35 1 1:01:29
26 Wendy Wonderwheels:)RK 1:01:31 +0:15:37 1 1:01:31
27 Kat Coleman 1:01:39 +0:15:45 1 1:01:39
28 Chema Carceller (C) 1:02:22 +0:16:28 1 1:02:22
29 Yan Tan 1:03:57 +0:18:03 1 1:03:57
30 Jeremy Wah 1:05:52 +0:19:58 1 1:05:52
31 Gregor Hasert 1:06:02 +0:20:08 1 1:06:02
32 Jose Ferreira 1:25:47 +0:39:52 1 1:25:47

July 2023

# Name Total 07
1 Bo Duke 0:26:20 1 0:26:20
2 Chris Morgan 0:26:21 +0:00:00 1 0:26:21
3 Ben Kirk 0:26:54 +0:00:33 1 0:26:54
4 Markus Tilgner 0:27:25 +0:01:04 1 0:27:25
5 No oel 0:27:33 +0:01:13 1 0:27:33
6 Tony Symons OTR (e) 0:29:55 +0:03:34 1 0:29:55
7 MARK WARDROP 0:30:32 +0:04:12 1 0:30:32
8 Rob Drady 0:30:59 +0:04:38 1 0:30:59
9 Yokoyama Kazu 0:31:30 +0:05:09 1 0:31:30
10 Barry Lowe (RGT Australia) 0:31:51 +0:05:30 1 0:31:51
11 Barry Verdellen 0:32:01 +0:05:40 1 0:32:01
12 Sebastjan Gantar 0:32:06 +0:05:46 1 0:32:06
13 RICH WAGSTAFF (M) OTR 0:32:07 +0:05:47 1 0:32:07
14 sakon tomo 0:32:23 +0:06:02 1 0:32:23
15 Kat Coleman 0:32:38 +0:06:18 1 0:32:38
16 CHRISTIAN ORTIZ 0:32:43 +0:06:22 1 0:32:43
17 Melissa Fanning 0:32:43 +0:06:23 1 0:32:43
18 Hayes Dave 0:33:01 +0:06:41 1 0:33:01
19 Chema Carceller (C) 0:34:52 +0:08:32 1 0:34:52
20 Nigel Lee 0:35:25 +0:09:04 1 0:35:25
21 Ken Yeuong 0:37:44 +0:11:24 1 0:37:44
22 Horst Lama 0:41:10 +0:14:50 1 0:41:10
23 Jose Ferreira 0:46:50 +0:20:29 1 0:46:50
24 Gautam Sridhar 0:51:51 +0:25:30 1 0:51:51

August 2023

# Name Total 08
1 Bo Duke 0:28:30 1 0:28:30
2 Chris Morgan 0:28:34 +0:00:04 1 0:28:34
3 Ben Kirk 0:30:14 +0:01:44 1 0:30:14
4 Tony Symons OTR (e) 0:30:41 +0:02:11 1 0:30:41
5 Thomas Alexander 0:31:12 +0:02:42 1 0:31:12
6 No oel 0:31:21 +0:02:51 1 0:31:21
7 MARK WARDROP 0:31:46 +0:03:16 1 0:31:46
8 Jeff Tippett 0:33:26 +0:04:56 1 0:33:26
9 Barry Lowe (RGT Australia) 0:33:41 +0:05:11 1 0:33:41
10 Rob Drady 0:34:13 +0:05:43 1 0:34:13
11 Craig Doel 0:34:34 +0:06:04 1 0:34:34
12 Kat Coleman 0:35:18 +0:06:48 1 0:35:18
13 RICH WAGSTAFF (M) OTR 0:35:27 +0:06:57 1 0:35:27
14 Hayes Dave 0:35:29 +0:06:59 1 0:35:29
15 Chema Carceller (C) 0:36:36 +0:08:06 1 0:36:36
16 Melissa Fanning 0:37:35 +0:09:05 1 0:37:35
17 Williams Michelle 0:37:38 +0:09:08 1 0:37:38
18 Nigel Lee 0:38:05 +0:09:35 1 0:38:05
19 nao road 0:40:10 +0:11:40 1 0:40:10
20 Jose Ferreira 0:58:15 +0:29:45 1 0:58:15

September 20223

# Name Total 09
1 Chris Morgan 0:51:53 1 0:51:53
2 Bo Duke 0:52:23 +0:00:30 1 0:52:23
3 Ben Kirk 0:54:21 +0:02:28 1 0:54:21
4 No oel 0:54:42 +0:02:48 1 0:54:42
5 Tony Symons OTR (e) 0:55:59 +0:04:06 1 0:55:59
6 MARK WARDROP 0:58:44 +0:06:51 1 0:58:44
7 John Wheelhouse 0:59:32 +0:07:38 1 0:59:32
8 Yokoyama Kazu 0:59:54 +0:08:00 1 0:59:54
9 mimmo mimmo 1:01:09 +0:09:15 1 1:01:09
10 RICH WAGSTAFF (M) OTR 1:01:23 +0:09:29 1 1:01:23
11 Barry Lowe (RGT Australia) 1:01:35 +0:09:41 1 1:01:35
12 Craig Doel 1:01:45 +0:09:51 1 1:01:45
13 Kat Coleman 1:03:12 +0:11:19 1 1:03:12
14 ISMAEEL SAMPSON 1:03:16 +0:11:22 1 1:03:16
15 Hayes Dave 1:03:23 +0:11:30 1 1:03:23
16 Melissa Fanning 1:04:31 +0:12:37 1 1:04:31
17 Paul Seegert (d) 1:04:32 +0:12:39 1 1:04:32
18 Andy Haggerty 1:04:44 +0:12:50 1 1:04:44
19 Gavin O'Mahony 1:06:04 +0:14:11 1 1:06:04
20 Williams Michelle 1:06:05 +0:14:11 1 1:06:05
21 yasu Ar 1:07:08 +0:15:15 1 1:07:08
22 Nigel Lee 1:09:30 +0:17:36 1 1:09:30
23 Grzegorz Błasik 1:11:00 +0:19:07 1 1:11:00
24 Manoj Gaddam 1:29:17 +0:37:23 1 1:29:17

October 2023

# Name Total 10
1 Chris Morgan 0:28:54 1 0:28:54
2 Bo Duke 0:29:07 +0:00:13 1 0:29:07
3 Ben Kirk 0:30:44 +0:01:49 1 0:30:44
4 No oel 0:31:25 +0:02:30 1 0:31:25
5 Rob Drady 0:32:23 +0:03:29 1 0:32:23
6 MARK WARDROP 0:32:32 +0:03:37 1 0:32:32
7 Barry Lowe (RGT Australia) 0:33:39 +0:04:44 1 0:33:39
8 Craig Doel 0:34:10 +0:05:15 1 0:34:10
9 John Wheelhouse 0:34:29 +0:05:34 1 0:34:29
10 RICH WAGSTAFF (M) OTR 0:35:15 +0:06:20 1 0:35:15
11 Kat Coleman 0:36:01 +0:07:06 1 0:36:01
12 Takashi Kuwatoro 0:36:04 +0:07:10 1 0:36:04
13 MIKIO MIKE-SATO 0:36:05 +0:07:10 1 0:36:05
14 CLIFTONNN .. 0:36:36 +0:07:41 1 0:36:36
15 Matt Tee 0:36:50 +0:07:55 1 0:36:50
16 Andy Haggerty 0:36:56 +0:08:01 1 0:36:56
17 Melissa Fanning 0:37:42 +0:08:47 1 0:37:42
18 Ivo Liebregts 0:38:24 +0:09:29 1 0:38:24
19 Masahiro Yano 0:38:56 +0:10:01 1 0:38:56
20 Thomas Flagel 0:38:56 +0:10:02 1 0:38:56
21 Andre Schoch 0:39:09 +0:10:15 1 0:39:09
22 Salvo liotro turi 0:39:33 +0:10:38 1 0:39:33
23 y5711k y5711k 0:40:43 +0:11:48 1 0:40:43
24 Rommel Fernandez 0:40:58 +0:12:03 1 0:40:58
25 Ric Svanberg 0:41:57 +0:13:03 1 0:41:57
26 kev Tour 0:44:13 +0:15:19 1 0:44:13
27 Peter Sturdy 0:45:55 +0:17:00 1 0:45:55

Time

# Name Total 04 05 06 07 08 09 10
1 Chris Morgan 3:56:33 7 0:26:20 0:28:34 0:45:54 0:26:21 0:28:34 0:51:53 0:28:54
2 Bo Duke 4:00:17 +0:03:43 7 0:26:43 0:29:48 0:47:23 0:26:20 0:28:30 0:52:23 0:29:07
3 No oel 4:15:03 +0:18:30 7 0:29:22 0:30:58 0:49:40 0:27:33 0:31:21 0:54:42 0:31:25
4 MARK WARDROP 4:23:21 +0:26:47 7 0:28:29 0:30:42 0:50:32 0:30:32 0:31:46 0:58:44 0:32:32
5 Barry Lowe (RGT Australia) 4:43:47 +0:47:14 7 0:34:19 0:33:12 0:55:28 0:31:51 0:33:41 1:01:35 0:33:39
6 RICH WAGSTAFF (M) OTR 4:47:07 +0:50:33 7 0:33:00 0:33:36 0:56:15 0:32:07 0:35:27 1:01:23 0:35:15
7 Tony Symons OTR (e) 3:45:08 6 0:28:30 0:30:25 0:49:36 0:29:55 0:30:41 0:55:59
8 Craig Doel 4:17:54 6 0:34:05 0:35:10 0:58:08 0:34:34 1:01:45 0:34:10
9 Kat Coleman 4:24:39 6 0:35:48 1:01:39 0:32:38 0:35:18 1:03:12 0:36:01
10 Melissa Fanning 4:25:45 6 0:35:21 0:57:50 0:32:43 0:37:35 1:04:31 0:37:42
11 Rob Drady 3:03:37 5 0:32:41 0:53:19 0:30:59 0:34:13 0:32:23
12 Ben Kirk 3:12:06 5 0:49:52 0:26:54 0:30:14 0:54:21 0:30:44
13 Hayes Dave 3:44:38 5 0:34:51 0:57:52 0:33:01 0:35:29 1:03:23
14 Williams Michelle 3:47:33 5 0:32:49 0:34:29 0:56:29 0:37:38 1:06:05
15 Jeff Tippett 2:28:45 4 0:30:26 0:32:03 0:52:48 0:33:26
16 Chema Carceller (C) 2:48:50 4 0:34:57 1:02:22 0:34:52 0:36:36
17 Nigel Lee 2:23:01 3 0:35:25 0:38:05 1:09:30
18 Jose Ferreira 3:10:52 3 1:25:47 0:46:50 0:58:15
19 sakon tomo 1:06:44 2 0:34:20 0:32:23
20 Pession Ange (#Isweat4u) 1:07:10 2 0:32:26 0:34:44
21 MIKIO MIKE-SATO 1:09:01 2 0:32:55 0:36:05
22 Ric Svanberg 1:18:02 2 0:36:05 0:41:57
23 Ash Yelland 1:24:05 2 0:32:17 0:51:47
24 Yokoyama Kazu 1:31:24 2 0:31:30 0:59:54
25 John Wheelhouse 1:34:02 2 0:59:32 0:34:29
26 Giang Vince 1:35:52 2 0:34:24 1:01:27
27 Wendy Wonderwheels:)RK 1:38:47 2 0:37:16 1:01:31
28 Jeremy Wah 1:41:33 2 0:35:40 1:05:52
29 Andy Haggerty 1:41:40 2 1:04:44 0:36:56
30 Markus Tilgner 0:27:25 1 0:27:25
31 Toby Dhue 0:28:31 1 0:28:31
32 João Pinho (m) (b) 0:30:28 1 0:30:28
33 Thomas Alexander 0:31:12 1 0:31:12
34 Daniel Badke (M) 0:31:56 1 0:31:56
35 Barry Verdellen 0:32:01 1 0:32:01
36 Sebastjan Gantar 0:32:06 1 0:32:06
37 CHRISTIAN ORTIZ 0:32:43 1 0:32:43
38 Peter Ridley 0:34:03 1 0:34:03
39 ** Marco 0:34:50 1 0:34:50
40 Takashi Kuwatoro 0:36:04 1 0:36:04
41 Petra Vavrikova 0:36:08 1 0:36:08
42 CLIFTONNN .. 0:36:36 1 0:36:36
43 Matt Tee 0:36:50 1 0:36:50
44 Rob Sharp 0:37:06 1 0:37:06
45 Nick Kim 0:37:14 1 0:37:14
46 Ken Yeuong 0:37:44 1 0:37:44
47 Edmund Lewandowski 0:38:04 1 0:38:04
48 JOHN SMITH 0:38:04 1 0:38:04
49 Ivo Liebregts 0:38:24 1 0:38:24
50 Masahiro Yano 0:38:56 1 0:38:56
51 Thomas Flagel 0:38:56 1 0:38:56
52 Andre Schoch 0:39:09 1 0:39:09
53 Salvo liotro turi 0:39:33 1 0:39:33
54 Bak Khim 0:39:46 1 0:39:46
55 nao road 0:40:10 1 0:40:10
56 Robert Gilmour 0:40:14 1 0:40:14
57 y5711k y5711k 0:40:43 1 0:40:43
58 Rommel Fernandez 0:40:58 1 0:40:58
59 Horst Lama 0:41:10 1 0:41:10
60 Yekta Dinc 0:41:22 1 0:41:22
61 Daniel Cassar Darien 0:41:32 1 0:41:32
62 Troy Nutter 0:43:59 1 0:43:59
63 kev Tour 0:44:13 1 0:44:13
64 Peter Sturdy 0:45:55 1 0:45:55
65 Arnaud Denet (AeSRT) 0:47:23 1 0:47:23
66 Jerzy Wozniak 0:50:23 1 0:50:23
67 Tim Lee 0:51:23 1 0:51:23
68 Gautam Sridhar 0:51:51 1 0:51:51
69 Rowan Wingrave 0:52:46 1 0:52:46
70 Nico De souter (m) 0:55:33 1 0:55:33
71 Esteban Hernández Castelló 0:57:25 1 0:57:25
72 Ev an 1:00:10 1 1:00:10
73 mimmo mimmo 1:01:09 1 1:01:09
74 Tetsu Hayashi 1:01:25 1 1:01:25
75 walter guiet 1:01:29 1 1:01:29
76 ISMAEEL SAMPSON 1:03:16 1 1:03:16
77 Yan Tan 1:03:57 1 1:03:57
78 Paul Seegert (d) 1:04:32 1 1:04:32
79 Gregor Hasert 1:06:02 1 1:06:02
80 Gavin O'Mahony 1:06:04 1 1:06:04
81 yasu Ar 1:07:08 1 1:07:08
82 Grzegorz Błasik 1:11:00 1 1:11:00
83 Manoj Gaddam 1:29:17 1 1:29:17

Podium

Open

Bo Duke

2

Chris Morgan

Tony Symons OTR (e)

3
Ladies

Melissa Fanning

2

Kat Coleman

Williams Michelle

3
April 2023

Bo Duke

2

Chris Morgan

MARK WARDROP

3
May 2023

Bo Duke

2

Chris Morgan

Tony Symons OTR (e)

3
June 2023

Bo Duke

2

Chris Morgan

Arnaud Denet (AeSRT)

3
July 2023

Chris Morgan

2

Bo Duke

Ben Kirk

3
August 2023

Chris Morgan

2

Bo Duke

Ben Kirk

3
September 20223

Bo Duke

2

Chris Morgan

Ben Kirk

3
October 2023

Bo Duke

2

Chris Morgan

Ben Kirk

3
Time

Bo Duke

2

Chris Morgan

No oel

3