# | Name | Team | Cat | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Rowbottom | Rasio Racing | 40+ | 1635 | 7 | 240 | 230 | 230 | 250 | 240 | 225 | 220 | |||
2 | Igor Kopse | Rasio Racing | 40+ | 1490 | 6 | 250 | 250 | 240 | 250 | 250 | 250 | ||||
3 | Wouter Claes [ṀṚ] | Moonriders | -40 | 1396 | 7 | 144 | 225 | 184 | 225 | 210 | 215 | 193 | |||
4 | Irimia Daniel (AeSRT) | -40 | 1333 | 7 | 202 | 181 | 190 | 175 | 193 | 202 | 190 | ||||
5 | Rob Miller | R3R-SW | 50+ | 1292 | 7 | 181 | 184 | 146 | 187 | 220 | 199 | 175 | |||
6 | Nick Greenhalgh [ЯƦ] | Rasio Racing | 50+ | 1202 | 6 | 187 | 199 | 193 | 240 | 187 | 196 | ||||
7 | Saad Khereddine | R3R-CCR | -40 | 1170 | 5 | 230 | 250 | 230 | 230 | 230 | |||||
8 | Andrzej Krajewski | 40+ | 1146 | 7 | 142 | 163 | 147 | 163 | 175 | 193 | 163 | ||||
9 | Doug Hart [pdl] (c) | Pedalers | 50+ | 1089 | 5 | 225 | 215 | 225 | 225 | 199 | |||||
10 | Paul RICHO | 50+ | 1011 | 7 | 130 | 150 | 133 | 129 | 152 | 169 | 148 | ||||
11 | Frederik Foulon | R3R-CCR | -40 | 1007 | 6 | 172 | 148 | 160 | 181 | 190 | 156 | ||||
12 | Even Oistensen (R3R) | R3R-SW | 40+ | 828 | 5 | 150 | 187 | 149 | 158 | 184 | |||||
13 | Jan Vana (NopinzR3R) | R3R-CCR | -40 | 814 | 4 | 205 | 202 | 205 | 202 | ||||||
14 | Sean Lavelle | 60+ | 790 | 5 | 142 | 143 | 163 | 184 | 158 | ||||||
15 | Mike Wareham [ṀṚ] | Satellite riders | 50+ | 766 | 5 | 141 | 160 | 143 | 144 | 178 | |||||
15 | Andrew Street | 60+ | 766 | 5 | 140 | 141 | 158 | 175 | 152 | ||||||
17 | SALVATORE CARUSO TEAM ADR AMICI DEI RULLI | 50+ | 759 | 4 | 166 | 193 | 190 | 210 | |||||||
18 | Marian Maričák [ЯƦ] | Rasio Racing | -40 | 745 | 4 | 172 | 196 | 178 | 199 | ||||||
19 | RAUL IBANEZ | -40 | 739 | 4 | 190 | 169 | 181 | 199 | |||||||
20 | Daniel Schoch | Moonriders | 40+ | 726 | 4 | 143 | 196 | 172 | 215 | ||||||
21 | Jeppe Snæver R3R | R3R-CCR | -40 | 650 | 3 | 220 | 220 | 210 | |||||||
22 | Bjoern Wentz [ṀṚ] | Satellite riders | 40+ | 625 | 4 | 147 | 156 | 156 | 166 | ||||||
23 | Steven Elliott (g) | 60+ | 615 | 4 | 132 | 156 | 178 | 149 | |||||||
24 | CÉdric Danneels 3r | R3R-CCR | -40 | 612 | 3 | 187 | 220 | 205 | |||||||
25 | Christophe Contant[PDL] | Pedalers | 40+ | 609 | 3 | 202 | 202 | 205 | |||||||
26 | Jonathan Stephens | Moonriders | 50+ | 597 | 3 | 193 | 199 | 205 | |||||||
27 | A Huston (R3R) | R3R-SW | -40 | 563 | 4 | 133 | 141 | 139 | 150 | ||||||
28 | Ingmar Van Bers [ЯƦ] | Rasio Racing | -40 | 534 | 3 | 193 | 160 | 181 | |||||||
29 | Dan Stimson (R3R) | R3R-SW | -40 | 531 | 3 | 196 | 163 | 172 | |||||||
30 | João Pinho (m) (b) | 40+ | 476 | 3 | 149 | 178 | 149 | ||||||||
31 | PAUL PUDEL (OTR)_D | 50+ | 465 | 3 | 145 | 154 | 166 | ||||||||
32 | Anders Østergaard [3R3] | R3R-CCR | -40 | 460 | 2 | 220 | 240 | ||||||||
32 | Arnaud Denet (AeSRT) | 40+ | 460 | 2 | 220 | 240 | |||||||||
34 | Manuel León | Satellite riders | -40 | 425 | 2 | 210 | 215 | ||||||||
35 | Damien Wintz | -40 | 420 | 2 | 205 | 215 | |||||||||
35 | lau mai | 40+ | 420 | 2 | 210 | 210 | |||||||||
37 | Johan Arrhen | -40 | 393 | 2 | 178 | 215 | |||||||||
38 | Lorenzo Simons | Moonriders | -40 | 373 | 2 | 215 | 158 | ||||||||
39 | Maarten Vervaeke | -40 | 365 | 2 | 169 | 196 | |||||||||
40 | Francois Iker [ṀṚ] | Satellite riders | 40+ | 359 | 2 | 169 | 190 | ||||||||
41 | Jurgen Janssens | Pedalers | 40+ | 342 | 2 | 184 | 158 | ||||||||
42 | Jørgen van Bers [яʀ] | Rasio Racing | 40+ | 341 | 2 | 175 | 166 | ||||||||
43 | Stephen Bellio OTR | 60+ | 332 | 2 | 163 | 169 | |||||||||
44 | YNGVE HOLTAN | 40+ | 320 | 2 | 145 | 175 | |||||||||
45 | Lutz Pleuter (OTR-UV) | 50+ | 314 | 2 | 160 | 154 | |||||||||
46 | Anton (nton) Wouters (C) | 50+ | 305 | 2 | 139 | 166 | |||||||||
47 | JJ AIZ | 50+ | 293 | 2 | 133 | 160 | |||||||||
48 | walter guiet | 50+ | 268 | 2 | 134 | 134 | |||||||||
49 | seoungkwon kim | 240 | 1 | 240 | |||||||||||
50 | Antonio Ferrante | -40 | 230 | 1 | 230 | ||||||||||
51 | TOM HUGHES | -40 | 225 | 1 | 225 | ||||||||||
52 | Jonathan Bird A | 40+ | 210 | 1 | 210 | ||||||||||
53 | GUILLAUME PEREK | -40 | 205 | 1 | 205 | ||||||||||
54 | Yuchi Kanai (A) | 40+ | 202 | 1 | 202 | ||||||||||
55 | MATTIAS LEJON (pdl) | Pedalers | 40+ | 199 | 1 | 199 | |||||||||
56 | PEDRO CABRA MANCA | 40+ | 196 | 1 | 196 | ||||||||||
56 | .. Jojo (eRace cancer) d,m | 50+ | 196 | 1 | 196 | ||||||||||
58 | Antony Smith B | 40+ | 190 | 1 | 190 | ||||||||||
59 | Steve Knight | 60+ | 187 | 1 | 187 | ||||||||||
59 | Henrique Tartaruga | 187 | 1 | 187 | |||||||||||
61 | Javier Rodriguez | -40 | 184 | 1 | 184 | ||||||||||
61 | Daniel Cadiz | 40+ | 184 | 1 | 184 | ||||||||||
63 | Moura Fernando | 60+ | 181 | 1 | 181 | ||||||||||
63 | JOHN POLAK [ṀṚ] (C) | Moonriders | 50+ | 181 | 1 | 181 | |||||||||
65 | Jerzy Wozniak | 50+ | 178 | 1 | 178 | ||||||||||
65 | Simon de Kerpel (r3r) | R3R-SW | 50+ | 178 | 1 | 178 | |||||||||
67 | Gwenael Layec | 175 | 1 | 175 | |||||||||||
68 | Jérôme Bérubé | -40 | 172 | 1 | 172 | ||||||||||
68 | MIKAEL LAURIDSEN FØN B | 40+ | 172 | 1 | 172 | ||||||||||
68 | Bruno Nascimento | 172 | 1 | 172 | |||||||||||
71 | Neil Walker (OTR-UV) | 40+ | 169 | 1 | 169 | ||||||||||
71 | Victor U Alarcón | 40+ | 169 | 1 | 169 | ||||||||||
73 | Magalhães Daniel (o) | 40+ | 166 | 1 | 166 | ||||||||||
74 | Joe Bimot | 160 | 1 | 160 | |||||||||||
75 | Jens Jessen Hansen A | 40+ | 158 | 1 | 158 | ||||||||||
76 | Darren Jones | 40+ | 156 | 1 | 156 | ||||||||||
76 | DAVID CHRISMAN | 40+ | 156 | 1 | 156 | ||||||||||
78 | Mads Klinksgaard | 40+ | 154 | 1 | 154 | ||||||||||
78 | Son Soohak | 40+ | 154 | 1 | 154 | ||||||||||
78 | Robert Guerrero | -40 | 154 | 1 | 154 | ||||||||||
78 | Thomas Alsop | 40+ | 154 | 1 | 154 | ||||||||||
82 | BRIAN CHRISTENSEN [TOG] | 50+ | 152 | 1 | 152 | ||||||||||
82 | Kevin Hobbs (C) | 50+ | 152 | 1 | 152 | ||||||||||
82 | JL 8Speed | 50+ | 152 | 1 | 152 | ||||||||||
82 | Uros Lazar | 50+ | 152 | 1 | 152 | ||||||||||
86 | Chris Fry (M50) | 150 | 1 | 150 | |||||||||||
86 | Marcos Lopez [ṀṚ - N+1 Bikes USA] | Satellite riders | 40+ | 150 | 1 | 150 | |||||||||
88 | Eoin Brennan | -40 | 148 | 1 | 148 | ||||||||||
88 | Rob Steenholdt | -40 | 148 | 1 | 148 | ||||||||||
90 | Jeremy White | 40+ | 147 | 1 | 147 | ||||||||||
90 | Gussay Guscott | 50+ | 147 | 1 | 147 | ||||||||||
92 | Pace Laroche (A) | 40+ | 146 | 1 | 146 | ||||||||||
92 | Wim Lamens | -40 | 146 | 1 | 146 | ||||||||||
94 | Damaso Villan | 50+ | 145 | 1 | 145 | ||||||||||
95 | BERND AIREDALE | 50+ | 144 | 1 | 144 | ||||||||||
96 | Fede Presno | 50+ | 142 | 1 | 142 | ||||||||||
97 | Pession Ange (#Isweat4u) | 50+ | 140 | 1 | 140 | ||||||||||
97 | Wojtek Bas | 40+ | 140 | 1 | 140 | ||||||||||
99 | Mark Fennelly | 40+ | 139 | 1 | 139 | ||||||||||
100 | Martyn Rourke | 40+ | 138 | 1 | 138 | ||||||||||
100 | Quincy Schiff | -40 | 138 | 1 | 138 | ||||||||||
100 | ## Olivier | 40+ | 138 | 1 | 138 | ||||||||||
103 | John Lee | 50+ | 137 | 1 | 137 | ||||||||||
103 | Lee James (M) | 137 | 1 | 137 | |||||||||||
103 | Michael Sendner [efr] | 40+ | 137 | 1 | 137 | ||||||||||
106 | MARCOS MIGLIORELLI | 136 | 1 | 136 | |||||||||||
106 | Hiroki Onodera | 50+ | 136 | 1 | 136 | ||||||||||
106 | Alasdair Spry | 60+ | 136 | 1 | 136 | ||||||||||
109 | Claudio Decarli (team adr) | 50+ | 135 | 1 | 135 | ||||||||||
109 | Mario Gutierrez | 40+ | 135 | 1 | 135 | ||||||||||
109 | J. EFF (A) | 40+ | 135 | 1 | 135 | ||||||||||
112 | Hello Holle | 50+ | 134 | 1 | 134 | ||||||||||
113 | Marcin Szkudlarek [ṀṚ] | Satellite riders | 40+ | 132 | 1 | 132 | |||||||||
113 | Sasha Pando | 132 | 1 | 132 | |||||||||||
115 | Jakob Krebs | 131 | 1 | 131 | |||||||||||
115 | Timothy Rehm | 60+ | 131 | 1 | 131 | ||||||||||
117 | Elizabeth Lizabeth goode | F / 50+ | 130 | 1 | 130 | ||||||||||
118 | Kristof Novi (E) | 60+ | 129 | 1 | 129 |
# | Name | Team | Cat | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Lizabeth goode | 50+ | 250 | 1 | 250 |
# | Team | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Rasio Racing
|
3365 |
490
|
480
|
470
|
490
|
490
|
475
|
470
|
|||
2 |
R3R-CCR
|
3109 |
450
|
460
|
470
|
422
|
435
|
440
|
432
|
|||
3 |
Moonriders
|
2475 |
408
|
421
|
383
|
430
|
210
|
215
|
408
|
|||
4 |
R3R-SW
|
2355 |
377
|
371
|
312
|
345
|
404
|
199
|
347
|
|||
5 |
Pedalers
|
1897 |
424
|
215
|
427
|
0
|
427
|
0
|
404
|
|||
6 |
Satellite riders
|
1584 |
379
|
160
|
306
|
346
|
393
|
0
|
0
|
|||
7 |
React ECT
|
0 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
# | Name | Team | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Rowbottom | Rasio Racing | 1680 | 7 | 240 | 240 | 240 | 250 | 240 | 240 | 230 | |||
2 | Igor Kopse | Rasio Racing | 1500 | 6 | 250 | 250 | 250 | 250 | 250 | 250 | ||||
3 | Andrzej Krajewski | 1441 | 7 | 184 | 199 | 193 | 210 | 220 | 220 | 215 | ||||
4 | Even Oistensen (R3R) | R3R-SW | 1038 | 5 | 202 | 210 | 196 | 205 | 225 | |||||
5 | Daniel Schoch | Moonriders | 847 | 4 | 187 | 220 | 215 | 225 | ||||||
6 | Bjoern Wentz [ṀṚ] | Satellite riders | 805 | 4 | 196 | 202 | 202 | 205 | ||||||
7 | Christophe Contant[PDL] | Pedalers | 675 | 3 | 225 | 230 | 220 | |||||||
8 | João Pinho (m) (b) | 603 | 3 | 199 | 205 | 199 | ||||||||
9 | lau mai | 470 | 2 | 230 | 240 | |||||||||
9 | Arnaud Denet (AeSRT) | 470 | 2 | 230 | 240 | |||||||||
11 | Francois Iker [ṀṚ] | Satellite riders | 450 | 2 | 220 | 230 | ||||||||
12 | Jørgen van Bers [яʀ] | Rasio Racing | 435 | 2 | 220 | 215 | ||||||||
13 | Jurgen Janssens | Pedalers | 430 | 2 | 225 | 205 | ||||||||
14 | YNGVE HOLTAN | 392 | 2 | 190 | 202 | |||||||||
15 | MATTIAS LEJON (pdl) | Pedalers | 230 | 1 | 230 | |||||||||
15 | Jonathan Bird A | 230 | 1 | 230 | ||||||||||
17 | Yuchi Kanai (A) | 225 | 1 | 225 | ||||||||||
17 | PEDRO CABRA MANCA | 225 | 1 | 225 | ||||||||||
17 | Daniel Cadiz | 225 | 1 | 225 | ||||||||||
20 | Neil Walker (OTR-UV) | 220 | 1 | 220 | ||||||||||
21 | Antony Smith B | 215 | 1 | 215 | ||||||||||
21 | Jens Jessen Hansen A | 215 | 1 | 215 | ||||||||||
21 | MIKAEL LAURIDSEN FØN B | 215 | 1 | 215 | ||||||||||
24 | Magalhães Daniel (o) | 210 | 1 | 210 | ||||||||||
24 | Thomas Alsop | 210 | 1 | 210 | ||||||||||
24 | Victor U Alarcón | 210 | 1 | 210 | ||||||||||
24 | Darren Jones | 210 | 1 | 210 | ||||||||||
28 | Mads Klinksgaard | 205 | 1 | 205 | ||||||||||
29 | Son Soohak | 202 | 1 | 202 | ||||||||||
30 | Marcos Lopez [ṀṚ - N+1 Bikes USA] | Satellite riders | 199 | 1 | 199 | |||||||||
31 | Jeremy White | 196 | 1 | 196 | ||||||||||
31 | DAVID CHRISMAN | 196 | 1 | 196 | ||||||||||
33 | Michael Sendner [efr] | 193 | 1 | 193 | ||||||||||
33 | Pace Laroche (A) | 193 | 1 | 193 | ||||||||||
35 | Mario Gutierrez | 190 | 1 | 190 | ||||||||||
35 | Mark Fennelly | 190 | 1 | 190 | ||||||||||
37 | ## Olivier | 187 | 1 | 187 | ||||||||||
38 | Wojtek Bas | 181 | 1 | 181 | ||||||||||
39 | Martyn Rourke | 178 | 1 | 178 | ||||||||||
40 | J. EFF (A) | 175 | 1 | 175 | ||||||||||
41 | Marcin Szkudlarek [ṀṚ] | Satellite riders | 172 | 1 | 172 |
# | Name | Team | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Miller | R3R-SW | 1595 | 7 | 225 | 230 | 215 | 220 | 240 | 250 | 215 | |||
2 | Paul RICHO | 1429 | 7 | 193 | 210 | 187 | 184 | 210 | 240 | 205 | ||||
3 | Nick Greenhalgh [ЯƦ] | Rasio Racing | 1405 | 6 | 230 | 240 | 230 | 250 | 225 | 230 | ||||
4 | Doug Hart [pdl] (c) | Pedalers | 1240 | 5 | 250 | 250 | 250 | 250 | 240 | |||||
5 | Mike Wareham [ṀṚ] | Satellite riders | 1046 | 5 | 202 | 220 | 202 | 202 | 220 | |||||
6 | SALVATORE CARUSO TEAM ADR AMICI DEI RULLI | 920 | 4 | 215 | 225 | 230 | 250 | |||||||
7 | Jonathan Stephens | Moonriders | 720 | 3 | 240 | 240 | 240 | |||||||
8 | PAUL PUDEL (OTR)_D | 635 | 3 | 210 | 215 | 210 | ||||||||
9 | Lutz Pleuter (OTR-UV) | 435 | 2 | 210 | 225 | |||||||||
10 | Anton (nton) Wouters (C) | 424 | 2 | 199 | 225 | |||||||||
11 | JJ AIZ | 405 | 2 | 190 | 215 | |||||||||
12 | walter guiet | 389 | 2 | 196 | 193 | |||||||||
13 | .. Jojo (eRace cancer) d,m | 230 | 1 | 230 | ||||||||||
14 | JOHN POLAK [ṀṚ] (C) | Moonriders | 225 | 1 | 225 | |||||||||
15 | Simon de Kerpel (r3r) | R3R-SW | 220 | 1 | 220 | |||||||||
15 | Jerzy Wozniak | 220 | 1 | 220 | ||||||||||
15 | Kevin Hobbs (C) | 220 | 1 | 220 | ||||||||||
18 | Uros Lazar | 215 | 1 | 215 | ||||||||||
19 | JL 8Speed | 210 | 1 | 210 | ||||||||||
20 | BRIAN CHRISTENSEN [TOG] | 205 | 1 | 205 | ||||||||||
20 | BERND AIREDALE | 205 | 1 | 205 | ||||||||||
20 | Damaso Villan | 205 | 1 | 205 | ||||||||||
23 | Gussay Guscott | 202 | 1 | 202 | ||||||||||
24 | John Lee | 199 | 1 | 199 | ||||||||||
24 | Fede Presno | 199 | 1 | 199 | ||||||||||
26 | Hiroki Onodera | 196 | 1 | 196 | ||||||||||
26 | Pession Ange (#Isweat4u) | 196 | 1 | 196 | ||||||||||
28 | Claudio Decarli (team adr) | 193 | 1 | 193 | ||||||||||
29 | Hello Holle | 190 | 1 | 190 | ||||||||||
30 | Elizabeth Lizabeth goode | 187 | 1 | 187 |
# | Name | Team | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Lavelle | 1230 | 5 | 250 | 250 | 250 | 250 | 230 | ||||||
2 | Andrew Street | 1170 | 5 | 240 | 240 | 240 | 225 | 225 | ||||||
3 | Steven Elliott (g) | 910 | 4 | 230 | 230 | 230 | 220 | |||||||
4 | Stephen Bellio OTR | 490 | 2 | 250 | 240 | |||||||||
5 | Steve Knight | 250 | 1 | 250 |