Classifications VCNTT13 iTT

Open GC

# Name Total 13.1 13.2 13.3 13.4
1 Falk Levien :) 590 3 200 190 200
2 Tim Cummins 580 3 190 200 190
3 Chema Carceller (C) 565 4 113 125 137 190
4 Nick Greenhalgh [ЯƦ] 530 3 170 180 180
5 Foakes ANDY TLR (F) 475 3 165 145 165
6 Mark Juhasz 465 3 155 155 155
7 RICH WAGSTAFF (M) OTR 436 3 150 141 145
8 Mr-canoe Mr.canoe 425 3 125 150 150
9 Robert Gilmour 406 3 121 105 180
10 Oscar Carceller 388 3 97 121 170
11 Rob Miller 350 2 175 175
12 Will Brown 335 2 160 175
13 J. L. 274 2 145 129
14 Hayes Dave 262 2 129 133
15 .. Anick 242 2 117 125
16 Wray Darren 218 2 105 113
17 Arnaud Denet (AeSRT) 200 1 200
18 Marian Maričák [ЯƦ] 180 1 180
19 CHRISTOPHE TREBOUTTE 175 1 175
20 Nicki Haugaard [DEF] B 170 1 170
20 Jacob Hvid [eCKD] 170 1 170
22 Na seongcheul 165 1 165
22 Ulrik Egede 165 1 165
24 Andrew Beale c 160 1 160
24 Benoit Dufour 160 1 160
26 David wcc Buckley wcc 141 1 141
26 Ruben Medina, KoS 141 1 141
28 Peltier Fabien 137 1 137
28 Matteo Sonzogni 137 1 137
30 Wojtek Bas 133 1 133
30 ** Marco 133 1 133
32 M. N H 129 1 129
33 .. Michele (w)TLR 121 1 121
34 SERENA ACE (RIAK) 117 1 117
35 Don Eng 109 1 109
35 K Inamoto 109 1 109
37 Hsiu-P'ang Chan 101 1 101
37 Manu Harter 101 1 101
39 LEE BABCOCK (d) 97 1 97
40 Jose Ferreira 94 1 94

Ladies GC

# Name Cat Total 13.1 13.2 13.3 13.4
1 .. Anick Women 390 2 190 200
2 .. Michele (w)TLR Women 200 1 200
2 SERENA ACE (RIAK) Women 200 1 200

Vets

Born pre 1979
# Name Total 13.1 13.2 13.3 13.4
1 Chema Carceller (C) 619 4 129 150 150 190
2 Tim Cummins 600 3 200 200 200
3 Nick Greenhalgh [ЯƦ] 560 3 180 190 190
4 Foakes ANDY TLR (F) 510 3 175 160 175
5 Mark Juhasz 505 3 170 170 165
6 RICH WAGSTAFF (M) OTR 475 3 165 155 155
7 Mr-canoe Mr.canoe 462 3 137 165 160
8 Robert Gilmour 446 3 133 133 180
9 Oscar Carceller 440 3 129 141 170
10 Rob Miller 370 2 190 180
11 J. L. 305 2 160 145
12 Wray Darren 262 2 121 141
13 Arnaud Denet (AeSRT) 200 1 200
14 Nicki Haugaard [DEF] B 180 1 180
15 CHRISTOPHE TREBOUTTE 175 1 175
15 Ulrik Egede 175 1 175
17 Andrew Beale c 170 1 170
18 Ruben Medina, KoS 155 1 155
19 Peltier Fabien 150 1 150
20 Wojtek Bas 145 1 145
20 .. Michele (w)TLR 145 1 145
22 M. N H 141 1 141
23 Don Eng 137 1 137
24 K Inamoto 125 1 125
25 Manu Harter 117 1 117
26 LEE BABCOCK (d) 113 1 113

13.1 Times

# Name Total 13.1
1 Falk Levien :) 0:48:09 1 0:48:09
2 Tim Cummins 0:48:29 +0:00:20 1 0:48:29
3 Marian Maričák [ЯƦ] 0:48:50 +0:00:41 1 0:48:50
4 Rob Miller 0:50:02 +0:01:52 1 0:50:02
5 Nick Greenhalgh [ЯƦ] 0:50:49 +0:02:40 1 0:50:49
6 Foakes ANDY TLR (F) 0:52:43 +0:04:33 1 0:52:43
7 Benoit Dufour 0:53:35 +0:05:26 1 0:53:35
8 Mark Juhasz 0:53:46 +0:05:37 1 0:53:46
9 RICH WAGSTAFF (M) OTR 0:55:40 +0:07:31 1 0:55:40
10 J. L. 0:55:49 +0:07:40 1 0:55:49
11 Ruben Medina, KoS 0:56:08 +0:07:59 1 0:56:08
12 Peltier Fabien 0:56:17 +0:08:08 1 0:56:17
13 Wojtek Bas 0:57:19 +0:09:10 1 0:57:19
14 M. N H 0:57:21 +0:09:11 1 0:57:21
15 Mr-canoe Mr.canoe 0:57:42 +0:09:33 1 0:57:42
16 Robert Gilmour 0:58:49 +0:10:40 1 0:58:49
17 SERENA ACE (RIAK) 0:58:56 +0:10:47 1 0:58:56
18 Chema Carceller (C) 1:00:09 +0:12:00 1 1:00:09
19 K Inamoto 1:00:16 +0:12:07 1 1:00:16
20 Wray Darren 1:00:59 +0:12:50 1 1:00:59
21 Manu Harter 1:01:50 +0:13:41 1 1:01:50
22 LEE BABCOCK (d) 1:07:38 +0:19:28 1 1:07:38

13.2 Times

# Name Total 13.2
1 Tim Cummins 0:24:11 1 0:24:11
2 Falk Levien :) 0:24:38 +0:00:26 1 0:24:38
3 Nick Greenhalgh [ЯƦ] 0:24:52 +0:00:40 1 0:24:52
4 Rob Miller 0:24:53 +0:00:41 1 0:24:53
5 Jacob Hvid [eCKD] 0:25:19 +0:01:07 1 0:25:19
6 Ulrik Egede 0:25:24 +0:01:12 1 0:25:24
7 Will Brown 0:25:46 +0:01:34 1 0:25:46
8 Mark Juhasz 0:26:07 +0:01:55 1 0:26:07
9 Mr-canoe Mr.canoe 0:26:25 +0:02:13 1 0:26:25
10 Foakes ANDY TLR (F) 0:26:31 +0:02:19 1 0:26:31
11 RICH WAGSTAFF (M) OTR 0:27:23 +0:03:11 1 0:27:23
12 Matteo Sonzogni 0:28:01 +0:03:49 1 0:28:01
13 ** Marco 0:28:01 +0:03:49 1 0:28:01
14 Hayes Dave 0:28:18 +0:04:06 1 0:28:18
15 Chema Carceller (C) 0:28:23 +0:04:11 1 0:28:23
16 .. Michele (w)TLR 0:29:08 +0:04:56 1 0:29:08
17 .. Anick 0:29:14 +0:05:02 1 0:29:14
18 Wray Darren 0:30:10 +0:05:58 1 0:30:10
19 Don Eng 0:30:17 +0:06:05 1 0:30:17
20 Robert Gilmour 0:30:30 +0:06:18 1 0:30:30
21 Hsiu-P'ang Chan 0:31:04 +0:06:52 1 0:31:04
22 Oscar Carceller 0:37:01 +0:12:49 1 0:37:01
23 Jose Ferreira 0:41:45 +0:17:33 1 0:41:45

13.3 Times

# Name Total 13.3
1 Falk Levien :) 0:38:28 1 0:38:28
2 Tim Cummins 0:38:44 +0:00:15 1 0:38:44
3 Nick Greenhalgh [ЯƦ] 0:39:17 +0:00:48 1 0:39:17
4 Will Brown 0:41:14 +0:02:45 1 0:41:14
5 Nicki Haugaard [DEF] B 0:41:15 +0:02:46 1 0:41:15
6 Foakes ANDY TLR (F) 0:41:55 +0:03:27 1 0:41:55
7 Andrew Beale c 0:41:57 +0:03:28 1 0:41:57
8 Mark Juhasz 0:41:59 +0:03:30 1 0:41:59
9 Mr-canoe Mr.canoe 0:42:23 +0:03:54 1 0:42:23
10 RICH WAGSTAFF (M) OTR 0:42:57 +0:04:28 1 0:42:57
11 David wcc Buckley wcc 0:43:59 +0:05:30 1 0:43:59
12 Chema Carceller (C) 0:44:11 +0:05:42 1 0:44:11
13 Hayes Dave 0:44:30 +0:06:01 1 0:44:30
14 J. L. 0:45:03 +0:06:34 1 0:45:03
15 .. Anick 0:46:54 +0:08:25 1 0:46:54
16 Oscar Carceller 1:02:10 +0:23:41 1 1:02:10

Podium

Open GC

Tim Cummins

2

Falk Levien :)

Chema Carceller (C)

3
Ladies GC

.. Michele (w)TLR
SERENA ACE (RIAK)

2

.. Anick

3
Vets

Tim Cummins

2

Chema Carceller (C)

Nick Greenhalgh [ЯƦ]

3
13.1 Times

Tim Cummins

2

Falk Levien :)

Marian Maričák [ЯƦ]

3
13.2 Times

Falk Levien :)

2

Tim Cummins

Nick Greenhalgh [ЯƦ]

3
13.3 Times

Tim Cummins

2

Falk Levien :)

Nick Greenhalgh [ЯƦ]

3