Classifications Rasio Racing Friday Series 9


Rasio Racing Friday Series 9


Open GC

# Name Cat Total RRF9.1 RRFS9.2 RRFS9.3 RRFS9.4 RRFS9.5 RRFS9.6 RRFS9.7 RRFS9.8 RRFS9.9 RRFS9.10
1 Tim Cummins 1712 10 145 180 175 137 175 180 165 175 190 190
2 Craig Doel 1260 9 150 145 145 125 141 133 129 137 155
3 Nick Greenhalgh [ЯƦ] 1120 6 200 200 165 175 180 200
4 Yuchi Kanai (A) 980 5 190 200 190 200 200
5 Nigel Igel smith sdw 913 6 160 150 133 150 155 165
6 David wcc Buckley wcc 862 6 137 150 137 133 145 160
7 Barry Lowe (RGT Australia) 778 6 129 113 133 129 129 145
8 Mat Hammond [ЯƦ] (M) 700 4 175 175 170 180
9 Nguyen Joe 630 4 155 145 150 180
10 Jeppe Snæver R3R 570 3 200 190 180
11 Anders Østergaard 565 3 190 200 175
12 Xvt Lmd 540 4 141 133 125 141
13 Nic Lee 465 3 145 160 160
14 Yokoyama Kazu 457 3 137 150 170
15 Martin Emptage 420 3 133 137 150
16 Gasper Kopse [яʀ] 380 2 180 200
16 .. Jojo (eRace cancer) d,m 380 2 190 190
18 Irimia Daniel (AeSRT) 360 2 180 180
18 Marian Maričák [ЯƦ] 360 2 170 190
20 RASMUS FELDBALLE[WR] 355 2 165 190
21 Moreno Ceccon C (team adr) 340 2 170 170
21 Andrew Beale c 340 2 165 175
23 Craig Jones 330 2 170 160
24 Jérôme Bérubé 325 2 165 160
25 Joe Bimot 315 2 165 150
26 Joseph Duluc (M) 310 2 155 155
26 Matt Keiper 310 2 155 155
28 Jaime Oliva 301 2 141 160
29 Andrew Walker(c) 300 2 150 150
30 Nikki Hase 270 2 141 129
31 Igor Kopse 200 1 200
32 Joris Schepers[ЯƦ] 180 1 180
33 Magalhães Daniel (o) 175 1 175
33 Stilfser Jochen 175 1 175
35 Ingmar Van Bers [ЯƦ] 170 1 170
35 Neil Walker (OTR-UV) 170 1 170
35 MITCH IDE 170 1 170
35 Stephen Bellio OTR 170 1 170
39 Christophe Contant[PDL] 165 1 165
39 Jez Read (pdl) 165 1 165
39 Jurgen Janssens 165 1 165
42 Even Oistensen (R3R) 160 1 160
42 Jerzy Wozniak 160 1 160
42 LUDO LACROIX 160 1 160
45 Alban Quittet 155 1 155
45 Erwann Lancelot 155 1 155
45 Johannes Lang 155 1 155
48 A. WattageCottage 145 1 145
48 Ben Phillips[ЯƦ] 145 1 145
48 Javier Zamora 145 1 145
51 Komac Peter (M) 141 1 141
51 DEDE DEDE 141 1 141
51 Waldemar Marc 141 1 141
51 William Shiels 141 1 141
51 K Inamoto 141 1 141
56 Amon Duul 137 1 137
56 Santiago Gonzalez 137 1 137
56 M. N H 137 1 137
59 David Bridge 133 1 133
59 Aidan Smith 133 1 133
59 ** Marco 133 1 133
62 Manu Rossy 129 1 129
62 Ian Rowe (c) 129 1 129
64 Marcus Moreno 125 1 125
64 Anton (nton) Wouters (C) 125 1 125
64 Ivan De pablos 125 1 125
64 CHRISTOPHE TREBOUTTE 125 1 125
64 De Mettes(Master) 125 1 125
69 Josemi Zaplana 121 1 121
69 Manfred Bresemann 121 1 121
69 DANIEL DEMEULES 121 1 121
69 Jose Navas(52m) 121 1 121
69 MARK VASSALOTTI (E) 121 1 121
69 kwon hj 121 1 121
75 Carl LindÉn 117 1 117
75 Grzegorz Błasik 117 1 117
75 HAN HONG SEOK 117 1 117
75 Youiti Kado 117 1 117
79 Jaques ACk 113 1 113
79 Antonio Andión 113 1 113
81 Robert Gilmour 109 1 109
81 David Rodríguez @sgtpeppercdlm 109 1 109

Women's GC

# Name Total RRF9.1 RRFS9.2 RRFS9.3 RRFS9.4 RRFS9.5 RRFS9.6 RRFS9.7 RRFS9.8 RRFS9.9 RRFS9.10

Podium

Open GC

Craig Doel

2

Tim Cummins

Nick Greenhalgh [ЯƦ]

3
Women's GC

2

3

Results 9.1 Rasio Fridays: Mat's Gravesend Cyclopark

Race 1
2023-08-04 09:00:00 UTC
Race 2
2023-08-04 17:30:00 UTC

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Nick Greenhalgh [ЯƦ] 0:38:51.681 321 325 78 4.12 150
2 Yuchi Kanai (A) 0:38:53.325 +0:00:01 349 365 83 4.20 146
3 Joris Schepers[ЯƦ] 0:39:25.920 +0:00:34 285 290 67 4.25 168
4 Mat Hammond [ЯƦ] (M) 0:39:57.300 +0:01:05 313 335 83 3.77 150
5 Marian Maričák [ЯƦ] 0:40:01.198 +0:01:09 299 316 80 3.74 170
6 Jurgen Janssens 0:40:54.940 +0:02:03 248 254 63 3.94 153
7 LUDO LACROIX 0:42:30.087 +0:03:38 236 237 70 3.37 0
8 Joseph Duluc (M) 0:42:38.094 +0:03:46 226 229 65 3.48 154
9 Craig Doel 0:44:16.999 +0:05:25 251 267 89 2.82 150
10 Tim Cummins 0:46:00.731 +0:07:09 246 298 72 3.42 120
11 DEDE DEDE 0:49:02.306 +0:10:10 195 200 85 2.29 0

Results 9.2 Rasio Fridays: Leon's White Hill

Race 1
2023-08-11 09:00:00 UTC
Race 2
2023-08-11 17:30:00 UTC

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Jeppe Snæver R3R 0:36:36.400 266 276 56 4.75 177
2 Anders Østergaard 0:37:44.439 +0:01:08 287 289 72 3.99 0
3 Tim Cummins 0:38:05.282 +0:01:28 299 311 72 4.15 135
4 Mat Hammond [ЯƦ] (M) 0:38:10.447 +0:01:34 313 314 83 3.77 154
5 Neil Walker (OTR-UV) 0:38:51.024 +0:02:14 239 242 60 3.98 162
6 Joe Bimot 0:40:25.813 +0:03:49 260 266 80 3.25 0
7 Nigel Igel smith sdw 0:40:58.862 +0:04:22 230 240 67 3.43 152
8 Joseph Duluc (M) 0:42:23.238 +0:05:46 219 230 65 3.37 150
9 Andrew Walker(c) 0:42:59.054 +0:06:22 210 216 61 3.44 150
10 Craig Doel 0:44:12.420 +0:07:36 247 267 89 2.78 165
11 K Inamoto 0:44:46.503 +0:08:10 172 180 53 3.25 0
12 Santiago Gonzalez 0:44:50.539 +0:08:14 198 205 64 3.09 146
13 David Bridge 0:45:45.970 +0:09:09 209 225 75 2.79 162
14 Barry Lowe (RGT Australia) 0:48:04.161 +0:11:27 232 289 103 2.25 99
15 De Mettes(Master) 0:51:16.035 +0:14:39 172 195 68 2.53 133
16 Manfred Bresemann 0:58:08.248 +0:21:31 177 186 105 1.69 0

Results 9.3 Rasio Fridays: Nick's Cuckoo Champs Élysées

Race 1
2023-08-18 09:00:00 UTC
Race 2
2023-08-18 17:30:00 UTC

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Anders Østergaard 0:37:01.014 299 313 72 4.15 156
2 Jeppe Snæver R3R 0:37:05.901 +0:00:04 261 267 56 4.66 170
3 Irimia Daniel (AeSRT) 0:37:24.650 +0:00:23 310 314 70 4.43 160
4 Tim Cummins 0:38:48.934 +0:01:47 310 325 72 4.31 116
5 Stephen Bellio OTR 0:39:38.780 +0:02:37 263 268 73 3.60 132
6 Jérôme Bérubé 0:39:39.249 +0:02:38 277 281 76 3.64 155
7 Even Oistensen (R3R) 0:39:57.316 +0:02:56 276 298 83 3.33 146
8 Alban Quittet 0:41:04.718 +0:04:03 207 204 58 3.57 0
9 Nigel Igel smith sdw 0:41:06.480 +0:04:05 228 228 67 3.40 145
10 Craig Doel 0:42:53.068 +0:05:52 250 268 89 2.81 157
11 Komac Peter (M) 0:43:36.848 +0:06:35 207 228 70 2.96 165
12 Amon Duul 0:44:13.439 +0:07:12 204 220 70 2.91 150
13 Martin Emptage 0:45:16.054 +0:08:15 210 224 80 2.63 154

Results 9.4 Rasio Fridays: Bers' La Chaume

Race 1
2023-08-25 09:00:00 UTC
Finished
Race 2
2023-08-25 17:30:00 UTC
Finished

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Yuchi Kanai (A) 0:42:02.429 355 381 83 4.28 147
2 .. Jojo (eRace cancer) d,m 0:42:04.224 +0:00:01 285 288 64 4.45 147
3 Jeppe Snæver R3R 0:42:04.521 +0:00:02 251 255 56 4.48 171
4 Anders Østergaard 0:43:06.761 +0:01:04 300 324 72 4.17 0
5 MITCH IDE 0:45:35.267 +0:03:32 252 275 65 3.88 96
6 RASMUS FELDBALLE[WR] 0:45:46.904 +0:03:44 279 307 76 3.67 0
7 Jérôme Bérubé 0:46:34.233 +0:04:31 283 290 76 3.72 154
8 Erwann Lancelot 0:47:13.090 +0:05:10 214 216 53 4.04 183
9 Joe Bimot 0:47:50.102 +0:05:47 256 274 80 3.20 0
10 Ben Phillips[ЯƦ] 0:48:21.244 +0:06:18 244 256 80 3.05 161
11 Jaime Oliva 0:48:25.617 +0:06:23 254 258 68 3.74 0
12 Tim Cummins 0:48:34.714 +0:06:32 265 292 72 3.68 142
13 Nigel Igel smith sdw 0:49:21.337 +0:07:18 239 249 67 3.57 154
14 Manu Rossy 0:52:36.296 +0:10:33 204 223 67 3.04 141
15 Craig Doel 0:54:01.220 +0:11:58 246 269 89 2.76 161
16 Jose Navas(52m) 0:57:55.197 +0:15:52 188 200 70 2.69 135
17 Carl LindÉn 0:58:08.918 +0:16:06 231 252 95 2.43 0
18 Barry Lowe (RGT Australia) 1:01:41.789 +0:19:39 212 267 104 2.04 138
19 David Rodríguez @sgtpeppercdlm 1:06:57.051 +0:24:54 130 142 60 2.17 159

Results 9.5 Rasio Fridays: Ben's Pembrey National Cycle Circuit

Race 1
2023-09-01 09:00:00 UTC
Finished
Race 2
2023-09-01 17:30:00 UTC
Finished

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Nick Greenhalgh [ЯƦ] 0:36:04.103 305 318 78 3.91 151
2 Marian Maričák [ЯƦ] 0:36:07.981 +0:00:03 318 334 80 3.98 165
3 Gasper Kopse [яʀ] 0:37:27.813 +0:01:23 281 294 72 3.90 176
4 Tim Cummins 0:37:34.704 +0:01:30 289 316 72 4.01 156
5 Craig Jones 0:37:48.421 +0:01:44 300 304 78 3.85 0
6 Jez Read (pdl) 0:37:49.518 +0:01:45 250 254 61 4.10 163
7 Jerzy Wozniak 0:38:28.276 +0:02:24 262 263 68 3.85 159
8 Nguyen Joe 0:39:19.819 +0:03:15 219 222 52 4.21 117
9 Nigel Igel smith sdw 0:39:24.231 +0:03:20 244 247 67 3.64 153
10 Nic Lee 0:39:38.387 +0:03:34 252 268 78 3.23 0
11 Craig Doel 0:40:36.000 +0:04:31 244 259 89 2.74 171
12 David wcc Buckley wcc 0:40:41.833 +0:04:37 246 258 81 3.04 160
13 Barry Lowe (RGT Australia) 0:40:43.552 +0:04:39 285 297 104 2.74 0
14 Ian Rowe (c) 0:41:02.141 +0:04:58 249 255 80 3.11 0
15 Anton (nton) Wouters (C) 0:42:05.534 +0:06:01 231 246 85 2.72 156
16 DANIEL DEMEULES 0:45:30.215 +0:09:26 184 201 71 2.59 0

Results 9.6 Rasio Fridays: Mark's Chesterfield Crit

Race 1
2023-09-08 09:00:00 UTC
Finished
Race 2
2023-09-08 17:30:00 UTC
Finished

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Gasper Kopse [яʀ] 0:36:57.285 300 312 74 4.05 170
2 RASMUS FELDBALLE[WR] 0:37:04.556 +0:00:07 310 324 76 4.08 0
3 Tim Cummins 0:37:31.050 +0:00:33 307 304 72 4.26 153
4 Magalhães Daniel (o) 0:39:02.005 +0:02:04 240 255 63 3.81 95
5 Moreno Ceccon C (team adr) 0:39:23.657 +0:02:26 284 296 91 3.12 151
6 Nick Greenhalgh [ЯƦ] 0:39:36.120 +0:02:38 283 316 78 3.63 151
7 Nic Lee 0:39:39.744 +0:02:42 257 268 78 3.29 0
8 Matt Keiper 0:40:12.156 +0:03:14 241 259 73 3.30 171
9 David wcc Buckley wcc 0:40:45.165 +0:03:47 245 262 81 3.02 160
10 Nguyen Joe 0:40:51.994 +0:03:54 203 224 52 3.90 116
11 Xvt Lmd 0:40:58.118 +0:04:00 239 249 70 3.41 155
12 Yokoyama Kazu 0:41:05.090 +0:04:07 232 244 66 3.52 0
13 Craig Doel 0:41:12.233 +0:04:14 253 265 89 2.84 169
14 Barry Lowe (RGT Australia) 0:43:53.610 +0:06:56 246 272 104 2.37 146
15 Marcus Moreno 0:48:26.881 +0:11:29 166 177 72 2.31 0

Results 9.7 Rasio Fridays: Around Jan's Block

Race 1
2023-09-15 09:00:00 UTC
Finished
Race 2
2023-09-15 17:30:00 UTC
Finished

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Igor Kopse 0:40:38.178 328 334 78 4.21 147
2 Yuchi Kanai (A) 0:41:31.520 +0:00:53 362 375 83 4.36 0
3 Irimia Daniel (AeSRT) 0:42:05.405 +0:01:27 318 319 70 4.54 162
4 Nick Greenhalgh [ЯƦ] 0:43:23.682 +0:02:45 296 314 78 3.79 148
5 Moreno Ceccon C (team adr) 0:43:38.795 +0:03:00 314 326 91 3.45 156
6 Tim Cummins 0:44:26.266 +0:03:48 281 286 72 3.90 149
7 Nic Lee 0:46:13.634 +0:05:35 255 269 78 3.27 0
8 Matt Keiper 0:46:31.161 +0:05:52 247 263 73 3.38 170
9 Yokoyama Kazu 0:47:01.534 +0:06:23 240 246 66 3.64 0
10 Javier Zamora 0:47:18.606 +0:06:40 231 253 71 3.25 157
11 Nikki Hase 0:47:59.715 +0:07:21 207 209 57 3.63 143
12 David wcc Buckley wcc 0:48:09.371 +0:07:31 247 268 81 3.05 155
13 Xvt Lmd 0:49:08.176 +0:08:29 224 236 70 3.20 155
14 Craig Doel 0:50:06.093 +0:09:27 242 261 89 2.72 154
15 Ivan De pablos 0:53:08.152 +0:12:29 194 226 85 2.28 0
16 MARK VASSALOTTI (E) 0:53:15.390 +0:12:37 226 239 92 2.46 0
17 HAN HONG SEOK 0:59:46.740 +0:19:08 145 158 70 2.07 0

Results 9.8 Rasio Fridays: Marian's Slovakia Ring

Race 1
2023-09-22 09:00:00 UTC
Finished
Race 2
2023-09-22 17:30:00 UTC
Finished

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Yuchi Kanai (A) 0:42:43.614 351 366 83 4.23 152
2 .. Jojo (eRace cancer) d,m 0:42:54.020 +0:00:10 305 318 64 4.77 151
3 Nick Greenhalgh [ЯƦ] 0:43:03.513 +0:00:19 324 340 78 4.15 147
4 Tim Cummins 0:43:07.503 +0:00:23 310 319 72 4.31 155
5 Mat Hammond [ЯƦ] (M) 0:43:50.721 +0:01:07 316 335 85 3.72 0
6 Christophe Contant[PDL] 0:43:52.104 +0:01:08 277 286 65 4.26 153
7 Craig Jones 0:43:56.554 +0:01:12 307 314 78 3.94 0
8 Johannes Lang 0:44:12.069 +0:01:28 301 327 67 4.49 166
9 Nguyen Joe 0:45:11.241 +0:02:27 248 255 52 4.77 130
10 A. WattageCottage 0:45:40.248 +0:02:56 310 343 87 3.56 0
11 Waldemar Marc 0:46:50.426 +0:04:06 276 312 76 3.63 154
12 Craig Doel 0:48:34.972 +0:05:51 259 269 89 2.91 167
13 David wcc Buckley wcc 0:48:48.008 +0:06:04 243 247 81 3.00 150
14 Nikki Hase 0:49:49.808 +0:07:06 203 206 57 3.56 142
15 CHRISTOPHE TREBOUTTE 0:50:56.367 +0:08:12 209 221 70 2.99 0
16 kwon hj 0:57:03.711 +0:14:20 163 168 75 2.17 144
17 Youiti Kado 0:59:00.214 +0:16:16 184 206 67 2.75 141
18 Antonio Andión 1:02:43.297 +0:19:59 122 125 70 1.74 0

Results 9.9 Rasio Fridays: Nick's Extended Velolife Cafe TT circuit

Race 1
2023-09-29 09:00:00 UTC
Finished
Race 2
2023-09-29 17:30:00 UTC
Finished

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Nick Greenhalgh [ЯƦ] 0:39:53.629 309 315 78 3.96 138
2 Tim Cummins 0:40:26.484 +0:00:32 307 314 72 4.26 156
3 Nguyen Joe 0:40:59.422 +0:01:05 235 243 52 4.52 126
4 Stilfser Jochen 0:41:01.412 +0:01:07 303 319 83 3.65 157
5 Ingmar Van Bers [ЯƦ] 0:41:40.959 +0:01:47 265 275 70 3.79 170
6 Andrew Beale c 0:42:19.412 +0:02:25 278 294 82 3.39 106
7 Jaime Oliva 0:42:40.822 +0:02:47 254 257 68 3.74 0
8 Nigel Igel smith sdw 0:43:39.682 +0:03:46 230 240 67 3.43 151
9 Andrew Walker(c) 0:43:58.544 +0:04:04 208 219 61 3.41 153
10 David wcc Buckley wcc 0:44:33.996 +0:04:40 243 262 81 3.00 0
11 William Shiels 0:44:47.188 +0:04:53 256 274 83 3.08 0
12 Martin Emptage 0:45:08.130 +0:05:14 217 234 80 2.71 164
13 ** Marco 0:45:08.793 +0:05:15 259 277 100 2.59 0
14 Barry Lowe (RGT Australia) 0:45:11.148 +0:05:17 277 307 104 2.66 148
15 Xvt Lmd 0:45:15.569 +0:05:21 227 232 70 3.24 101
16 Josemi Zaplana 0:46:00.800 +0:06:07 231 240 81 2.85 0
17 Grzegorz Błasik 0:48:05.196 +0:08:11 223 244 85 2.62 0
18 Jaques ACk 0:48:45.095 +0:08:51 208 215 74 2.81 0
19 Robert Gilmour 0:49:07.602 +0:09:13 193 213 72 2.68 0

Results 9.10 Rasio Fridays: Joris's Slingerberg Crit x4

Race 1
2023-10-06 09:00:00 UTC
Finished
Race 2
2023-10-06 17:30:00 UTC
Finished

Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Yuchi Kanai (A) 0:39:30.767 333 360 85 3.92 147
2 Tim Cummins 0:40:13.924 +0:00:43 301 306 72 4.18 150
3 Mat Hammond [ЯƦ] (M) 0:40:52.936 +0:01:22 316 325 85 3.72 139
4 Andrew Beale c 0:42:48.716 +0:03:17 266 286 82 3.24 153
5 Yokoyama Kazu 0:43:02.754 +0:03:31 257 264 66 3.89 0
6 Nigel Igel smith sdw 0:44:13.985 +0:04:43 234 241 67 3.49 0
7 David wcc Buckley wcc 0:44:23.610 +0:04:52 232 254 81 2.86 155
8 Craig Doel 0:46:11.904 +0:06:41 248 258 89 2.79 165
9 Martin Emptage 0:46:12.479 +0:06:41 217 229 81 2.68 159
10 Barry Lowe (RGT Australia) 0:46:17.348 +0:06:46 269 290 104 2.59 0
11 Xvt Lmd 0:46:17.761 +0:06:46 224 234 70 3.20 146
12 M. N H 0:48:14.631 +0:08:43 221 242 79 2.80 155
13 Aidan Smith 0:49:00.539 +0:09:29 212 240 80 2.65 0