Classifications Hawaii Climb-O

GC: Men


Men 40 and over. Best Five Results.
# Name Cat Total S1 S2 S3 S4 S5 S6
1 James Melville M55-59 780 4 200 190 190 200
2 Stevie Couper M45-49 735 4 190 175 180 190
3 Rocket Roy Nield [ṀṚ] (C) M50-54 675 4 170 150 175 180
4 Andrew Penn M40-44 582 4 141 121 155 165
5 Nicki Haugaard [DEF] M45-49 539 4 160 145 109 125
6 Christophe Contant[PDL] M50-54 505 3 180 155 170
7 Snake Plissken [D] M55-59 470 4 129 75 125 141
8 Jim Ogilvie (OTR-UV) M50-54 435 3 150 125 160
9 KURT Pedersen [DEF] M50-54 423 3 155 113 155
10 Funs St (m) M40-44 417 3 117 150 150
11 DAVID MILLAR M50-54 381 3 91 145 145
12 Henrik Mård M50-54 370 2 170 200
13 Ian Hepburn M55-59 330 3 145 94 91
14 AL MARCHY (c) M50-54 329 4 84 72 72 101
15 Doug Hart [pdl] (c) M50-54 316 2 175 141
16 FINN BRASK [BMX1]F M65-69 311 3 69 105 137
17 Dan Kobberup [BMX1] (B) M45-49 289 2 129 160
18 R. Sachmann (E) M60-64 281 3 63 97 121
19 Andrew Street (F) M65-69 276 3 113 54 109
20 Steven Elliott (g) M70-74 270 4 69 30 66 105
21 MARTIN ØRUM[BMX1] M45-49 238 2 109 129
22 Angus Gordon (F) M65-69 235 3 78 60 97
23 Stephen Blackwell (e) M60-64 228 4 72 21 54 81
24 Yuriy Kouline M50-54 226 4 60 15 57 94
25 Stephen Bellio OTR M65-69 206 2 125 81
26 Sean Lavelle M65-69 201 3 75 45 81
27 Mark Rowbottom M40-44 200 1 200
28 PER Sønderby[BMX1] c M50-54 191 2 78 113
29 Nick Greenhalgh [ЯƦ] M50-54 180 1 180
30 walter guiet M50-54 179 2 91 88
31 Ryan Hamilton M45-49 175 1 175
32 PAUL PUDEL (OTR)_D M55-59 171 2 105 66
33 Daniel Schoch M40-44 170 1 170
34 Morten Førby [TBS] b M45-49 165 1 165
34 Jørgen van Bers [яʀ] M45-49 165 1 165
34 HENRIK HOLST [DEF] C M50-54 165 1 165
37 Jurgen Janssens M40-44 160 1 160
38 Feys Steven (tlr) M45-49 141 3 66 24 51
39 Gareth Crompton (E) M60-64 141 2 63 78
40 MEL Blackford (E) M60-64 141 1 141
41 John van R (E60) M60-64 137 1 137
41 Jez Read (pdl) M45-49 137 1 137
41 Craig Jones M50-54 137 1 137
44 M. N H (D) M55-59 136 2 48 88
45 JAKOB MATHIASEN[DEF] D M55-59 133 1 133
45 Christian Brandt [BMX1] M45-49 133 1 133
45 Mel Blackford (E) M60-64 133 1 133
45 Moreno Ceccon C (team adr) M50-54 133 1 133
49 JESPER Hvisthule [DEF] (e) M60-64 129 1 129
50 Dean Crow M40-44 121 1 121
50 Ken Harland (F) M65-69 121 1 121
52 Jan L.Hansen|eckd[DUT] M50-54 117 1 117
52 Mike Murray otr M55-59 117 1 117
52 Andrew Walker(c) M50-54 117 1 117
55 Bartosz Kiljanczyk (C) M50-54 115 2 97 18
56 old man nick haskins (c - male) M50-54 113 1 113
57 John Chong M45-49 109 1 109
58 Ingmar Van Bers [ЯƦ] M40-44 105 1 105
59 CHRIS HORTON (M) M60-64 101 1 101
59 Shawn Murtough M45-49 101 1 101
59 Steve Noble (d) M55-59 101 1 101
62 NIELS BJØRNSTEEN [DEF] D M55-59 97 1 97
63 Mark Lightfoot M60-64 94 1 94
63 Matthew James (C) M50-54 94 1 94
65 Dominique Sevestre (D) M55-59 91 1 91
66 Pascal Deschênes (b) M45-49 88 1 88
66 Darren Jones M50-54 88 1 88
68 BRIAN CHRISTENSEN [TOG] M50-54 84 1 84
68 J. Petersen (e) (m) M60-64 84 1 84
68 TOMAŽ LAZNIK M45-49 84 1 84
71 CHRISTOPHE TREBOUTTE (B) M45-49 81 1 81
72 Paul Edvin Bersaas (E) M60-64 78 1 78
73 Simon Carter (C) M50-54 75 1 75
74 Jos Janssen M45-49 69 1 69
75 Andrej Oblak M45-49 63 2 51 12
76 Grzegorz Błasik M45-49 63 1 63
77 Victor Valoncitti M65-69 60 1 60
78 Gerard Reimert M60-64 57 1 57
78 Adrian Bennett (OTR-UV) M55-59 57 1 57
80 Michael A. M55-59 54 1 54
81 Steen .B. Nielsen [FØN]E M60-64 51 1 51
82 MICHAEL SPITZER A M40-44 48 1 48
82 Andrew Johnson OTR M55-59 48 1 48
84 Joseph Pechter M50-54 45 1 45
85 Andre Ilguslo (C) M50-54 42 1 42
86 Anton (nton) Wouters (C) M50-54 39 1 39
87 Allan Carlé [SeC2] M50-54 36 1 36
88 Robert Rosborg [FØN] C M50-54 33 1 33
89 Nathan Jones M40-44 27 1 27

GC: Women


Women 40 and over. Best Five Results.
# Name Cat Total S1 S2 S3 S4 S5 S6
1 Frankel Judy W65-69 800 4 200 200 200 200

GC: Men 40-44


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 Andrew Penn 770 4 200 180 190 200
2 Funs St (m) 545 3 175 180 190
3 Daniel Schoch 200 1 200
3 Mark Rowbottom 200 1 200
5 Jurgen Janssens 190 1 190
6 Dean Crow 175 1 175
7 MICHAEL SPITZER A 170 1 170
7 Ingmar Van Bers [ЯƦ] 170 1 170
9 Nathan Jones 165 1 165

GC Women: 40-44


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

GC Men: 45-49


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 Stevie Couper 800 4 200 200 200 200
2 Nicki Haugaard [DEF] 720 4 190 180 170 180
3 Feys Steven (tlr) 465 3 165 150 150
4 Dan Kobberup [BMX1] (B) 345 2 165 180
5 MARTIN ØRUM[BMX1] 335 2 160 175
6 Andrej Oblak 305 2 160 145
7 Jørgen van Bers [яʀ] 190 1 190
7 Ryan Hamilton 190 1 190
7 Morten Førby [TBS] b 190 1 190
10 John Chong 180 1 180
11 Pascal Deschênes (b) 175 1 175
11 Jez Read (pdl) 175 1 175
13 Christian Brandt [BMX1] 170 1 170
13 CHRISTOPHE TREBOUTTE (B) 170 1 170
15 TOMAŽ LAZNIK 165 1 165
16 Jos Janssen 160 1 160
17 Grzegorz Błasik 155 1 155
17 Shawn Murtough 155 1 155

GC Women: 45-49


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

GC Men: 50-54


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 Rocket Roy Nield [ṀṚ] (C) 745 4 180 175 190 200
2 AL MARCHY (c) 587 4 145 137 150 155
3 Christophe Contant[PDL] 570 3 200 180 190
4 Yuriy Kouline 549 4 141 113 145 150
5 Jim Ogilvie (OTR-UV) 510 3 165 165 180
6 KURT Pedersen [DEF] 505 3 170 160 175
6 DAVID MILLAR 505 3 155 180 170
8 Henrik Mård 390 2 190 200
9 Doug Hart [pdl] (c) 360 2 190 170
10 PER Sønderby[BMX1] c 306 2 141 165
11 walter guiet 295 2 150 145
12 Bartosz Kiljanczyk (C) 272 2 155 117
13 Nick Greenhalgh [ЯƦ] 200 1 200
14 Craig Jones 175 1 175
14 HENRIK HOLST [DEF] C 175 1 175
16 Andrew Walker(c) 170 1 170
17 Moreno Ceccon C (team adr) 165 1 165
18 old man nick haskins (c - male) 160 1 160
18 Matthew James (C) 160 1 160
18 Jan L.Hansen|eckd[DUT] 160 1 160
21 Simon Carter (C) 155 1 155
22 Darren Jones 150 1 150
23 BRIAN CHRISTENSEN [TOG] 145 1 145
24 Joseph Pechter 137 1 137
25 Andre Ilguslo (C) 133 1 133
26 Anton (nton) Wouters (C) 129 1 129
27 Allan Carlé [SeC2] 125 1 125
28 Robert Rosborg [FØN] C 121 1 121

GC Women: 50-54


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

GC Men: 55-59


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 James Melville 800 4 200 200 200 200
2 Snake Plissken [D] 725 4 180 175 180 190
3 Ian Hepburn 545 3 190 180 175
4 PAUL PUDEL (OTR)_D 345 2 175 170
5 M. N H (D) 330 2 160 170
6 JAKOB MATHIASEN[DEF] D 190 1 190
6 NIELS BJØRNSTEEN [DEF] D 190 1 190
8 Mike Murray otr 180 1 180
9 Dominique Sevestre (D) 175 1 175
10 Steve Noble (d) 170 1 170
11 Adrian Bennett (OTR-UV) 165 1 165
11 Michael A. 165 1 165
13 Andrew Johnson OTR 160 1 160

GC Women: 55-59


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

GC Men: 60-64


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 Stephen Blackwell (e) 700 4 175 180 170 175
2 R. Sachmann (E) 570 3 200 180 190
3 Gareth Crompton (E) 340 2 170 170
4 JESPER Hvisthule [DEF] (e) 200 1 200
4 MEL Blackford (E) 200 1 200
4 John van R (E60) 200 1 200
7 CHRIS HORTON (M) 190 1 190
7 Steen .B. Nielsen [FØN]E 190 1 190
7 Mel Blackford (E) 190 1 190
10 J. Petersen (e) (m) 180 1 180
10 Mark Lightfoot 180 1 180
12 Paul Edvin Bersaas (E) 175 1 175
13 Gerard Reimert 165 1 165

GC Women: 60-64


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

GC Men: 65-69


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 FINN BRASK [BMX1]F 590 3 190 200 200
2 Andrew Street (F) 545 3 180 175 190
3 Angus Gordon (F) 535 3 175 180 180
4 Sean Lavelle 530 3 170 170 190
5 Stephen Bellio OTR 400 2 200 200
6 Ken Harland (F) 190 1 190
7 Victor Valoncitti 180 1 180

GC Women: 65-69


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 Frankel Judy 800 4 200 200 200 200

GC Men: 70-74


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6
1 Steven Elliott (g) 800 4 200 200 200 200

GC Women: 70-74


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

GC Men: 75+


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

GC Women: 75+


Best Five Results.
# Name Total S1 S2 S3 S4 S5 S6

Stage 1 Men: Kualapuʻu


Stage results for Veteran men.
# Name Cat Total S1
1 James Melville M55-59 0:48:22 1 0:48:22
2 Stevie Couper M45-49 0:49:01 +0:00:38 1 0:49:01
3 Christophe Contant[PDL] M50-54 0:49:05 +0:00:42 1 0:49:05
4 Doug Hart [pdl] (c) M50-54 0:49:52 +0:01:29 1 0:49:52
5 Rocket Roy Nield [ṀṚ] (C) M50-54 0:50:41 +0:02:18 1 0:50:41
6 HENRIK HOLST [DEF] C M50-54 0:51:24 +0:03:01 1 0:51:24
7 Nicki Haugaard [DEF] M45-49 0:51:24 +0:03:02 1 0:51:24
8 KURT Pedersen [DEF] M50-54 0:52:12 +0:03:49 1 0:52:12
9 Jim Ogilvie (OTR-UV) M50-54 0:52:12 +0:03:49 1 0:52:12
10 Ian Hepburn M55-59 0:52:12 +0:03:49 1 0:52:12
11 Andrew Penn M40-44 0:52:21 +0:03:58 1 0:52:21
12 John van R (E60) M60-64 0:52:35 +0:04:12 1 0:52:35
13 Mel Blackford (E) M60-64 0:54:43 +0:06:20 1 0:54:43
14 Snake Plissken [D] M55-59 0:54:51 +0:06:28 1 0:54:51
15 Stephen Bellio OTR M65-69 0:56:18 +0:07:55 1 0:56:18
16 Ken Harland (F) M65-69 0:56:18 +0:07:55 1 0:56:18
17 Jan L.Hansen|eckd[DUT] M50-54 0:56:21 +0:07:58 1 0:56:21
18 Andrew Street (F) M65-69 0:57:14 +0:08:51 1 0:57:14
19 John Chong M45-49 0:57:51 +0:09:28 1 0:57:51
20 PAUL PUDEL (OTR)_D M55-59 0:58:24 +0:10:01 1 0:58:24
21 Steve Noble (d) M55-59 0:58:24 +0:10:01 1 0:58:24
22 Bartosz Kiljanczyk (C) M50-54 0:58:48 +0:10:25 1 0:58:48
23 Mark Lightfoot M60-64 0:58:51 +0:10:28 1 0:58:51
24 walter guiet M50-54 0:59:11 +0:10:48 1 0:59:11
25 Pascal Deschênes (b) M45-49 0:59:21 +0:10:58 1 0:59:21
26 AL MARCHY (c) M50-54 0:59:51 +0:11:29 1 0:59:51
27 CHRISTOPHE TREBOUTTE (B) M45-49 1:00:32 +0:12:09 1 1:00:32
28 Angus Gordon (F) M65-69 1:01:42 +0:13:19 1 1:01:42
29 Sean Lavelle M65-69 1:01:52 +0:13:29 1 1:01:52
30 Stephen Blackwell (e) M60-64 1:03:02 +0:14:39 1 1:03:02
31 Steven Elliott (g) M70-74 1:03:43 +0:15:20 1 1:03:43
32 Feys Steven (tlr) M45-49 1:05:45 +0:17:22 1 1:05:45
33 Gareth Crompton (E) M60-64 1:06:51 +0:18:28 1 1:06:51
34 Yuriy Kouline M50-54 1:06:51 +0:18:28 1 1:06:51
35 Gerard Reimert M60-64 1:08:32 +0:20:09 1 1:08:32
36 Michael A. M55-59 1:10:21 +0:21:58 1 1:10:21
37 Andrej Oblak M45-49 1:13:21 +0:24:58 1 1:13:21
38 Andrew Johnson OTR M55-59 1:15:17 +0:26:54 1 1:15:17
39 Joseph Pechter M50-54 1:37:40 +0:49:17 1 1:37:40

Stage 1 Women: Kualapuʻu


Stage results for Veteran women.
# Name Cat Total S1
1 Frankel Judy W65-69 1:05:45 1 1:05:45

Stage 2 Men: Maui West Coast


Stage results for Veteran men.
# Name Cat Total S2
1 Mark Rowbottom M40-44 0:45:29 1 0:45:29
2 James Melville M55-59 0:45:49 +0:00:19 1 0:45:49
3 Nick Greenhalgh [ЯƦ] M50-54 0:45:57 +0:00:27 1 0:45:57
4 Stevie Couper M45-49 0:46:01 +0:00:31 1 0:46:01
5 Henrik Mård M50-54 0:46:14 +0:00:44 1 0:46:14
6 Jørgen van Bers [яʀ] M45-49 0:46:31 +0:01:01 1 0:46:31
7 Jurgen Janssens M40-44 0:46:35 +0:01:05 1 0:46:35
8 Christophe Contant[PDL] M50-54 0:46:35 +0:01:05 1 0:46:35
9 Rocket Roy Nield [ṀṚ] (C) M50-54 0:46:36 +0:01:06 1 0:46:36
10 Nicki Haugaard [DEF] M45-49 0:46:36 +0:01:06 1 0:46:36
11 Doug Hart [pdl] (c) M50-54 0:46:36 +0:01:06 1 0:46:36
12 Jez Read (pdl) M45-49 0:47:20 +0:01:50 1 0:47:20
13 Christian Brandt [BMX1] M45-49 0:47:22 +0:01:52 1 0:47:22
14 Dan Kobberup [BMX1] (B) M45-49 0:47:22 +0:01:52 1 0:47:22
15 Jim Ogilvie (OTR-UV) M50-54 0:47:25 +0:01:55 1 0:47:25
16 Andrew Penn M40-44 0:47:45 +0:02:15 1 0:47:45
17 Funs St (m) M40-44 0:47:56 +0:02:26 1 0:47:56
18 KURT Pedersen [DEF] M50-54 0:48:02 +0:02:32 1 0:48:02
19 MARTIN ØRUM[BMX1] M45-49 0:48:02 +0:02:32 1 0:48:02
20 Ingmar Van Bers [ЯƦ] M40-44 0:48:04 +0:02:34 1 0:48:04
21 Shawn Murtough M45-49 0:48:23 +0:02:53 1 0:48:23
22 NIELS BJØRNSTEEN [DEF] D M55-59 0:48:57 +0:03:27 1 0:48:57
23 Ian Hepburn M55-59 0:48:59 +0:03:29 1 0:48:59
24 DAVID MILLAR M50-54 0:49:07 +0:03:37 1 0:49:07
25 Darren Jones M50-54 0:49:11 +0:03:41 1 0:49:11
26 BRIAN CHRISTENSEN [TOG] M50-54 0:49:32 +0:04:02 1 0:49:32
27 Stephen Bellio OTR M65-69 0:49:32 +0:04:02 1 0:49:32
28 PER Sønderby[BMX1] c M50-54 0:50:23 +0:04:53 1 0:50:23
29 Snake Plissken [D] M55-59 0:51:15 +0:05:45 1 0:51:15
30 AL MARCHY (c) M50-54 0:51:15 +0:05:45 1 0:51:15
31 FINN BRASK [BMX1]F M65-69 0:51:15 +0:05:45 1 0:51:15
32 PAUL PUDEL (OTR)_D M55-59 0:51:20 +0:05:50 1 0:51:20
33 R. Sachmann (E) M60-64 0:51:30 +0:06:00 1 0:51:30
34 Victor Valoncitti M65-69 0:52:09 +0:06:39 1 0:52:09
35 Adrian Bennett (OTR-UV) M55-59 0:53:08 +0:07:38 1 0:53:08
36 Andrew Street (F) M65-69 0:53:49 +0:08:19 1 0:53:49
37 Steen .B. Nielsen [FØN]E M60-64 0:53:55 +0:08:26 1 0:53:55
38 M. N H (D) M55-59 0:54:27 +0:08:57 1 0:54:27
39 Sean Lavelle M65-69 0:55:01 +0:09:31 1 0:55:01
40 Andre Ilguslo (C) M50-54 0:55:16 +0:09:46 1 0:55:16
41 Anton (nton) Wouters (C) M50-54 0:55:33 +0:10:03 1 0:55:33
42 Allan Carlé [SeC2] M50-54 0:55:59 +0:10:29 1 0:55:59
43 Robert Rosborg [FØN] C M50-54 0:56:01 +0:10:31 1 0:56:01
44 Steven Elliott (g) M70-74 0:57:05 +0:11:35 1 0:57:05
45 Nathan Jones M40-44 0:57:05 +0:11:35 1 0:57:05
46 Feys Steven (tlr) M45-49 0:57:22 +0:11:52 1 0:57:22
47 Stephen Blackwell (e) M60-64 0:58:06 +0:12:36 1 0:58:06
48 Bartosz Kiljanczyk (C) M50-54 0:58:20 +0:12:50 1 0:58:20
49 Yuriy Kouline M50-54 0:58:43 +0:13:13 1 0:58:43
50 Andrej Oblak M45-49 1:08:48 +0:23:19 1 1:08:48

Stage 2 Women: Maui West Coast


Stage results for Veteran women.
# Name Cat Total S2
1 Frankel Judy W65-69 0:57:22 1 0:57:22

Stage 3 Men: Maui North Coast


Stage results for Veteran men.
# Name Cat Total S3
1 Henrik Mård M50-54 0:50:58 1 0:50:58
2 James Melville M55-59 0:51:36 +0:00:38 1 0:51:36
3 Stevie Couper M45-49 0:51:45 +0:00:47 1 0:51:45
4 Rocket Roy Nield [ṀṚ] (C) M50-54 0:52:38 +0:01:40 1 0:52:38
5 Daniel Schoch M40-44 0:54:02 +0:03:03 1 0:54:02
6 Morten Førby [TBS] b M45-49 0:54:31 +0:03:32 1 0:54:31
7 Dan Kobberup [BMX1] (B) M45-49 0:54:50 +0:03:52 1 0:54:50
8 Andrew Penn M40-44 0:55:09 +0:04:11 1 0:55:09
9 Funs St (m) M40-44 0:55:35 +0:04:36 1 0:55:35
10 DAVID MILLAR M50-54 0:55:35 +0:04:37 1 0:55:35
11 MEL Blackford (E) M60-64 0:55:54 +0:04:56 1 0:55:54
12 Craig Jones M50-54 0:56:32 +0:05:33 1 0:56:32
13 JAKOB MATHIASEN[DEF] D M55-59 0:56:32 +0:05:34 1 0:56:32
14 MARTIN ØRUM[BMX1] M45-49 0:56:35 +0:05:37 1 0:56:35
15 Snake Plissken [D] M55-59 0:57:19 +0:06:21 1 0:57:19
16 Dean Crow M40-44 0:58:22 +0:07:23 1 0:58:22
17 Andrew Walker(c) M50-54 0:59:06 +0:08:07 1 0:59:06
18 PER Sønderby[BMX1] c M50-54 0:59:20 +0:08:22 1 0:59:20
19 Nicki Haugaard [DEF] M45-49 0:59:20 +0:08:22 1 0:59:20
20 FINN BRASK [BMX1]F M65-69 0:59:21 +0:08:22 1 0:59:21
21 CHRIS HORTON (M) M60-64 1:00:34 +0:09:36 1 1:00:34
22 R. Sachmann (E) M60-64 1:00:47 +0:09:49 1 1:00:47
23 Matthew James (C) M50-54 1:03:07 +0:12:08 1 1:03:07
24 Dominique Sevestre (D) M55-59 1:03:19 +0:12:21 1 1:03:19
25 M. N H (D) M55-59 1:03:32 +0:12:34 1 1:03:32
26 TOMAŽ LAZNIK M45-49 1:04:21 +0:13:23 1 1:04:21
27 Sean Lavelle M65-69 1:04:28 +0:13:30 1 1:04:28
28 Paul Edvin Bersaas (E) M60-64 1:05:03 +0:14:05 1 1:05:03
29 Simon Carter (C) M50-54 1:05:26 +0:14:27 1 1:05:26
30 AL MARCHY (c) M50-54 1:05:34 +0:14:36 1 1:05:34
31 Jos Janssen M45-49 1:08:26 +0:17:28 1 1:08:26
32 Steven Elliott (g) M70-74 1:08:44 +0:17:46 1 1:08:44
33 Grzegorz Błasik M45-49 1:10:49 +0:19:51 1 1:10:49
34 Angus Gordon (F) M65-69 1:11:09 +0:20:10 1 1:11:09
35 Yuriy Kouline M50-54 1:11:57 +0:20:59 1 1:11:57
36 Stephen Blackwell (e) M60-64 1:14:05 +0:23:07 1 1:14:05
37 Feys Steven (tlr) M45-49 1:15:08 +0:24:09 1 1:15:08
38 MICHAEL SPITZER A M40-44 1:29:18 +0:38:19 1 1:29:18

Stage 3 Women: Maui North Coast


Stage results for Veteran women.
# Name Cat Total S3
1 Frankel Judy W65-69 1:18:13 1 1:18:13

Stage 4 Men: Mount Tantalus


Stage results for Veteran men.
# Name Cat Total S4
1 James Melville M55-59 0:53:06 1 0:53:06
2 Stevie Couper M45-49 0:54:07 +0:01:00 1 0:54:07
3 Rocket Roy Nield [ṀṚ] (C) M50-54 0:54:47 +0:01:40 1 0:54:47
4 Ryan Hamilton M45-49 0:56:07 +0:03:00 1 0:56:07
5 Christophe Contant[PDL] M50-54 0:56:35 +0:03:28 1 0:56:35
6 Andrew Penn M40-44 0:58:03 +0:04:56 1 0:58:03
7 Jim Ogilvie (OTR-UV) M50-54 0:58:54 +0:05:47 1 0:58:54
8 KURT Pedersen [DEF] M50-54 0:59:28 +0:06:21 1 0:59:28
9 Funs St (m) M40-44 0:59:59 +0:06:52 1 0:59:59
10 DAVID MILLAR M50-54 1:00:33 +0:07:26 1 1:00:33
11 Snake Plissken [D] M55-59 1:02:13 +0:09:06 1 1:02:13
12 FINN BRASK [BMX1]F M65-69 1:03:08 +0:10:01 1 1:03:08
13 Moreno Ceccon C (team adr) M50-54 1:03:59 +0:10:52 1 1:03:59
14 JESPER Hvisthule [DEF] (e) M60-64 1:04:45 +0:11:38 1 1:04:45
15 Nicki Haugaard [DEF] M45-49 1:04:45 +0:11:38 1 1:04:45
16 R. Sachmann (E) M60-64 1:07:15 +0:14:08 1 1:07:15
17 Mike Murray otr M55-59 1:08:41 +0:15:34 1 1:08:41
18 old man nick haskins (c - male) M50-54 1:08:57 +0:15:50 1 1:08:57
19 Andrew Street (F) M65-69 1:10:42 +0:17:35 1 1:10:42
20 Steven Elliott (g) M70-74 1:13:44 +0:20:37 1 1:13:44
21 AL MARCHY (c) M50-54 1:14:09 +0:21:02 1 1:14:09
22 Angus Gordon (F) M65-69 1:15:26 +0:22:19 1 1:15:26
23 Yuriy Kouline M50-54 1:18:16 +0:25:09 1 1:18:16
24 Ian Hepburn M55-59 1:18:33 +0:25:26 1 1:18:33
25 walter guiet M50-54 1:20:00 +0:26:53 1 1:20:00
26 J. Petersen (e) (m) M60-64 1:20:18 +0:27:11 1 1:20:18
27 Stephen Blackwell (e) M60-64 1:21:54 +0:28:48 1 1:21:54
28 Gareth Crompton (E) M60-64 1:24:45 +0:31:38 1 1:24:45

Stage 4 Women: Mount Tantalus


Stage results for Veteran women.
# Name Cat Total S4
1 Frankel Judy W65-69 1:24:23 1 1:24:23

Stage 5 Men: O'ahu South Shore


Stage results for Veteran men.
# Name Cat Total S5

Stage 5 Women: O'ahu South Shore


Stage results for Veteran women.
# Name Cat Total S5

Stage 6 Men: Haleakala Foothills


Stage results for Veteran men.
# Name Cat Total S6

Stage 6 Women: Haleakala Foothills


Stage results for Veteran women.
# Name Cat Total S6

Under 40


Time based listing of riders under 40 years old.
# Name Cat Total S1 S2 S3 S4 S5 S6
1 Jeppe Snæver R3R MU40 1:40:06 2 0:46:29 0:53:36
2 Irimia Daniel (AeSRT) MU40 1:44:50 +0:04:43 2 0:52:17 0:52:32
3 Anders Østergaard MU40 0:45:52 1 0:45:52
4 Wouter Claes [ṀṚ] MU40 0:48:22 1 0:48:22
5 Anthony dubré MU40 0:51:06 1 0:51:06
6 Chris Bankras MU40 0:51:08 1 0:51:08
7 Raul Barbosa MU40 0:51:09 1 0:51:09
8 Rok Jurkovšek MU40 0:55:35 1 0:55:35
9 Glenn Selbo [eCKD] MU40 0:55:47 1 0:55:47
10 MÁrio Pinto MU40 0:56:56 1 0:56:56
11 Erik Kramer MU40 0:59:34 1 0:59:34
12 Patrick Kramer MU40 0:59:38 1 0:59:38
13 David Broekhuijsen (Coalition) MU40 1:00:24 1 1:00:24
14 Rodrigo Sanchez MU40 1:06:51 1 1:06:51
15 Lukas Mattheuwsen MU40 1:14:41 1 1:14:41

All Riders


Comprehensive list of all riders. All stages. Time-based. Includes: All Veterans riders, all riders under 40 years of age, all riders of unknown/unspecified age, and all riders of any Gender category.
# Name Cat Total S1 S2 S3 S4 S5 S6
1 James Melville M55-59 3:18:56 4 0:48:22 0:45:49 0:51:36 0:53:06
2 Stevie Couper M45-49 3:20:56 +0:02:00 4 0:49:01 0:46:01 0:51:45 0:54:07
3 Rocket Roy Nield [ṀṚ] (C) M50-54 3:24:44 +0:05:48 4 0:50:41 0:46:36 0:52:38 0:54:47
4 Andrew Penn M40-44 3:33:19 +0:14:23 4 0:52:21 0:47:45 0:55:09 0:58:03
5 Nicki Haugaard [DEF] M45-49 3:42:08 +0:23:12 4 0:51:24 0:46:36 0:59:20 1:04:45
6 Snake Plissken [D] M55-59 3:45:38 +0:26:42 4 0:54:51 0:51:15 0:57:19 1:02:13
7 AL MARCHY (c) M50-54 4:10:52 +0:51:55 4 0:59:51 0:51:15 1:05:34 1:14:09
8 Steven Elliott (g) M70-74 4:23:18 +1:04:22 4 1:03:43 0:57:05 1:08:44 1:13:44
9 Yuriy Kouline M50-54 4:35:49 +1:16:53 4 1:06:51 0:58:43 1:11:57 1:18:16
10 Stephen Blackwell (e) M60-64 4:37:10 +1:18:13 4 1:03:02 0:58:06 1:14:05 1:21:54
11 Frankel Judy W65-69 4:45:44 +1:26:48 4 1:05:45 0:57:22 1:18:13 1:24:23
12 Christophe Contant[PDL] M50-54 2:32:16 3 0:49:05 0:46:35 0:56:35
13 Jim Ogilvie (OTR-UV) M50-54 2:38:32 3 0:52:12 0:47:25 0:58:54
14 KURT Pedersen [DEF] M50-54 2:39:43 3 0:52:12 0:48:02 0:59:28
15 Funs St (m) M40-44 2:43:30 3 0:47:56 0:55:35 0:59:59
16 DAVID MILLAR M50-54 2:45:17 3 0:49:07 0:55:35 1:00:33
17 FINN BRASK [BMX1]F M65-69 2:53:45 3 0:51:15 0:59:21 1:03:08
18 R. Sachmann (E) M60-64 2:59:32 3