This series is a city crits for those who still want to race over the winter but not kill themselves with some real tough course. The series will take in 11 new courses from GB and Ireland, starting in London and finishing in Dublin, all the courses have been designed to suit all riders and encourage some good racing for all. The series will have a General Classification, Men's and Women's best of 8 competition along with a the Team competition, a team is more than 3 riders and no more than 6, so get the registration in.
# | Name | Total | WWVR 2.1 London Hyde Park | WWVR - 2.2 Galway | WWVR 2.3 Edinburugh | WWVR - 2.4 York | WWVR - 2.5 Cork | WWVR - 2.6 Cardiff | WWVR - 2.7 Bristol | WWVR - 2.8 Belfast | WWVR - 2.9 Norwich | WWVR - 2.10 Derry | WWVR - 2.11 Dublin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cummins | 260 | 3 | 95 | 70 | 95 | ||||||||
2 | Ian Mc (WCC) | 210 | 3 | 72 | 60 | 78 | ||||||||
3 | Mike Wareham [ṀṚ] | 193 | 3 | 68 | 49 | 76 | ||||||||
4 | Nick Greenhalgh [ЯƦ] | 174 | 2 | 100 | 74 | |||||||||
5 | Will Brown | 163 | 2 | 78 | 85 | |||||||||
6 | Oscar Carceller | 162 | 3 | 60 | 36 | 66 | ||||||||
7 | Marian Maričák [ЯƦ] | 162 | 2 | 90 | 72 | |||||||||
8 | Peter Austin | 144 | 2 | 80 | 64 | |||||||||
9 | Stephen Bellio OTR | 132 | 2 | 70 | 62 | |||||||||
10 | Gordon Jackson OTR | 130 | 2 | 76 | 54 | |||||||||
11 | Emanuel Águas | 117 | 2 | 45 | 72 | |||||||||
12 | Irimia Daniel (AeSRT) | 100 | 1 | 100 | ||||||||||
12 | Lorenzo Simons | 100 | 1 | 100 | ||||||||||
14 | Wouter Claes [ṀṚ] | 95 | 1 | 95 | ||||||||||
15 | Gerard Keogh | 93 | 2 | 58 | 35 | |||||||||
16 | Anders Østergaard | 90 | 1 | 90 | ||||||||||
16 | Rocket Roy Nield [ṀṚ] (C) | 90 | 1 | 90 | ||||||||||
18 | Andrew Beale c | 85 | 1 | 85 | ||||||||||
18 | Anthony dubré | 85 | 1 | 85 | ||||||||||
20 | JAVI DECO | 80 | 1 | 80 | ||||||||||
20 | RASMUS FELDBALLE[WR] | 80 | 1 | 80 | ||||||||||
22 | Moreno Ceccon C (team adr) | 78 | 1 | 78 | ||||||||||
23 | Jeppe Snæver R3R | 76 | 1 | 76 | ||||||||||
24 | HENRIK POULSEN[BMX1] | 74 | 1 | 74 | ||||||||||
24 | Pepe Aguirre | 74 | 1 | 74 | ||||||||||
26 | Grzegorz Błasik | 70 | 1 | 70 | ||||||||||
27 | Stevie Adams | 68 | 1 | 68 | ||||||||||
27 | Nic Lee | 68 | 1 | 68 | ||||||||||
29 | Jerzy Wozniak | 66 | 1 | 66 | ||||||||||
29 | Nicolas Grosjean | 66 | 1 | 66 | ||||||||||
31 | Matthew Feely | 64 | 1 | 64 | ||||||||||
32 | BO DAMSGAARD C [BMX2] | 62 | 1 | 62 | ||||||||||
33 | Anders Borggaard | 58 | 1 | 58 | ||||||||||
34 | Nico De souter (m) | 56 | 1 | 56 | ||||||||||
34 | Pelayo Carbajal | 56 | 1 | 56 | ||||||||||
36 | Ian Rowe (c) | 52 | 1 | 52 | ||||||||||
37 | David wcc Buckley wcc | 50 | 1 | 50 | ||||||||||
38 | Jo Bekkers | 48 | 1 | 48 | ||||||||||
39 | Ger Power | 47 | 1 | 47 | ||||||||||
40 | PAUL PUDEL (OTR)_D | 46 | 1 | 46 | ||||||||||
41 | William Shiels | 44 | 1 | 44 | ||||||||||
42 | Thomas Alsop | 43 | 1 | 43 | ||||||||||
43 | Simon Carter (C) | 42 | 1 | 42 | ||||||||||
44 | M. N H | 41 | 1 | 41 | ||||||||||
45 | AL MARCHY (c) | 40 | 1 | 40 | ||||||||||
46 | Robert Gilmour | 39 | 1 | 39 | ||||||||||
47 | Ronan Mc Nicholl | 38 | 1 | 38 | ||||||||||
48 | Yuriy Kouline | 37 | 1 | 37 |
# | Team | Total | WWVR 2.1 London Hyde Park | WWVR - 2.2 Galway | WWVR 2.3 Edinburugh | WWVR - 2.4 York | WWVR - 2.5 Cork | WWVR - 2.6 Cardiff | WWVR - 2.7 Bristol | WWVR - 2.8 Belfast | WWVR - 2.9 Norwich | WWVR - 2.10 Derry | WWVR - 2.11 Dublin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Westerley CC
|
626 |
258
|
188
|
180
|
||||||||
2 |
Moonriders
|
478 |
68
|
244
|
166
|
||||||||
3 |
Naomh Barrog CC
|
350 |
130
|
142
|
78
|
||||||||
4 |
Rasio Racing
|
336 |
190
|
146
|
0
|
Ian Mc (WCC)
Tim Cummins
Mike Wareham [ṀṚ]
Moonriders
Westerley CC
Naomh Barrog CC