Classifications La classique du Jeudi - September 2023

Open

# Name Cat Total Week 1 Week 2 Week 3
1 Nicolas Pivotto (rgtfr) Open 505 3 170 160 175
2 Wouter Claes [ṀṚ] Open 390 2 200 190
3 Anthony dubré Open 365 2 190 175
4 Damien Wintz Open 355 2 165 190
5 Henrik Mård Open 325 2 180 145
6 Isithor Isithor[ṀṚ] Open 315 2 165 150
7 73 Maur Open 303 2 133 170
8 Joël Vigneau (rgtfr) Open 301 2 160 141
9 Jim Reilly Open 286 2 121 165
10 Dusan Dusan Open 284 2 129 155
11 TIM WOOD (M) Open 282 2 145 137
12 walter guiet Open 269 2 109 160
13 Steve Noble (d) Open 246 2 133 113
14 Irimia Daniel (AeSRT) Open 200 1 200
14 Tarroux Sylvain Open 200 1 200
16 Waldemar Marc Open 180 1 180
16 Bruno Fetet ffz Open 180 1 180
18 Jérôme Colisson (rgtfr) Open 175 1 175
19 Cyril Denet (AeSRT) Open 170 1 170
20 Aj Ru Open 155 1 155
20 Jan Linden poco Open 155 1 155
22 David Allan (m) Open 150 1 150
23 Pepe Aguirre Open 141 1 141
24 TOMAŽ LAZNIK Open 137 1 137
25 PAUL PUDEL (OTR)_D Open 129 1 129
26 John van R (E60) Open 125 1 125
26 ?.HADLINGTON DOUG. Open 125 1 125
28 Fabián Velandia Open 121 1 121
29 Urko Liendo(M) Open 117 1 117
29 AL MARCHY (c) Open 117 1 117
31 danilo benjamin Open 105 1 105
32 Oscar Carceller Open 101 1 101

Women

# Name Cat Total Week 1 Week 2 Week 3

Masters

# Name Cat Total Week 1 Week 2 Week 3
1 Nicolas Pivotto (rgtfr) Masters 505 3 170 160 175
2 Henrik Mård Masters 325 2 180 145
3 Isithor Isithor[ṀṚ] Masters 315 2 165 150
4 73 Maur Masters 303 2 133 170
5 Jim Reilly Masters 286 2 121 165
6 Dusan Dusan Masters 284 2 129 155
7 TIM WOOD (M) Masters 282 2 145 137
8 walter guiet Masters 269 2 109 160
9 Steve Noble (d) Masters 246 2 133 113
10 Tarroux Sylvain Masters 200 1 200
11 Waldemar Marc Masters 180 1 180
12 Jérôme Colisson (rgtfr) Masters 175 1 175
13 Cyril Denet (AeSRT) Masters 170 1 170
14 David Allan (m) Masters 150 1 150
15 TOMAŽ LAZNIK Masters 137 1 137
16 PAUL PUDEL (OTR)_D Masters 129 1 129
17 ?.HADLINGTON DOUG. Masters 125 1 125
17 John van R (E60) Masters 125 1 125
19 Fabián Velandia Masters 121 1 121
20 Urko Liendo(M) Masters 117 1 117
20 AL MARCHY (c) Masters 117 1 117
22 Oscar Carceller Masters 101 1 101

Podium

Open

Wouter Claes [ṀṚ]

2

Nicolas Pivotto (rgtfr)

Anthony dubré

3
Women

2

3
Masters

Henrik Mård

2

Nicolas Pivotto (rgtfr)

Isithor Isithor[ṀṚ]

3

Results Week 1 - Amstel Gold Loop

Race 1: 2023-09-14 16:45:00 UTC
Finished
=> Race result


Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Wouter Claes [ṀṚ] Open 0:49:15 313 359 80 3.91 150
2 Anthony dubré Open 0:49:43 +0:00:27 272 284 71 3.83 160
3 Henrik Mård Masters / Open 0:49:43 +0:00:27 291 303 73 3.99 144
4 Jérôme Colisson (rgtfr) Masters / Open 0:50:51 +0:01:36 284 291 74 3.84 162
5 Nicolas Pivotto (rgtfr) Masters / Open 0:51:24 +0:02:08 271 285 75 3.61 166
6 Isithor Isithor[ṀṚ] Masters / Open 0:52:20 +0:03:04 216 225 52 4.15 0
7 Joël Vigneau (rgtfr) Open 0:55:20 +0:06:04 229 255 70 3.27 158
8 Aj Ru Open 0:55:45 +0:06:30 224 248 67 3.34 160
9 David Allan (m) Masters / Open 0:56:02 +0:06:47 231 246 73 3.16 0
10 TIM WOOD (M) Masters / Open 0:56:40 +0:07:24 254 277 84 3.02 173
11 Pepe Aguirre Open 0:58:00 +0:08:45 227 241 75 3.03 0
12 TOMAŽ LAZNIK Masters / Open 1:00:43 +0:11:28 232 252 86 2.70 146
13 Steve Noble (d) Masters / Open 1:00:53 +0:11:38 213 218 82 2.60 149
14 Dusan Dusan Masters / Open 1:01:38 +0:12:22 205 208 74 2.77 0
15 ?.HADLINGTON DOUG. Masters / Open 1:02:16 +0:13:00 211 224 80 2.64 0
16 Fabián Velandia Masters / Open 1:02:25 +0:13:10 185 198 70 2.64 64
17 Urko Liendo(M) Masters / Open 1:09:41 +0:20:26 185 217 98 1.89 0

Results Week 2 - Dunoon Seafront Circuit

Race 1: 2023-09-21 16:45:00 UTC
Finished
=> Race result


Full results
# Name Cat Time Seafront Sprint Ramp to Ferry Road Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Irimia Daniel (AeSRT) Open 0:55:26 0:02:55.163 0:02:47.342 319 329 70 4.56 163
2 Wouter Claes [ṀṚ] Open 0:56:13 +0:00:46 0:02:54.508 0:02:41.549 309 322 80 3.86 145
3 Bruno Fetet ffz Open 0:56:14 +0:00:47 0:02:53.166 0:02:42.018 300 309 70 4.29 156
4 Anthony dubré Open 0:56:42 +0:01:15 0:02:53.790 0:02:41.574 268 281 71 3.77 163
5 Cyril Denet (AeSRT) Masters / Open 0:57:08 +0:01:41 0:02:53.369 0:02:41.067 285 307 67 4.25 152
6 Damien Wintz Open 0:57:18 +0:01:51 0:02:52.363 0:02:42.129 246 267 62 3.97 174
7 Nicolas Pivotto (rgtfr) Masters / Open 0:57:20 +0:01:53 0:02:56.206 0:02:43.467 280 288 75 3.73 164
8 Jan Linden poco Open 0:58:33 +0:03:06 0:02:57.345 0:02:54.168 275 304 75 3.67 164
9 Isithor Isithor[ṀṚ] Masters / Open 0:59:29 +0:04:02 0:02:58.397 0:03:00.926 212 228 52 4.08 0
10 Henrik Mård Masters / Open 0:59:42 +0:04:15 0:03:03.835 0:03:04.364 284 302 73 3.89 139
11 Joël Vigneau (rgtfr) Open 0:59:44 +0:04:17 0:02:56.723 0:03:03.807 246 267 70 3.51 164
12 TIM WOOD (M) Masters / Open 1:02:07 +0:06:40 0:03:02.970 0:03:22.970 255 269 84 3.04 174
13 73 Maur Masters / Open 1:02:32 +0:07:06 0:02:58.728 0:03:22.746 232 246 73 3.18 0
14 PAUL PUDEL (OTR)_D Masters / Open 1:02:44 +0:07:17 0:02:58.691 0:03:25.636 232 248 75 3.09 0
15 John van R (E60) Masters / Open 1:03:30 +0:08:03 0:03:14.983 0:03:19.186 234 258 78 3.00 0
16 Jim Reilly Masters / Open 1:03:42 +0:08:15 0:03:03.943 0:03:23.274 216 239 67 3.22 0
17 AL MARCHY (c) Masters / Open 1:06:38 +0:11:11 0:03:14.148 0:03:39.860 237 265 105 2.26 146
18 Steve Noble (d) Masters / Open 1:06:40 +0:11:13 0:03:25.821 0:03:29.494 209 224 82 2.55 147
19 walter guiet Masters / Open 1:06:52 +0:11:25 0:03:26.184 0:03:29.508 172 197 58 2.97 0
20 danilo benjamin Open 1:15:34 +0:20:08 0:03:49.017 0:04:33.915 178 192 95 1.87 0
21 Oscar Carceller Masters / Open 1:20:52 +0:25:26 0:03:49.520 0:04:39.247 133 167 79 1.68 0

Results Week 3 - Alpe d'Huez

Race 1: 2023-09-28 16:45:00 UTC
Finished
=> Race result


Full results
# Name Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Tarroux Sylvain Masters / Open 0:58:35 289 305 66 4.38 164
2 Damien Wintz Open 1:01:01 +0:02:25 256 288 62 4.13 181
3 Waldemar Marc Masters / Open 1:06:37 +0:08:01 278 303 76 3.66 154
4 Nicolas Pivotto (rgtfr) Masters / Open 1:07:55 +0:09:19 276 298 77 3.58 171
5 73 Maur Masters / Open 1:16:14 +0:17:38 229 255 73 3.14 1
6 Jim Reilly Masters / Open 1:18:58 +0:20:22 202 224 65 3.11 0
7 walter guiet Masters / Open 1:23:26 +0:24:51 171 193 58 2.95 0
8 Dusan Dusan Masters / Open 1:24:19 +0:25:43 207 211 74 2.80 0