# | Name | Cat | Total | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Walker OTR | 45-49 / M | 200 | 1 | 200 | ||||
2 | Colisson J茅r么me | 45-49 / M | 190 | 1 | 190 | ||||
3 | Edgaras Spiridonov | M / 24-34 | 180 | 1 | 180 | ||||
4 | Ryan Hamilton | 45-49 / M | 175 | 1 | 175 | ||||
5 | Andrew Penn | 40-44 / M | 170 | 1 | 170 | ||||
6 | Enrico Ferrero | 35-39 / M | 165 | 1 | 165 | ||||
7 | Paul Trepanier | 60-64 / M | 160 | 1 | 160 | ||||
8 | GORDON JACKSON | 55-59 / M | 155 | 1 | 155 | ||||
9 | Harry Taylor | M / 24-34 | 150 | 1 | 150 | ||||
10 | Harry Pa | 65-69 / M | 145 | 1 | 145 | ||||
11 | Chema Carceller | 50-54 / M | 141 | 1 | 141 | ||||
12 | Marco Severgnini | 50-54 / M | 137 | 1 | 137 | ||||
13 | John Rodgers | 45-49 / M | 133 | 1 | 133 | ||||
14 | Steven Elliott - OTR Eureka | 70-74 / M | 129 | 1 | 129 | ||||
15 | Yuriy Kouline | 50-54 / M | 125 | 1 | 125 |
# | Name | Cat | Total | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|---|---|
# | Team | Total | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|---|---|
1 |
OTR eRacing
|
355 |
355
|
||||
2 |
Riders Givr茅s du Trainer
|
190 |
190
|
||||
3 |
Team Lou
|
160 |
160
|
||||
4 |
AT TdH Harry
|
145 |
145
|
||||
5 |
Spain Riders
|
141 |
141
|
||||
6 |
ADR - Amici Dei Rulli
|
137 |
137
|
||||
7 |
Tyrone Power Racing
|
133 |
133
|
# | Name | Cat | Total | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Trepanier | 60-64 / M | 200 | 1 | 200 | ||||
2 | Harry Pa | 65-69 / M | 190 | 1 | 190 | ||||
3 | Steven Elliott - OTR Eureka | 70-74 / M | 180 | 1 | 180 |
# | Name | Cat | Total | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|---|---|
1 | GORDON JACKSON | 55-59 / M | 200 | 1 | 200 | ||||
2 | Chema Carceller | 50-54 / M | 190 | 1 | 190 | ||||
3 | Marco Severgnini | 50-54 / M | 180 | 1 | 180 | ||||
4 | Yuriy Kouline | 50-54 / M | 175 | 1 | 175 |
# | Name | Cat | Total | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Walker OTR | 45-49 / M | 200 | 1 | 200 | ||||
2 | Colisson J茅r么me | 45-49 / M | 190 | 1 | 190 | ||||
3 | Ryan Hamilton | 45-49 / M | 180 | 1 | 180 | ||||
4 | Andrew Penn | 40-44 / M | 175 | 1 | 175 | ||||
5 | John Rodgers | 45-49 / M | 170 | 1 | 170 |
Colisson J茅r么me
Neil Walker OTR
Edgaras Spiridonov
Riders Givr茅s du Trainer
OTR eRacing
Team Lou
Harry Pa
Paul Trepanier
Steven Elliott - OTR Eureka
Chema Carceller
GORDON JACKSON
Marco Severgnini
Colisson J茅r么me
Neil Walker OTR
Ryan Hamilton
# | Name | Team | Cat | Time |
---|---|---|---|---|
1 | Neil Walker OTR | OTR eRacing | 45-49 / M | 0:30:20 |
2 | Colisson J茅r么me | Riders Givr茅s du Trainer | 45-49 / M | 0:30:21 +0:00:00 |
3 | Edgaras Spiridonov | M / 24-34 | 0:30:21 +0:00:00 | |
4 | Ryan Hamilton | 45-49 / M | 0:30:25 +0:00:04 | |
5 | Andrew Penn | 40-44 / M | 0:31:04 +0:00:43 | |
6 | Enrico Ferrero | 35-39 / M | 0:33:02 +0:02:41 | |
7 | Paul Trepanier | Team Lou | 60-64 / M | 0:33:28 +0:03:07 |
8 | GORDON JACKSON | OTR eRacing | 55-59 / M | 0:33:54 +0:03:34 |
9 | Harry Taylor | M / 24-34 | 0:34:54 +0:04:33 | |
10 | Harry Pa | AT TdH Harry | 65-69 / M | 0:35:32 +0:05:12 |
11 | Chema Carceller | Spain Riders | 50-54 / M | 0:36:02 +0:05:41 |
12 | Marco Severgnini | ADR - Amici Dei Rulli | 50-54 / M | 0:36:23 +0:06:02 |
13 | John Rodgers | Tyrone Power Racing | 45-49 / M | 0:36:28 +0:06:07 |
14 | Steven Elliott - OTR Eureka | OTR eRacing | 70-74 / M | 0:36:29 +0:06:08 |
15 | Yuriy Kouline | 50-54 / M | 0:37:17 +0:06:56 |
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|